New ECBA EBU Master Points List

The tables below show by Club for 2016 - in descending order of Total Green Points (including 1/3 of Blue Points) - those ECBA members who have received Master Points from whatever source.

Alpha Ann Owen Apple Billericay Mayflower Brentwood & District
Brevion Chelmsford Collier Row Felsted Hamlet Court
Hutton Ilford Lingwood Loughton Mid Essex
Monday Mountnessing Old House Friday Rochford & Rayleigh Southend And Leigh
St. Annes Thorpe Bay Waltham Forest Westbury Witham
Woodham Ferrers        

Alpha Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Smith (Martin) Grand Master Grand Master 1254 2686 1235 296 1155
2 Homer (Mary) Life Master Life Master 1019 1702 683 0 1019
3 Smith (Sandy) Premier Life Master Premier Life Master 679 2052 1176 296 580
4 Cockle (Ted) Life Master Life Master 678 3034 2301 83 650
5 Fox (Cath) District Master County Master 536 2202 1565 152 485
6 Poter (Val) District Master District Master 219 742 453 105 184
7 West (Bill) Premier National Master Premier National Master 122 4801 4535 216 50
8 West (Angela) Premier National Master Premier National Master 122 4531 4265 216 50
9 Smith (Anne) Unranked County Master 89 838 570 268 0
10 Lenger (Ray) Star Regional Master 2 Star Regional Master 86 1456 1298 108 50
11 Osborn (Barbara) Star Regional Master 2 Star Regional Master 86 1371 1213 108 50
12 Hanson (Penny) Area Master District Master 55 916 751 165 0
13 Simia (Barbara) Area Master District Master 55 1389 1224 165 0
14 Mitchell (Brian) Star Premier Master 4 Star Premier Master 42 2069 1943 126 0
15 Nettlingham (Paul) Star Tournament Master 3 Star Tournament Master 32 3388 3293 95 0
16 Nouri (Yun) Star Master 5 Star Master 31 531 439 92 0
17 McGuffin (George) Star Master 1 Star Master 26 1457 1379 78 0
18 Seal (Ken) Star Master 2 Star Master 25 735 660 75 0
19 Hardaway (Kenneth) Star Master 1 Star Master 25 925 850 75 0
20 Payne (Julie) Star Master 3 Star Master 24 1546 1474 72 0
21 McLauchlan (Ivan) Tournament Master Tournament Master 24 2340 2268 72 0
22 Loveridge (Judith) Star Master 5 Star Master 16 555 506 49 0
23 Hosking (Keith) Star Master 2 Star Master 15 655 611 44 0
24 McGuffin (Joan) Star Master 2 Star Master 14 2108 2067 41 0
25 Jackson (David) Advanced Master Advanced Master 11 590 556 34 0
26 Clark (Inge) Club Master Club Master 11 38 6 32 0
27 Cooney (Claire) District Master County Master 3 818 808 10 0

Ann Owen Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Kitchin (Albert) Premier Life Master Premier Life Master 1443 8891 7255 289 1347
2 Williams (Keith) Tournament Master Tournament Master 30 1633 1544 89 0
3 Mamelok (Irene) Star Regional Master 4 Star Regional Master 30 1531 1442 89 0
4 Davis (Ann) Advanced Master Advanced Master 14 285 242 43 0

Apple Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Kitchin (Albert) Premier Life Master Premier Life Master 1443 8891 7255 289 1347
2 Tennet (David) Premier National Master Premier National Master 589 4206 3525 138 543
3 Szczuka (Jurek) Star Master 5 Star Master 47 2725 2583 142 0
4 Hollidge (Stan) Master Master 11 803 771 32 0
5 Whale (Terry) Master Master 11 843 811 32 0

Billericay Mayflower Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Elliott (Robert) Premier Life Master Premier Life Master 2892 6624 3433 449 2742
2 Oake (Peter) Grand Master Grand Master 2523 6254 3242 733 2279
3 Fleet (Linda) Premier Life Master Premier Life Master 2427 5523 2965 197 2361
4 Hunt (Bernie) Life Master Life Master 1971 7902 5466 697 1739
5 Sutcliffe (John) Life Master Life Master 1898 5148 2901 524 1723
6 Moorman (Simon) Life Master Life Master 1739 6924 4703 723 1498
7 Riach (Sandy) Premier Life Master Premier Life Master 1517 2870 1128 337 1405
8 Kitchin (Albert) Premier Life Master Premier Life Master 1443 8891 7255 289 1347
9 Valtisiaris (Dennis) Life Master Life Master 1228 3546 2089 344 1113
10 Clarke (Ray) Life Master Life Master 1085 4438 3088 397 953
11 Ward (Jon) Star Regional Master 1 Star Regional Master 1051 4263 2989 334 940
12 Homer (Mary) Life Master Life Master 1019 1702 683 0 1019
13 Fallon (Coral) Star Regional Master 4 Star Regional Master 1006 3123 1910 310 903
14 Millins (Sheena) Star Regional Master 2 Star Premier Regional Master 854 2743 1659 345 739
15 Fenton (Angela) Premier National Master Premier National Master 787 2521 1574 240 707
16 Alexander (Frances) Star Regional Master 1 Star Regional Master 758 4155 3075 483 597
17 Todman (Theo) Premier Regional Master National Master 716 3291 2544 46 701
18 Aylott (Alan) Star Regional Master 1 Star Regional Master 647 3544 2767 195 582
19 Williamson (Peter) National Master Premier National Master 626 2455 1770 89 596
20 Tennet (David) Premier National Master Premier National Master 589 4206 3525 138 543
21 Brown (June) Regional Master Regional Master 562 1865 1143 240 482
22 McCoy (John) County Master Premier Master 528 1551 863 240 448
23 Levan-Harris (Marcia) Premier Master Premier Master 475 1089 510 156 423
24 Vede (George) Life Master Life Master 447 2640 2001 288 351
25 Vede (Maureen) Life Master Life Master 428 3384 2802 231 351
26 Seabold (Keith) Life Master Life Master 417 936 503 24 409
27 Kettle (Judith) Star Regional Master 2 Star Regional Master 303 466 163 0 303
28 Ensor (Steve) Premier Tournament Master Premier Tournament Master 225 1196 971 0 225
29 Connett (Tim) Star Premier Master 2 Star Regional Master 225 1310 1085 0 225
30 Harbour (Mike) National Master National Master 223 2104 1686 293 125
31 Clark (David) Premier Life Master Premier Life Master 221 4102 3738 214 150
32 Morgan (Ann) Star Regional Master 6 Star Regional Master 216 2528 2180 198 150
33 Falder (Lyn) Regional Master Regional Master 180 507 327 0 180
34 Falder (Tony) Regional Master Regional Master 180 483 303 0 180
35 Lovett (Catriona) Life Master Life Master 173 3726 3358 293 75
36 Bessell (Irene) Star Premier Master 5 Star Premier Master 128 1434 1274 48 112
37 Cundy (Alaric) Life Master Life Master 87 1808 1697 36 75
38 Butler (Lorraine) Star Tournament Master 3 Star Premier Tournament Master 54 2684 2572 87 25
39 Goodswen (Mike) Tournament Master 1 Star Tournament Master 53 1516 1357 159 0
40 Smith (Graham) Star Premier Tournament Master 2 Star Premier Tournament Master 53 1516 1357 159 0
41 Peacock (John) Star Regional Master 9 Star Regional Master 47 1344 1203 141 0
42 Stewart (Derek) Star Premier Master 5 Star Premier Master 30 1385 1296 89 0
43 Williams (Len) Life Master Life Master 30 1757 1667 90 0
44 McCue (Carol) Star Premier Master 5 Star Premier Master 28 1211 1127 84 0
45 Warren (David) Star Premier Tournament Master 4 Star Premier Tournament Master 25 2356 2331 0 25
46 Tomlin (Stella) Star Master 1 Star Master 13 291 253 38 0
47 Goodey (Peter) Star Tournament Master 3 Star Tournament Master 11 1689 1657 32 0
48 Kite (Pamela) Star Premier Tournament Master 1 Star Premier Tournament Master 9 775 749 26 0
49 Brace (David) Star Regional Master 11 Star Regional Master 8 1726 1702 24 0
50 Rastin (Margaret) Star Regional Master 7 Star Regional Master 8 1347 1323 24 0

Brevion Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Fox (Cath) District Master County Master 536 2202 1565 152 485
2 Poter (Val) District Master District Master 219 742 453 105 184
3 Webb (Ron) County Master 3 Star Premier Tournament Master 133 636 487 24 125
4 Simia (Barbara) Area Master District Master 55 1389 1224 165 0
5 Hanson (Penny) Area Master District Master 55 916 751 165 0
6 Rippon (Kay) Master Master 46 998 861 137 0
7 Meldrum (Graham) District Master County Master 46 1350 1213 137 0

Chelmsford Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Chawner (Marc) Grand Master Grand Master 3873 10790 5882 1552 3356
2 Spencer (Paul) Grand Master Grand Master 3549 12264 7528 1780 2956
3 Mollison (Val) Premier Life Master Premier Life Master 1988 6489 3948 829 1712
4 Smith (Martin) Grand Master Grand Master 1254 2686 1235 296 1155
5 Davies (Brian) Regional Master Premier Regional Master 765 2836 1934 206 696
6 Burtt (Laurie) Grand Master Grand Master 749 2626 1810 100 716
7 Smith (Sandy) Premier Life Master Premier Life Master 679 2052 1176 296 580
8 Cockle (Ted) Life Master Life Master 678 3034 2301 83 650
9 Fox (Cath) District Master County Master 536 2202 1565 152 485
10 Williams (John C) Life Master Life Master 518 2793 2139 204 450
11 Philpott (Tony) Grand Master Grand Master 417 2026 1525 126 375
12 Hartley (Audrey) Premier Life Master Premier Life Master 336 3742 3277 193 272
13 Embleton (David) Life Master Life Master 228 3230 2945 85 200
14 Poter (Val) District Master District Master 219 742 453 105 184
15 Spencer (Alison) National Master National Master 72 2781 2666 65 50
16 Cooper (David) Master Master 50 50 0 0 50
17 Mitchell (Brian) Star Premier Master 4 Star Premier Master 42 2069 1943 126 0
18 Eason (Richard) Star Regional Master 4 Star Regional Master 32 1923 1826 97 0
19 McGuffin (George) Star Master 1 Star Master 26 1457 1379 78 0
20 Bresler (Gaynor) County Master County Master 24 431 359 72 0
21 Payne (Julie) Star Master 3 Star Master 24 1546 1474 72 0
22 McLauchlan (Ivan) Tournament Master Tournament Master 24 2340 2268 72 0
23 Thorburn (Susan) Star Master 1 Star Master 16 1540 1491 49 0
24 McGuffin (Joan) Star Master 2 Star Master 14 2108 2067 41 0
25 Jackson (David) Advanced Master Advanced Master 11 590 556 34 0
26 Cooney (Claire) District Master County Master 3 818 808 10 0

Collier Row Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Elliott (Robert) Premier Life Master Premier Life Master 2892 6624 3433 449 2742
2 Riach (Sandy) Premier Life Master Premier Life Master 1517 2870 1128 337 1405
3 Kitchin (Albert) Premier Life Master Premier Life Master 1443 8891 7255 289 1347
4 Clarke (Ray) Life Master Life Master 1085 4438 3088 397 953
5 Ward (Jon) Star Regional Master 1 Star Regional Master 1051 4263 2989 334 940
6 Clark (Ann) Life Master Life Master 941 2044 952 227 865
7 Waller (Gary) County Master County Master 845 1813 876 138 799
8 Fenton (Angela) Premier National Master Premier National Master 787 2521 1574 240 707
9 Sawyer (Ashley) County Master County Master 717 1620 843 90 687
10 Aylott (Alan) Star Regional Master 1 Star Regional Master 647 3544 2767 195 582
11 Brown (June) Regional Master Regional Master 562 1865 1143 240 482
12 French (Tony) County Master Master 325 2242 1517 600 125
13 French (Sue) District Master County Master 301 862 208 529 125
14 Clark (David) Premier Life Master Premier Life Master 221 4102 3738 214 150
15 Patten (David) Star Premier Master 3 Star Premier Master 189 832 565 117 150
16 Savory (Ann) Star Regional Master 9 Star Premier Regional Master 167 779 502 165 112
17 Webb (Carol) County Master County Master 133 636 487 24 125
18 Clark (Terence) National Master National Master 126 1229 952 227 50
19 Hook (Charles) Star Master 2 Star Premier Master 103 1917 1607 310 0
20 Conway (Jeffery) Advanced Master 1 Star Master 84 1921 1668 253 0
21 Edwards (Sharon) Regional Master 1 Star Regional Master 61 2105 1923 182 0
22 Cooper (David) Master Master 50 50 0 0 50
23 Owen (Michael) Star Tournament Master 1 Star Tournament Master 28 2899 2814 85 0
24 Woodroof (J) Star Master 5 Star Master 24 589 518 71 0
25 Tibbo (George) National Master National Master 19 399 341 58 0
26 Cannavan (William) Star Master 1 Star Master 19 827 769 58 0
27 Custerson (Alan) Tournament Master Tournament Master 18 757 704 53 0
28 Lambert (Jana) Star Master 2 Star Master 12 558 523 35 0

Felsted Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Embleton (David) Life Master Life Master 228 3230 2945 85 200
2 Allison (Ken) Club Master Area Master 26 517 438 79 0
3 Allison (Fiona) Area Master District Master 26 517 438 79 0
4 Preece (Anne) Area Master District Master 26 700 621 79 0
5 Wilkes (Jacky) Local Master Area Master 26 434 355 79 0
6 Lawrence (Sally) Area Master District Master 20 814 755 59 0
7 Greaves (Steve) Master Master 2 628 621 7 0
8 Greaves (Dorothy) Master Master 2 588 581 7 0

Hamlet Court Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Perryman (Richard) Premier Life Master Premier Life Master 2180 7485 5036 404 2045
2 Curran (Steve) Star Premier Master 5 Star Premier Master 394 3380 2944 63 373
3 Webber (Geoff) Star Master 3 Star Master 87 1383 1121 262 0
4 Bryant (Alan) Advanced Master Advanced Master 87 1347 1085 262 0
5 Moran (Linda) Star Premier Master 5 Star Premier Master 46 1326 1238 63 25
6 Braithwaite (Michael) Star Master 4 Star Master 44 1668 1537 131 0
7 Huxter (Jane) County Master Master 5 1030 1014 16 0
8 Kenneally (Jim) District Master District Master 5 573 557 16 0

Hutton Duplicate Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Fleet (Linda) Premier Life Master Premier Life Master 2427 5523 2965 197 2361
2 Sutcliffe (John) Life Master Life Master 1898 5148 2901 524 1723
3 Moorman (Simon) Life Master Life Master 1739 6924 4703 723 1498
4 Valtisiaris (Dennis) Life Master Life Master 1228 3546 2089 344 1113
5 Ward (Jon) Star Regional Master 1 Star Regional Master 1051 4263 2989 334 940
6 Fallon (Coral) Star Regional Master 4 Star Regional Master 1006 3123 1910 310 903
7 Fenton (Angela) Premier National Master Premier National Master 787 2521 1574 240 707
8 Todman (Theo) Premier Regional Master National Master 716 3291 2544 46 701
9 Tennet (David) Premier National Master Premier National Master 589 4206 3525 138 543
10 French (Tony) County Master Master 325 2242 1517 600 125
11 French (Sue) District Master County Master 301 862 208 529 125
12 Clark (David) Premier Life Master Premier Life Master 221 4102 3738 214 150
13 Morgan (Ann) Star Regional Master 6 Star Regional Master 216 2528 2180 198 150
14 Scott (Colin) County Master County Master 183 515 332 0 183
15 Cundy (Alaric) Life Master Life Master 87 1808 1697 36 75
16 Butler (Lorraine) Star Tournament Master 3 Star Premier Tournament Master 54 2684 2572 87 25
17 Szczuka (Jurek) Star Master 5 Star Master 47 2725 2583 142 0
18 Williams (Len) Life Master Life Master 30 1757 1667 90 0
19 Warren (David) Star Premier Tournament Master 4 Star Premier Tournament Master 25 2356 2331 0 25
20 Davis (Ann) Advanced Master Advanced Master 14 285 242 43 0
21 Kite (Pamela) Star Premier Tournament Master 1 Star Premier Tournament Master 9 775 749 26 0
22 Brace (David) Star Regional Master 11 Star Regional Master 8 1726 1702 24 0
23 Fenton (Sandra) Star Master 4 Star Master 7 680 659 21 0

Ilford Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Sherman (David) Grand Master Grand Master 1355 3813 2276 273 1264
2 Burtt (Stephanie) Life Master Premier Life Master 749 2401 1585 100 716
3 Burtt (Laurie) Grand Master Grand Master 749 2626 1810 100 716
4 Pinto (Bryan) Regional Master Regional Master 283 1366 1048 53 265
5 Lapszys (Jacek) Premier National Master Premier National Master 249 1628 1281 147 200
6 Watson (Michael) Premier Life Master Premier Life Master 174 1754 1433 221 100
7 Leighton (Cecil) Grand Master Grand Master 154 755 601 0 154
8 Singh (Gurdeep) Area Master District Master 106 1261 943 318 0
9 Coral (Alan) Life Master Life Master 51 1644 1491 153 0
10 Skinner (Zuby) Star Tournament Master 4 Star Tournament Master 43 2213 2083 130 0
11 Krimgoltz (Monty) Star Premier Regional Master 3 Star Premier Regional Master 30 2845 2756 89 0
12 Cohen (Sandra) Star Master 1 Star Master 30 1347 1257 90 0
13 Gibbons (Anne) Master Master 23 637 568 69 0
14 Shah (Usha) District Master County Master 22 897 832 65 0
15 Dwiar (Tony) Area Master District Master 6 483 466 17 0
16 Woolf (Myrna) Star Tournament Master 3 Star Tournament Master 3 334 325 9 0

Lingwood Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Fleet (Linda) Premier Life Master Premier Life Master 2427 5523 2965 197 2361
2 Homer (Mary) Life Master Life Master 1019 1702 683 0 1019
3 Thacker (Lionel) Premier National Master Premier National Master 735 3172 2294 215 663
4 Cockle (Ted) Life Master Life Master 678 3034 2301 83 650
5 Williams (John C) Life Master Life Master 518 2793 2139 204 450
6 Connett (Tim) Star Premier Master 2 Star Regional Master 225 1310 1085 0 225
7 Ensor (Steve) Premier Tournament Master Premier Tournament Master 225 1196 971 0 225
8 West (Angela) Premier National Master Premier National Master 122 4531 4265 216 50
9 West (Bill) Premier National Master Premier National Master 122 4801 4535 216 50
10 Lenger (Ray) Star Regional Master 2 Star Regional Master 86 1456 1298 108 50
11 Osborn (Barbara) Star Regional Master 2 Star Regional Master 86 1371 1213 108 50
12 Timmis (Simon) Star Master 4 Star Master 50 1632 1482 150 0
13 Bainbridge (Mike) Star Master 2 Star Master 50 1674 1524 150 0
14 Murray (James) Star Premier Master 1 Star Premier Master 44 745 614 131 0
15 Nettlingham (Paul) Star Tournament Master 3 Star Tournament Master 32 3388 3293 95 0
16 Tucker (Phil) Star Master 3 Star Master 31 974 881 93 0
17 Stead (Barrie) Area Master District Master 31 493 400 93 0
18 Wildig (Michael) County Master County Master 27 746 664 82 0
19 Meyer (Paul) County Master County Master 27 756 674 82 0
20 McLauchlan (Ivan) Tournament Master Tournament Master 24 2340 2268 72 0
21 Bresler (Gaynor) County Master County Master 24 431 359 72 0
22 Payne (Julie) Star Master 3 Star Master 24 1546 1474 72 0
23 Merricks (Richard) Star Master 3 Star Master 23 816 748 68 0
24 Lewellen (Paul) Star Master 3 Star Master 23 736 668 68 0
25 Loveridge (Judith) Star Master 5 Star Master 16 555 506 49 0
26 Thorburn (Susan) Star Master 1 Star Master 16 1540 1491 49 0
27 Owen (Ann) County Master County Master 16 1479 1432 47 0
28 Hunt (Nick) Star Master Tournament Master 14 1424 1383 41 0

Loughton Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Scotting (Peter) Premier Life Master Premier Life Master 2947 4984 1896 212 2876
2 Johnson (Pat) National Master Premier National Master 2840 6065 3046 268 2751
3 Riach (Sandy) Premier Life Master Premier Life Master 1517 2870 1128 337 1405
4 Curtis (Margaret) Grand Master Grand Master 1308 2638 1243 131 1264
5 Levan-Harris (Marcia) Premier Master Premier Master 475 1089 510 156 423
6 Watson (Pat) Life Master Life Master 407 1117 697 20 400
7 Collier (Phil) Star Premier Regional Master 4 Star Premier Regional Master 350 550 200 0 350
8 Thompson (Keith) Star Premier Master Premier Tournament Master 343 3349 2919 130 300
9 Coldham (Wendy) Life Master Life Master 283 1280 932 98 250
10 O'Gara (Patrick) Premier National Master Premier National Master 283 1691 1343 98 250
11 Olliffe (Graham) Advanced Master 1 Star Master 257 1760 1490 20 250
12 Lapszys (Jacek) Premier National Master Premier National Master 249 1628 1281 147 200
13 Watson (Michael) Premier Life Master Premier Life Master 174 1754 1433 221 100
14 Leighton (Cecil) Grand Master Grand Master 154 755 601 0 154
15 Raven (Laurence) Star Premier Tournament Master 1 Star Premier Tournament Master 126 1555 1377 78 100
16 Singh (Amarjeet) District Master County Master 106 961 643 318 0
17 Hook (Charles) Star Master 2 Star Premier Master 103 1917 1607 310 0
18 Bardsley (Nigel) Life Master Life Master 100 912 763 74 75
19 Conway (Jeffery) Advanced Master 1 Star Master 84 1921 1668 253 0
20 Skinner (Zuby) Star Tournament Master 4 Star Tournament Master 43 2213 2083 130 0
21 Daitz (Monty) Star Premier Master 4 Star Premier Master 42 1525 1400 125 0
22 Yeung (William) County Master Master 38 1670 1556 114 0
23 Haubrick (Tim) County Master County Master 38 1046 932 114 0
24 French (Susan) Life Master Life Master 38 1223 1109 114 0
25 Green (Raymond) Star Master 1 Star Master 37 1044 934 110 0
26 Forrest (Linda) Master Master 35 527 422 105 0
27 Forrest (Andrew) Master Master 35 533 428 105 0
28 Cohen (Sandra) Star Master 1 Star Master 30 1347 1257 90 0
29 Chesler (Jacqui) Master Advanced Master 30 1104 1014 90 0
30 Krimgoltz (Monty) Star Premier Regional Master 3 Star Premier Regional Master 30 2845 2756 89 0
31 Owen (Michael) Star Tournament Master 1 Star Tournament Master 28 2899 2814 85 0
32 Freedman (Brian) Star Master 1 Star Master 27 1520 1440 80 0
33 Newson (Richard) Master Master 26 1282 1204 78 0
34 Powell (David) Star Master 3 Star Master 25 518 443 75 0
35 Mincer (Laraine) Tournament Master Tournament Master 24 1375 1304 71 0
36 Gibbons (Anne) Master Master 23 637 568 69 0
37 Raven (Stephanie) Star Master 1 Star Master 23 905 836 69 0
38 Shah (Usha) District Master County Master 22 897 832 65 0
39 Jain (Ramnik) District Master County Master 20 731 671 60 0
40 Lambert (Jana) Star Master 2 Star Master 12 558 523 35 0
41 Huk (Sally Anne) County Master County Master 6 189 171 18 0
42 Woolf (Myrna) Star Tournament Master 3 Star Tournament Master 3 334 325 9 0

Mid Essex Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total GP-Equivalents Total MPs Local Blue Green
1 Taylor (Chris) Grand Master Grand Master 7103 14736 6520 1670 6546
2 Chawner (Marc) Grand Master Grand Master 3873 10790 5882 1552 3356
3 Spencer (Paul) Grand Master Grand Master 3549 12264 7528 1780 2956
4 Scotting (Peter) Premier Life Master Premier Life Master 2947 4984 1896 212 2876
5 Johnson (Pat) National Master Premier National Master 2840 6065 3046 268 2751
6 Mollison (Paul) Premier Life Master Premier Life Master 2753 9470 6035 1023 2412
7 Register (Richard) Life Master Life Master 2717 7559 4304 807 2448
8 Oake (Peter) Grand Master Grand Master 2523 6254 3242 733 2279
9 Fleet (Linda) Premier Life Master Premier Life Master 2427 5523 2965 197 2361
10 Perryman (Richard) Premier Life Master Premier Life Master 2180 7485 5036 404 2045
11 Mollison (Val) Premier Life Master Premier Life Master 1988 6489 3948 829 1712
12 Hunt (Bernie) Life Master Life Master 1971 7902 5466 697 1739
13 Sutcliffe (John) Life Master Life Master 1898 5148 2901 524 1723
14 Moorman (Simon) Life Master Life Master 1739 6924 4703 723 1498
15 Cade-Bowyer (Steve) Star Premier Regional Master National Master 1727 4034 1947 540 1547
16 Cohen (Alan) Life Master Life Master 1583 4626 2641 603 1382
17 Wren (Michael) Grand Master Grand Master 1546 7042 5230 399 1413
18 Riach (Sandy) Premier Life Master Premier Life Master 1517 2870 1128 337 1405
19 Kitchin (Albert) Premier Life Master Premier Life Master 1443 8891 7255 289 1347
20 Godber (Winnie) Premier Life Master Premier Life Master 1248 4192 2626 477 1089
21 Valtisiaris (Dennis) Life Master Life Master 1228 3546 2089 344 1113
22 Clarke (Ray) Life Master Life Master 1085 4438 3088 397 953
23 Chorley (Chris) Life Master Life Master 1034 4982 3429 778 775
24 Homer (Mary) Life Master Life Master 1019 1702 683 0 1019
25 Fallon (Coral) Star Regional Master 4 Star Regional Master 1006 3123 1910 310 903
26 Millins (Sheena) Star Regional Master 2 Star Premier Regional Master 854 2743 1659 345 739
27 Waller (Gary) County Master County Master 845 1813 876 138 799
28 Fenton (Angela) Premier National Master Premier National Master 787 2521 1574 240 707
29 Davies (Brian) Regional Master Premier Regional Master 765 2836 1934 206 696
30 Alexander (Frances) Star Regional Master 1 Star Regional Master 758 4155 3075 483 597
31 Todman (Theo) Premier Regional Master National Master 716 3291 2544 46 701
32 Smith (Sandy) Premier Life Master Premier Life Master 679 2052 1176 296 580
33 Cockle (Ted) Life Master Life Master 678 3034 2301 83 650
34 Megahey (Chris) Premier Life Master Premier Life Master 648 2135 1415 108 612
35 Aylott (Alan) Star Regional Master 1 Star Regional Master 647 3544 2767 195 582
36 Williamson (Peter) National Master Premier National Master 626 2455 1770 89 596
37 Williamson (Wendy) Premier Regional Master Premier Regional Master 596 1258 662 0 596
38 Tennet (David) Premier National Master Premier National Master 589 4206 3525 138 543
39 Brown (June) Regional Master Regional Master 562 1865 1143 240 482
40 McCoy (John) County Master Premier Master 528 1551 863 240 448
41 Levan-Harris (Marcia) Premier Master Premier Master 475 1089 510 156 423
42 Vede (George) Life Master Life Master 447 2640 2001 288 351
43 Vede (Maureen) Life Master Life Master 428 3384 2802 231 351
44 Barker (Linda) Star Premier Regional Master National Master 427 1379 840 168 371
45 Seabold (Keith) Life Master Life Master 417 936 503 24 409
46 Genthe (Tanya) Star Premier Master 2 Star Premier Master 379 3537 2995 245 297
47 Thompson (Keith) Star Premier Master Premier Tournament Master 343 3349 2919 130 300
48 Kettle (Judith) Star Regional Master 2 Star Regional Master 303 466 163 0 303
49 Coldham (Wendy) Life Master Life Master 283 1280 932 98 250
50 Lapszys (Jacek) Premier National Master Premier National Master 249 1628 1281 147 200
51 Harbour (Mike) National Master National Master 223 2104 1686 293 125
52 Clark (David) Premier Life Master Premier Life Master 221 4102 3738 214 150
53 Morgan (Ann) Star Regional Master 6 Star Regional Master 216 2528 2180 198 150
54 Scott (Colin) County Master County Master 183 515 332 0 183
55 Falder (Tony) Regional Master Regional Master 180 483 303 0 180
56 Falder (Lyn) Regional Master Regional Master 180 507 327 0 180
57 Watson (Michael) Premier Life Master Premier Life Master 174 1754 1433 221 100
58 Lovett (Catriona) Life Master Life Master 173 3726 3358 293 75
59 Bromfield (Petra) County Master Master 167 2260 2078 22 160
60 Bessell (Irene) Star Premier Master 5 Star Premier Master 128 1434 1274 48 112
61 Cook (Nicole) National Master National Master 119 688 330 358 0
62 Card (Val) Star Premier Regional Master 2 Star Premier Regional Master 97 1104 912 142 50
63 Nicklin (Ashley) Master Advanced Master 91 2415 2192 198 25
64 Smith (Anne) Unranked County Master 89 838 570 268 0
65 Cundy (Alaric) Life Master Life Master 87 1808 1697 36 75
66 Cannan (Jean) Area Master District Master 78 394 159 235 0
67 Cannan (David) District Master District Master 78 1068 833 235 0
68 Rand (Michael) Star Master 3 Star Premier Master 71 2445 2232 213 0
69 Mundy (Andrew) National Master National Master 71 4994 4782 212 0
