ESSEX v CAMBS & HUNTS 12/01/14
Board     ESSEX "A" TEAM         ESSEX "B" TEAM           ESSEX "C" TEAM       BUTLER "A"  BUTLER "B"  BUTLER "C" 
R Elliot J Lapszys T Cockle J Sutcliffe IMPS B Hunt M Wren G Foster M Homer IMPS J Birch P Watson L Fleet B West IMPS RE JL TC JS BH MW GF MH JB PW LF BW
P Oake S Riach M Smith A Cundy Net  +  0 M Harbour C Chorley S Moorman R Perryman Net  +   -  M Cook P Johnson T Todman A West Net  +   -  PO SR MS AC MH CC SM RP MC PJ TT AW
1 50 -140 -100 170 -20 0 1 -170 -170 -50 -50 -440 0 10 -140 -140 -100 -50 -430 0 10 3 -3 -4 3 -3 -3 -3 -3 -3 -3 -4 -3 -50
2 50 50 -50 -50 0 0 0 -400 100 -50 -100 -450 0 10 -400 100 -50 400 50 2 0 2 2 -2 -2 -9 4 -2 -4 -9 4 -2 9 -30
3 -100 -100 230 680 710 12 0 -200 -150 50 100 -200 0 5 -150 -100 230 100 80 2 0 2 2 2 11 -2 0 -3 -2 0 2 2 -2 -150
4 -140 200 110 500 670 12 0 -120 100 620 110 710 12 0 -620 -200 -100 110 -810 0 13 1 9 -2 8 2 7 10 -2 -10 -1 -7 -2 -180
5 -100 680 -680 100 0 0 0 -200 650 -650 -680 -880 0 13 1460 -200 -650 -710 -100 0 3 -11 6 -6 11 -12 6 -6 -6 14 -12 -6 -7 430
6 420 120 -90 -170 280 7 0 120 110 -170 -450 -390 0 9 110 140 -140 -170 -60 0 2 6 -2 2 0 -2 -2 0 -7 -2 -1 1 0 170
7 -650 -1430 1430 680 30 1 0 -230 300 1430 680 2180 19 0 -1430 -680 680 680 -750 0 13 5 -11 11 -5 12 15 11 -5 -11 5 -5 -5 -860
8 -50 -130 -50 50 -180 0 5 -170 -140 -300 -100 -710 0 12 100 -50 -50 -100 -100 0 3 -1 -3 -2 1 -4 -4 -7 -3 3 -1 -2 -3 -10
  -520 -750 800 1960   32 6 -1370 800 880 -490   31 59 -1070 -100 -180 260   4 44 7 0 -1 27 -18 23 0 -32 -18 -7 -23 -13
9 -800 -630 110 50 -1270 0 15 100 -600 150 -100 -450 0 10 -170 -100 -100 150 -220 0 6 -12 -10 -2 -4 7 -9 -1 -7 0 2 -7 -1 -180
10 -140 620 -620 -620 -760 0 13 -200 -140 110 140 -90 0 3 170 140 -620 140 -170 0 5 -7 10 -10 -10 -8 -7 6 7 1 0 -10 7 150
11 430 460 -400 -490 0 0 0 430 430 -430 -430 0 0 0 430 460 -430 -430 30 1 0 0 1 1 -2 0 0 0 0 0 1 0 0 440
12 -200 -300 200 -110 -410 0 9 120 -120 200 -110 90 3 0 110 110 -110 -110 0 0 0 -5 -7 5 -3 4 -3 5 -3 3 3 -3 -3 -10
13 100 100 600 600 1400 16 0 100 -110 690 600 1280 15 0 -150 100 660 600 1210 15 0 9 9 7 7 9 5 9 7 4 9 8 7 -310
14 -110 -110 110 -100 -210 0 5 -140 -50 110 100 20 1 0 -110 50 110 110 160 4 0 -1 -1 1 -5 -2 1 1 0 -1 4 1 1 -90
15 -480 -980 480 980 0 0 0 -480 -480 980 480 500 11 0 -480 -980 480 980 0 0 0 5 -7 -5 7 5 5 7 -5 5 -7 -5 7 -680
16 -50 170 50 -110 60 2 0 -50 170 90 -140 70 2 0 110 140 -300 -420 -470 0 10 -4 2 4 0 -4 2 5 -1 0 1 -5 -8 100
  -1250 -670 530 200   18 42 -120 -900 1900 540   32 13 -90 -80 -310 1020   20 21 -15 -3 1 -10 11 -6 32 -2 12 13 -21 10
17 -50 -50 100 -130 -130 0 4 -50 -50 150 -110 -60 0 2 430 400 -110 -100 620 12 0 -3 -3 4 -2 -3 -3 5 -2 9 8 -2 -1 60
18 100 100 420 400 1020 14 0 100 -430 420 420 510 11 0 -420 -400 430 420 30 1 0 9 9 3 2 9 -3 3 3 -3 -2 3 3 -320
19 590 450 -200 -420 420 9 0 450 420 -650 -800 -580 0 11 200 -100 -590 -450 -940 0 14 4 0 6 1 0 -1 -5 -8 -6 -11 -4 0 450
20 -180 -630 130 130 -550 0 11 -630 -130 660 130 30 1 0 -130 -180 130 130 -50 0 2 2 -9 -3 -3 -9 3 9 -3 3 2 -3 -3 -240
21 -100 90 100 -90 0 0 0 50 90 100 -90 150 4 0 -100 80 100 -120 -40 0 1 -3 2 3 -2 1 2 3 -2 -3 2 3 -3 10
22 420 -100 -1090 -400 -1170 0 15 920 400 -150 -400 770 13 0 -50 -50 -400 -800 -1300 0 16 1 -10 -12 -1 11 1 6 -1 -10 -10 -1 -9 380
23 1430 710 -680 -1430 30 1 0 1430 680 -680 -680 750 13 0 680 1430 -680 -1430 0 0 0 10 -7 7 -10 10 -7 7 7 -7 10 7 -10 990
24 480 510 100 -450 640 12 0 450 480 -200 -450 280 7 0 980 450 -450 -480 500 11 0 1 2 11 0 0 1 6 0 11 0 0 -1 440
  2690 1080 -1120 -2390   36 30 2720 1460 -350 -1980   49 13 1590 1630 -1570 -2830   24 33 21 -16 19 -15 19 -7 34 -6 -6 -1 3 -24
25 100 100 170 170 540 11 0 -170 -630 50 -200 -950 0 14 -150 -90 -200 -200 -640 0 12 3 3 4 4 -4 -12 1 -6 -4 -2 -6 -6 -20
26 -200 100 620 -100 420 9 0 300 -620 620 -300 0 0 0 -620 -620 620 -100 -720 0 12 2 9 8 -9 11 -8 8 -11 -8 -8 8 -9 -270
27 -450 110 450 450 560 11 0 -300 -450 200 450 -100 0 3 -170 -100 500 450 680 12 0 -3 10 3 3 2 -3 -4 3 5 6 4 3 -350
28 50 100 1100 170 1420 16 0 150 100 -50 1400 1600 17 0 -300 -170 300 300 130 4 0 6 7 13 -1 8 7 -6 15 -3 1 3 3 -210
29 100 140 -100 140 280 7 0 -140 100 140 -100 0 0 0 -110 -110 140 90 10 0 0 4 5 -4 3 -3 4 3 -4 -2 -2 3 2 -40
30 -400 -50 -50 130 -370 0 9 -50 -130 90 50 -40 0 1 -50 -100 50 130 30 1 0 -7 1 -4 1 1 -1 0 -1 1 0 -1 1 -90
31 620 620 -620 -650 -30 0 1 620 170 -620 100 270 7 0 300 620 -620 -650 -350 0 8 2 2 -2 -3 2 -9 -2 12 -6 2 -2 -3 550
32 -620 -600 600 620 0 0 0 -630 -620 630 630 10 0 0 -620 -600 -100 -100 -1420 0 16 -2 -2 2 2 -2 -2 2 2 -2 -2 -12 -12 -550
  -800 520 2170 930   54 10 -220 -2080 1060 2030   24 18 -1720 -1170 690 -80   17 48 5 35 20 0 15 -24 2 10 -19 -5 -3 -21
Total 120 180 2380 700   140 88 1010 -720 3490 100   136 103 -1290 280 -1370 -1630   65 146 18 16 39 2 27 -14 68 -30 -31 0 -44 -48
VPS:     ESSEX "A" 17 C&H "A" 3 ESSEX "B" 15 C&H "B" 5 ESSEX "C" 0 C&H "C" 20 RE JL TC JS BH MW GF MH JB PW LF BW
PO SR MS AC MH CC SM RP MC PJ TT AW