Butler Scoring - Felixstowe GP Swiss Teams 2016 (02/10/2016)

Event Results: Link

There are two methodologies used (click on the links for more information): either Butler IMPs or Cross-IMPs (the latter as advised by the EBU to be used for the NGS). The "Overall Ranking" sequence is now NGS-%age descending, as this allows for different numbers of boards played. My programs currently extract data (via screen-scraping) either from Bridgewebs, or - for Butler-scored Pairs - from "Jeff Smith" formatted results.



Overall Ranking

Rank Team ID Team Name Pair Butler IMPs X-IMPs NGS %age
1 14 Team 14 EW (Bob Kemp & Peter Brown) 92 81.9 60.83
2 4 Team 4 NS (Peter Oake & Robert Elliott) 59 54.82 57.25
3 28 Team 28 EW (Julie Abley & Steve Abley) 59 53.52 57.08
4 9 Team 9 NS (Phillip Edwards & Anne Edwards) 54 47.83 56.33
5 2 Team 2 NS (Catherine Curtis & Jamie Fegarty) 56 45.71 56.17
6 23 Team 23 NS (Bogdan Drobny & Maureen Kimbley) 54 40.07 55.3
7 26 Team 26 NS (Richard Creamer & Mike Bull) 48 36.17 54.78
8 19 Team 19 EW (Eryl Howard & Joanne Caldwell) 34 35.33 54.67
9 27 Team 27 NS (Steven Berg & David Green) 33 31.74 54.2
10 1 Team 1 EW (Gary Waller & Ashley Sawyer) 35 30.63 54.05
11 27 Team 27 EW (Jill Tattersfield & Roger Tattersfield) 27 28.06 53.71
12 19 Team 19 NS (Alan Sparkes & Eric Campbell) 22 26.97 53.57
13 8 Team 8 NS (Mike Wren & Paddy Murray) 31 23.67 53.19
14 29 Team 29 EW (Glynne Whitehead & Barbara Barker) 31 22.71 53
15 31 Team 31 NS (Pauline Hanson & Con Hanson) 34 22.41 52.96
16 24 Team 24 NS (Ross Midgley & Chris Waites) 22 21.62 52.86
17 13 Team 13 EW (Richard Evans & John Bloomfield) 21 19.66 52.65
18 12 Team 12 EW (Malcolm Taylor & Charlie Wilderspin) 15 18.78 52.48
19 25 Team 25 EW (Trissa Orange & Anne Read) 20 18.61 52.46
20 3 Team 3 NS (Brian Davies & Val Mollison) 20 16.92 52.24
21 28 Team 28 NS (Paul Littlewood & Fiona Littlewood) 17 15.61 52.06
22 8 Team 8 EW (Richard Perryman & Jill Hair) 11 14.73 51.99
23 7 Team 7 NS (Simon Riley & David Walker) 19 13.67 51.81
24 29 Team 29 NS (Iris Green & Gillian Hall) 20 13.45 51.78
25 30 Team 30 EW (Sandra Nicholson & Krys Kazmierczak) 6 12.66 51.67
26 4 Team 4 EW (Alan Green & Frank Morrison) 14 11.91 51.57
27 17 Team 17 NS (Brian Barrett & Valerie Barrett) 20 11.61 51.54
28 9 Team 9 EW (Paul Lefort & Wendy Lefort) 11 10.81 51.43
29 26 Team 26 EW (Konrad Mau & Graham Horscroft) 14 10.31 51.36
30 15 Team 15 NS (Peter Sutcliffe & Rick Hanley) 10 9.77 51.29
31 7 Team 7 EW (Eric Newman & Diane Whitley) 14 6.1 50.81
32 31 Team 31 EW (Patrick Grant & Clive Rowe) 2 6.05 50.8
33 13 Team 13 NS (David Price & Jenny Price) -1 1.86 50.25
34 5 Team 5 EW (Alan Aylott & Jon Ward) 5 0.96 50.13
35 11 Team 11 NS (Rita Keable & Brian Keable) -5 0.72 50.1
36 24 Team 24 EW (Tim Eckersley-Waites & Adam Eckersley-Waites) -1 0.03 50
37 20 Team 20 EW (James Tullett & Francis Chinkin) 2 -1.79 49.76
38 15 Team 15 EW (Maria Allnutt & Debby Sutcliffe) -3 -3.1 49.59
39 32 Team 32 NS (Rob Richardson & John Barker) 1 -3.77 49.5
40 18 Team 18 NS (Bill Bethell & Jan Wynne) -11 -8.19 48.92
41 23 Team 23 EW (Richard Waters & Fleur Waters) -7 -9.63 48.73
42 11 Team 11 EW (Robert Green & Jeff Orton) -18 -11.01 48.54
43 10 Team 10 EW (Tony Aldous & Susan Aldous) -13 -11.06 48.54
44 20 Team 20 NS (Janette Wells & Eileen Townsend) -15 -11.38 48.46
45 30 Team 30 NS (Pat Johnson & Peter Scotting) -15 -12.22 48.38
46 17 Team 17 EW (Trish Foster & Mary Kingdon) -9 -12.35 48.37
47 5 Team 5 NS (Coral Fallon & Marcia Levan-Harris) -9 -12.43 48.36
48 1 Team 1 NS (David Willson & John Heath) -6 -13.62 48.2
49 10 Team 10 NS (Paul Flavell & Conor Bignell) -18 -16.53 47.81
50 32 Team 32 EW (Tony Baker & Viv Mason) -19 -18.76 47.52
51 21 Team 21 EW (Michael O'Reilly & Doc Lacey) -30 -24.84 46.71
52 21 Team 21 NS (Helen Mason & Norman Less) -30 -26.87 46.45
53 22 Team 22 EW (Mike Hennessey & Louise Ball) -43 -31.1 45.89
54 3 Team 3 EW (Paul Mollison & Bernie Hunt) -37 -31.51 45.83
55 12 Team 12 NS (Wendy Gee & Dennis Ellis) -47 -35.61 45.29
56 25 Team 25 NS (Barbara McWhinney & Cindy King) -49 -42.41 44.39
57 22 Team 22 NS (Brenda Howlett & Peter Howlett) -53 -44.4 44.13
58 16 Team 16 EW (Karen Scott & Linda Thomas) -61 -44.54 44.11
59 6 Team 6 NS (Jenny Gittins & Jackie Saitch) -54 -49.5 43.45
60 18 Team 18 EW (Pat Dougan & Audrey Tillett) -59 -55.79 42.62
61 6 Team 6 EW (Robert Park & Con Mannix) -73 -61.92 41.81
62 2 Team 2 EW (Paul Fegarty & Liam Fegarty) -67 -65.33 41.18
63 16 Team 16 NS (John McCoy & Ann Morgan) -79 -67.73 41.04
64 14 Team 14 NS (Peter Markwell & David Haig-Thomas) -101 -89.97 38.1

Detailed Analysis


Detail for Pair 1-EW (Gary Waller & Ashley Sawyer)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-EW 1 17-NS 4S E H8 -8 -50 -30 -20 -1 -1 2  
1-EW 2 17-NS 1NT W SJ 7 90 10 80 2 2 0  
1-EW 3 17-NS 4S S D9 20 -450 -430 -20 -1 -1 -1  
1-EW 4 17-NS 2H S S10 28 -170 -110 -60 -2 -2 -1  
1-EW 5 17-NS 3H N DJ 9 -140 -50 -90 -3 -2 -3  
1-EW 6 17-NS 3S S DK -27 150 50 100 3 3 2  
1-EW 7 17-NS 3NT N D6 29 -660 -590 -70 -2 -2 -1  
1-EW 8 12-NS 3S W D6 9 140 90 50 2 1 -2  
1-EW 9 12-NS 3NT W D4 9 600 430 170 5 3 -1  
1-EW 10 12-NS 4S S DA -28 300 -220 520 11 9 5  
1-EW 11 12-NS 2D N S4 48 -170 -370 200 5 5 7  
1-EW 12 12-NS 4H E C6 30 480 450 30 1 1 0  
1-EW 13 12-NS 3NT E D6 19 630 550 80 2 2 0  
1-EW 14 12-NS 3NT E H4 19 430 150 280 7 6 10  
1-EW 15 22-NS 4S E DQ 30 480 610 -130 -4 -3 -11  
1-EW 16 22-NS 3D N SJ 29 -150 -320 170 5 4 -6  
1-EW 17 22-NS 2C N DK 28 -130 -150 20 1 1 0  
1-EW 18 22-NS 3D S C6 9 -110 -180 70 2 1 10  
1-EW 19 22-NS 6S W C3 12 1430 1000 430 10 8 13  
1-EW 20 22-NS 3NT E SK 39 690 760 -70 -2 -2 -1  
1-EW 21 22-NS 6S S DQ 22 -1460 -1040 -420 -9 -6 0  
1-EW 22 24-NS 4H N C6 10 -420 -200 -220 -6 -5 1  
1-EW 23 24-NS 3NT N S6 9 -600 -240 -360 -8 -7 0  
1-EW 24 24-NS 2S S C5 -6 50 40 10 0 0 0  
1-EW 25 24-NS 3NT E H6 19 630 630 0 0 0 0  
1-EW 26 24-NS 7S N H10 13 -2210 -1380 -830 -13 -13 -13  
1-EW 27 24-NS 3NT E H5 19 630 370 260 6 6 0  
1-EW 28 24-NS 2S W C3 8 110 50 60 2 1 5  
1-EW 29 30-NS 4H S S8 -8 50 -40 90 3 3 5  
1-EW 30 30-NS 4H S DA 10 -420 -180 -240 -6 -6 -6 Yes
1-EW 31 30-NS 1NT W D7 27 150 80 70 2 2 0  
1-EW 32 30-NS 3NT E H5 29 460 340 120 3 3 -11  
1-EW 33 30-NS 3NT S S9 19 -630 -520 -110 -3 -3 -13  
1-EW 34 30-NS 4S E H2 -8 -100 -10 -90 -3 -2 3  
1-EW 35 30-NS 3NT W H10 19 430 450 -20 -1 0 -2  
1-EW 36 14-NS 4S N S3 -8 100 130 -30 -1 -1 -1  
1-EW 37 14-NS 6S* W HQ 12 1660 1010 650 12 10 14  
1-EW 38 14-NS 2NT N D5 8 -120 -140 20 1 1 0  
1-EW 39 14-NS 4S E HA 10 420 200 220 6 5 0  
1-EW 40 14-NS 5D* N HA -39 800 110 690 12 12 12 Yes
1-EW 41 14-NS 2NT S S5 18 -150 -580 430 10 8 10  
1-EW 42 14-NS 2C N C5 28 -130 -110 -20 -1 0 -2  
1-EW 43 31-NS 3C S HQ 9 -110 60 -170 -5 -4 -6  
1-EW 44 31-NS 2H S C8 -6 100 100 0 0 0 0  
1-EW 45 31-NS 2D N CQ -6 50 30 20 1 0 3  
1-EW 46 31-NS 3C N D2 9 -110 -70 -40 -1 0 -5  
1-EW 47 31-NS 2D E C2 18 110 100 10 0 0 -1  
1-EW 48 31-NS 6C N H6 12 -920 -520 -400 -9 -8 0  
1-EW 49 31-NS 5H W CA 21 480 420 60 2 2 1  


Detail for Pair 1-NS (David Willson & John Heath)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-NS 1 17-EW 5S E D10 -19 100 30 70 2 3 2  
1-NS 2 17-EW 2H S CK -6 -100 -10 -90 -3 -2 0  
1-NS 3 17-EW 3NT N H3 19 430 430 0 0 0 -1  
1-NS 4 17-EW 2H S S10 18 140 110 30 1 1 -1  
1-NS 5 17-EW 4D E H8 -8 50 50 0 0 0 -3  
1-NS 6 17-EW 2D W C5 8 -90 -50 -40 -1 -1 2  
1-NS 7 17-EW 3NT S S9 19 630 590 40 1 1 -1  
1-NS 8 12-EW 3NT N SK -37 -200 -90 -110 -3 -3 -2  
1-NS 9 12-EW 4S E D9 10 -620 -430 -190 -5 -4 -1  
1-NS 10 12-EW 3NT N C4 -7 -100 220 -320 -8 -5 5  
1-NS 11 12-EW 4S S HA 20 450 370 80 2 2 7  
1-NS 12 12-EW 4H E SA 30 -480 -450 -30 -1 -1 0  
1-NS 13 12-EW 3NT E C5 19 -630 -550 -80 -2 -2 0  
1-NS 14 12-EW 3NT W C4 -7 50 -150 200 5 4 10  
1-NS 15 22-EW 6S E DQ 12 -980 -610 -370 -9 -8 -11  
1-NS 16 22-EW 3NT N H2 -17 -100 320 -420 -9 -9 -6 Yes
1-NS 17 22-EW 1NT N S4 17 120 150 -30 -1 -1 0  
1-NS 18 22-EW 3NT S S5 9 600 180 420 9 7 10  
1-NS 19 22-EW 4S W S9 30 -680 -1000 320 8 5 13  
1-NS 20 22-EW 3NT E C9 49 -720 -760 40 1 1 -1  
1-NS 21 22-EW 6S N DQ 22 1460 1040 420 9 6 0  
1-NS 22 24-EW 4H N SA 20 450 200 250 6 6 1 Yes
1-NS 23 24-EW 5C S SJ 11 600 240 360 8 7 0  
1-NS 24 24-EW 2S S D6 -6 -50 -40 -10 0 0 0  
1-NS 25 24-EW 3NT E H4 19 -630 -630 0 0 0 0  
1-NS 26 24-EW 6S N H10 22 1460 1380 80 2 2 -13  
1-NS 27 24-EW 3NT E H5 19 -630 -370 -260 -6 -6 0  
1-NS 28 24-EW 3S E HQ -7 100 -50 150 4 3 5  
1-NS 29 30-EW 2H S S8 18 140 40 100 3 2 5  
1-NS 30 30-EW 2H S C5 38 200 180 20 1 1 -6  
1-NS 31 30-EW 1NT W H5 27 -150 -80 -70 -2 -2 0  
1-NS 32 30-EW 6NT W H6 12 -990 -340 -650 -12 -12 -11 Yes
1-NS 33 30-EW 6H N DJ -20 -200 520 -720 -12 -11 -13  
1-NS 34 30-EW 4S* E HK -8 200 10 190 5 5 3  
1-NS 35 30-EW 3NT W H6 39 -490 -450 -40 -1 -2 -2  
1-NS 36 14-EW 3C W D6 19 -130 -130 0 0 0 -1  
1-NS 37 14-EW 4S E D9 30 -680 -1010 330 8 6 14  
1-NS 38 14-EW 1NT S SQ 17 120 140 -20 -1 -1 0  
1-NS 39 14-EW 4S E HA 10 -420 -200 -220 -6 -5 0 Yes
1-NS 40 14-EW 3H W DA 19 -170 -110 -60 -2 -2 12  
1-NS 41 14-EW 3NT S H10 19 630 580 50 2 2 10  
1-NS 42 14-EW 3H W CA -7 50 110 -60 -2 -2 -2  
1-NS 43 31-EW 2H E S8 8 -110 -60 -50 -2 -2 -6  
1-NS 44 31-EW 2S W H7 8 -110 -100 -10 0 0 0  
1-NS 45 31-EW 3H W SA -7 50 -30 80 2 2 3  
1-NS 46 31-EW 2D W S9 8 -90 70 -160 -4 -4 -5  
1-NS 47 31-EW 2D W H10 28 -130 -100 -30 -1 -1 -1  
1-NS 48 31-EW 6C N C3 12 920 520 400 9 8 0  
1-NS 49 31-EW 4H W D7 20 -450 -420 -30 -1 -1 1  


Detail for Pair 2-EW (Paul Fegarty & Liam Fegarty)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-EW 1 18-NS 4S E D10 -8 -50 -30 -20 -1 -1 0  
2-EW 2 18-NS 4C W HJ -28 -150 10 -160 -4 -4 -8  
2-EW 3 18-NS 4S S D6 10 -420 -430 10 0 0 1  
2-EW 4 18-NS 1NT S D3 7 -90 -110 20 1 1 -5  
2-EW 5 18-NS 5D* E H8 -9 -100 -50 -50 -2 -1 -2  
2-EW 6 18-NS 3D E CA 9 110 50 60 2 2 0  
2-EW 7 18-NS 3NT S S8 9 -600 -590 -10 0 0 1  
2-EW 8 3-NS 3NT E H5 -27 -150 90 -240 -6 -6 -3 Yes
2-EW 9 3-NS 3NT W H5 -7 -100 430 -530 -11 -9 -13 Yes
2-EW 10 3-NS 3NT N CJ 19 -630 -220 -410 -9 -7 -1  
2-EW 11 3-NS 4S S HK 20 -450 -370 -80 -2 -2 -9  
2-EW 12 3-NS 4H E DJ 30 480 450 30 1 1 0  
2-EW 13 3-NS 3NT E D10 19 630 550 80 2 2 0  
2-EW 14 3-NS 4S E C10 -18 -100 150 -250 -6 -6 -11 Yes
2-EW 15 6-NS 5D* N HA -19 500 610 -110 -3 -2 2  
2-EW 16 6-NS 5D N SJ -9 50 -320 370 9 8 10  
2-EW 17 6-NS 3D W SK -27 -150 -150 0 0 0 1  
2-EW 18 6-NS 3NT S H5 9 -600 -180 -420 -9 -7 0  
2-EW 19 6-NS 6S W C3 -10 -100 1000 -1100 -15 -14 -13 Yes
2-EW 20 6-NS 3NT E S3 39 690 760 -70 -2 -2 11  
2-EW 21 6-NS 4S N C4 40 -710 -1040 330 8 5 13  
2-EW 22 32-NS 4H N SA 20 -450 -200 -250 -6 -6 -8 Yes
2-EW 23 32-NS 3NT N D4 -7 100 -240 340 8 6 -3  
2-EW 24 32-NS 1S S D6 7 -80 40 -120 -3 -4 -4  
2-EW 25 32-NS 3NT E C3 9 600 630 -30 -1 -1 0 Yes
2-EW 26 32-NS 6S N H10 22 -1460 -1380 -80 -2 -2 0  
2-EW 27 32-NS 3H S CK -27 150 370 -220 -6 -4 1  
2-EW 28 32-NS 4C S S4 -8 100 50 50 2 1 7  
2-EW 29 12-NS 4H S S8 -8 50 -40 90 3 3 0  
2-EW 30 12-NS 4H S S4 10 -420 -180 -240 -6 -6 -7  
2-EW 31 12-NS 1NT W H5 7 90 80 10 0 0 0  
2-EW 32 12-NS 3NT W D5 39 490 340 150 4 3 1 Yes
2-EW 33 12-NS 4H N SK -8 100 -520 620 12 10 13 Yes
2-EW 34 12-NS 2S E C9 8 110 -10 120 3 2 5  
2-EW 35 12-NS 3NT W H6 39 490 450 40 1 2 0  
2-EW 36 17-NS 4S N CK 10 -620 130 -750 -13 -12 -10 Yes
2-EW 37 17-NS 4S E HQ 30 680 1010 -330 -8 -6 0  
2-EW 38 17-NS 1NT S D4 37 -180 -140 -40 -1 -1 -1  
2-EW 39 17-NS 3S W HA 19 170 200 -30 -1 -1 0  
2-EW 40 17-NS 3H W CQ 19 170 110 60 2 2 2  
2-EW 41 17-NS 3NT N HA 29 -660 -580 -80 -2 -3 0 Yes
2-EW 42 17-NS 3H W CA 9 140 -110 250 6 6 8 Yes
2-EW 43 20-NS 1NT E C8 7 90 60 30 1 1 -3  
2-EW 44 20-NS 1NT W S5 17 120 100 20 1 1 6  
2-EW 45 20-NS 4H W SA -18 -100 30 -130 -4 -4 -2 Yes
2-EW 46 20-NS 3NT E C9 -57 -600 -70 -530 -11 -10 -11 Yes
2-EW 47 20-NS 2NT N S10 -6 100 100 0 0 0 -3  
2-EW 49 20-NS 4H W S3 20 450 420 30 1 1 11  


Detail for Pair 2-NS (Catherine Curtis & Jamie Fegarty)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-NS 1 18-EW 4S E D10 -8 50 30 20 1 1 0  
2-NS 2 18-EW 2H S CK -16 -200 -10 -190 -5 -5 -8  
2-NS 3 18-EW 4S S D6 20 450 430 20 1 1 1  
2-NS 4 18-EW 2S E HA 8 -110 110 -220 -6 -5 -5  
2-NS 5 18-EW 4D E H7 -8 50 50 0 0 0 -2  
2-NS 6 18-EW 2D E HK 18 -110 -50 -60 -2 -2 0  
2-NS 7 18-EW 3NT N D3 19 630 590 40 1 1 1  
2-NS 8 3-EW 3S E HA -7 50 -90 140 4 4 -3  
2-NS 9 3-EW 4S E H4 20 -650 -430 -220 -6 -5 -13 Yes
2-NS 10 3-EW 3NT N H3 9 600 220 380 9 7 -1  
2-NS 11 3-EW 2C E SK -6 50 370 -320 -8 -7 -9 Yes
2-NS 12 3-EW 4H E SA 30 -480 -450 -30 -1 -1 0  
2-NS 13 3-EW 4H W CK 10 -620 -550 -70 -2 -2 0  
2-NS 14 3-EW 3NT W C4 9 -400 -150 -250 -6 -6 -11  
2-NS 15 6-EW 5S E H2 11 -450 -610 160 4 4 2 Yes
2-NS 16 6-EW 5D S S4 11 400 320 80 2 2 10  
2-NS 17 6-EW 2H S DJ 28 170 150 20 1 1 1  
2-NS 18 6-EW 3NT S S5 9 600 180 420 9 7 0  
2-NS 19 6-EW 4S W DJ 30 -680 -1000 320 8 5 -13  
2-NS 20 6-EW 3D E C8 49 -190 -760 570 11 11 11 Yes
2-NS 21 6-EW 6S N DQ 22 1460 1040 420 9 6 13  
2-NS 22 32-EW 4S* E HK -8 100 200 -100 -3 -2 -8  
2-NS 23 32-EW 3NT N D3 -17 -200 240 -440 -10 -8 -3  
2-NS 24 32-EW 1NT S D6 -5 -50 -40 -10 0 0 -4  
2-NS 25 32-EW 3NT E H4 9 -600 -630 30 1 1 0  
2-NS 26 32-EW 6S N H8 22 1460 1380 80 2 2 0  
2-NS 27 32-EW 2S W H4 8 -110 -370 260 6 5 1  
2-NS 28 32-EW 2NT W H6 -16 200 -50 250 6 6 7  
2-NS 29 12-EW 4H N H2 -8 -50 40 -90 -3 -3 0  
2-NS 30 12-EW 3C N S9 9 110 180 -70 -2 -2 -7  
2-NS 31 12-EW 2C W D7 8 -90 -80 -10 0 0 0  
2-NS 32 12-EW 3NT W H6 29 -460 -340 -120 -3 -3 1  
2-NS 33 12-EW 3NT S S9 29 660 520 140 4 3 13  
2-NS 34 12-EW 4S E H2 -8 100 10 90 3 2 5  
2-NS 35 12-EW 3NT W H6 39 -490 -450 -40 -1 -2 0  
2-NS 36 17-EW 2S S H3 18 140 -130 270 7 6 -10  
2-NS 37 17-EW 4S E HQ 30 -680 -1010 330 8 6 0  
2-NS 38 17-EW 1NT S DQ 27 150 140 10 0 0 -1  
2-NS 39 17-EW 3S E HK 19 -170 -200 30 1 1 0  
2-NS 40 17-EW 4S S H6 -18 -100 -110 10 0 0 2  
2-NS 41 17-EW 3NT N H10 29 660 580 80 2 3 0  
2-NS 42 17-EW 1NT N H2 37 180 110 70 2 2 8  
2-NS 43 20-EW 1NT* W DK 7 -180 -60 -120 -3 -4 -3 Yes
2-NS 44 20-EW 2S W H8 -6 100 -100 200 5 5 6 Yes
2-NS 45 20-EW 3H E S6 -7 50 -30 80 2 2 -2  
2-NS 46 20-EW 2D W S9 -6 100 70 30 1 0 -11  
2-NS 47 20-EW 3S S DJ -17 -200 -100 -100 -3 -3 -3  
2-NS 49 20-EW 6H W D7 -10 50 -420 470 10 10 11  


Detail for Pair 3-EW (Paul Mollison & Bernie Hunt)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-EW 1 19-NS 4S E D10 -8 -50 -30 -20 -1 -1 0  
3-EW 2 19-NS 2D S CK -6 100 10 90 3 2 -5  
3-EW 3 19-NS 3NT S D3 9 -400 -430 30 1 1 1  
3-EW 4 19-NS 2H S D2 18 -140 -110 -30 -1 -1 0  
3-EW 5 19-NS 5D* E DA -19 -300 -50 -250 -6 -6 -6 Yes
3-EW 6 19-NS 1S S D5 -15 100 50 50 2 1 0  
3-EW 7 19-NS 3NT S S8 19 -630 -590 -40 -1 -1 0  
3-EW 8 2-NS 3S E HA -7 -50 90 -140 -4 -4 3  
3-EW 9 2-NS 4S E H4 20 650 430 220 6 5 13 Yes
3-EW 10 2-NS 3NT N H3 9 -600 -220 -380 -9 -7 1  
3-EW 11 2-NS 2C E SK -6 -50 -370 320 8 7 9 Yes
3-EW 12 2-NS 4H E SA 30 480 450 30 1 1 0  
3-EW 13 2-NS 4H W CK 10 620 550 70 2 2 0  
3-EW 14 2-NS 3NT W C4 9 400 150 250 6 6 11  
3-EW 15 27-NS 6S E H2 12 980 610 370 9 8 10  
3-EW 16 27-NS 3NT S S2 -7 50 -320 370 9 8 5  
3-EW 17 27-NS 2H* S DJ 28 -670 -150 -520 -11 -11 -11 Yes
3-EW 18 27-NS 3NT N SJ 19 -630 -180 -450 -10 -8 -12  
3-EW 19 27-NS 6S W DJ -10 -100 1000 -1100 -15 -14 -13 Yes
3-EW 20 27-NS 5D E SK 21 620 760 -140 -4 -3 -3  
3-EW 21 27-NS 6S S D8 22 -1460 -1040 -420 -9 -6 13  
3-EW 22 8-NS 4S* E HK -18 -300 -200 -100 -3 -3 -8  
3-EW 23 8-NS 3NT S SJ 9 -600 -240 -360 -8 -7 0  
3-EW 24 8-NS 1NT S C9 7 -90 40 -130 -4 -4 -4  
3-EW 25 8-NS 3NT E D4 29 660 630 30 1 1 1  
3-EW 26 8-NS 6S N H10 22 -1460 -1380 -80 -2 -2 0  
3-EW 27 8-NS 3NT W S8 19 630 370 260 6 6 0  
3-EW 28 8-NS 3S W D7 -7 -100 50 -150 -4 -3 -6  
3-EW 29 29-NS 4H S S8 10 -420 -40 -380 -9 -8 -10 Yes
3-EW 30 29-NS 4H S S3 30 -480 -180 -300 -7 -7 -11 Yes
3-EW 31 29-NS 3NT E H4 -27 -300 80 -380 -9 -9 -10 Yes
3-EW 32 29-NS 3NT W D7 39 490 340 150 4 3 1  
3-EW 33 29-NS 3NT S D2 39 -690 -520 -170 -5 -4 -1 Yes
3-EW 34 29-NS 4S E H2 10 620 -10 630 12 11 12 Yes
3-EW 35 29-NS 3NT W H4 49 520 450 70 2 3 2 Yes
3-EW 36 25-NS 3H E C9 19 170 130 40 1 1 0  
3-EW 37 25-NS 4S E C2 30 680 1010 -330 -8 -6 -13 Yes
3-EW 38 25-NS 1NT S SQ 7 -90 -140 50 2 2 3  
3-EW 39 25-NS 4S E HA 10 420 200 220 6 5 7  
3-EW 40 25-NS 4H E DA 10 620 110 510 11 10 10  
3-EW 41 25-NS 3NT N D2 9 -600 -580 -20 -1 -1 0  
3-EW 42 25-NS 2H E C3 -6 -50 -110 60 2 2 2 Yes
3-EW 43 11-NS 2H E S7 8 110 60 50 2 2 5  
3-EW 44 11-NS 2S N HQ -26 300 100 200 5 5 4 Yes
3-EW 45 11-NS 2S W D5 -16 -100 30 -130 -4 -4 0  
3-EW 46 11-NS 2S S H7 -16 100 -70 170 5 5 3 Yes
3-EW 47 11-NS 2NT N D3 -6 100 100 0 0 0 5  
3-EW 48 11-NS 3NT N C9 29 -460 -520 60 2 1 -11  
3-EW 49 11-NS 6H W D7 -10 -50 420 -470 -10 -10 -11  


Detail for Pair 3-NS (Brian Davies & Val Mollison)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-NS 1 19-EW 4S E D10 -8 50 30 20 1 1 0  
3-NS 2 19-EW 4H S CK -28 -300 -10 -290 -7 -7 -5  
3-NS 3 19-EW 4S S H10 10 420 430 -10 0 0 1  
3-NS 4 19-EW 2H S S10 18 140 110 30 1 1 0  
3-NS 5 19-EW 4D E H8 -8 50 50 0 0 0 -6  
3-NS 6 19-EW 3C N SA -17 -100 -50 -50 -2 -1 0  
3-NS 7 19-EW 3NT N S5 19 630 590 40 1 1 0  
3-NS 8 2-EW 3NT E H5 -27 150 -90 240 6 6 3 Yes
3-NS 9 2-EW 3NT W H5 -7 100 -430 530 11 9 13 Yes
3-NS 10 2-EW 3NT N CJ 19 630 220 410 9 7 1  
3-NS 11 2-EW 4S S HK 20 450 370 80 2 2 9  
3-NS 12 2-EW 4H E DJ 30 -480 -450 -30 -1 -1 0  
3-NS 13 2-EW 3NT E D10 19 -630 -550 -80 -2 -2 0  
3-NS 14 2-EW 4S E C10 -18 100 -150 250 6 6 11 Yes
3-NS 15 27-EW 4S E H2 40 -510 -610 100 3 2 10  
3-NS 16 27-EW 3C S D10 19 130 320 -190 -5 -4 5  
3-NS 17 27-EW 2H S DJ 28 170 150 20 1 1 -11  
3-NS 18 27-EW 3NT N H8 -7 -100 180 -280 -7 -5 -12  
3-NS 19 27-EW 5S W DJ 21 -680 -1000 320 8 5 -13  
3-NS 20 27-EW 3NT E C9 49 -720 -760 40 1 1 -3  
3-NS 21 27-EW 7S N H8 13 2210 1040 1170 15 15 13 Yes
3-NS 22 8-EW 5H N SA -9 -50 200 -250 -6 -5 -8  
3-NS 23 8-EW 3NT N D4 9 600 240 360 8 7 0  
3-NS 24 8-EW 2S S D2 -6 -50 -40 -10 0 0 -4  
3-NS 25 8-EW 3NT E H4 19 -630 -630 0 0 0 1  
3-NS 26 8-EW 6S N H10 22 1460 1380 80 2 2 0  
3-NS 27 8-EW 3NT E SQ 19 -630 -370 -260 -6 -6 0  
3-NS 28 8-EW 2S E HQ 18 -140 -50 -90 -3 -2 -6  
3-NS 29 29-EW 4H S S8 -8 -50 40 -90 -3 -3 -10  
3-NS 30 29-EW 4H S DA -8 -50 180 -230 -6 -6 -11  
3-NS 31 29-EW 1NT W D7 27 -150 -80 -70 -2 -2 -10  
3-NS 32 29-EW 3NT E H5 29 -460 -340 -120 -3 -3 1  
3-NS 33 29-EW 3NT S S9 29 660 520 140 4 3 -1  
3-NS 34 29-EW 4S E S3 -8 100 10 90 3 2 12  
3-NS 35 29-EW 3NT W H10 29 -460 -450 -10 0 -1 2  
3-NS 36 25-EW 3H E SA 19 -170 -130 -40 -1 -1 0  
3-NS 37 25-EW 6S E D9 22 -1460 -1010 -450 -10 -7 -13  
3-NS 38 25-EW 2S W S2 -36 200 140 60 2 2 3 Yes
3-NS 39 25-EW 3S E HA 9 -140 -200 60 2 2 7 Yes
3-NS 40 25-EW 3H W H7 9 -140 -110 -30 -1 -1 10  
3-NS 41 25-EW 3NT S S2 9 600 580 20 1 1 0  
