| 1 |
♠T532
♥8
♦AK753
♣J98
|
Dlr: North Vul: None
|
|
♠K8764
♥K752
♦-
♣Q763
|
♠Q9
♥AJT94
♦JT86
♣KT
|
|
|
|
|
|
| Double Dummy Makes |
| NS: -/1♣ 2♦ ♣6/7 ♥2 ♠4 NT5 |
| EW: 5/4♥ 2♠ 1NT ♣6 ♦4 |
|
|
N-S E-W N-S E-W Contract
130 7.94 0.06 2♦ S +2 A8-Berg-Mullins vs A5-Dishian-Magaha
110 6.81 1.19 3♦ S A7-Flack Jr-Rosenberg vs A3-Kongsvik-Winters
100 5.69 2.31 4♥ E -2 A3-Stiff-Carson vs A4-Nuthmann-Hawkins
50 4.56 3.44 4♥ E -1 A10-Lindh-Akerstrom vs A9-Dunn-Keebler
150 3.44 4.56 5♦ N -3 A9-Syme-Murray vs A7-Murray-Baxter
300 2.31 5.69 5♦* S -2 A1-Benner-Benner vs A1-Blaustein-Moniz
420 0.63 7.38 4♥ E A4-Frame-Jones vs A6-Shepherd-Kilgannon
420 0.63 7.38 4♥ E A5-Lessard-Brown vs A8-McDermitt-Meronek
|

| Kevin Wilson Hand Analysis | West | North | East | South | | | Pass | 1♥ | Pass | | 4♥ | Pass | Pass | Pass | Both East and West have options for their bids. East may or may not choose to open. I would open the East hand for several reasons. It meets to rule of 20. The suit quality is good. I have an easy and convenient rebid. An additional reason is more tactical in nature. When you open, you are on the offensive and that puts the defense in a different mode. They have to begin defensive bidding. If you pass and South opens, the tables have turned. Opening 1♥ will likely keep North-South out of the bidding and will aid you in reaching the best contract. I don't see any bid for South event though South has the best hand in terms of high card points. West has a difficult decision. West can choose from 1♠, 2♥, 3♥, 4♦, and 4♥. That is five bids that will all get some votes! I eliminate 1♠ first. With four-card trump support for a major, I always raise. I never show a new suit with four-card support. If you don't raise, partner never gets the scope of your fit correct. I chose 4♥ because 3♥ limit is not forcing and I want to get to game. I have only 6 losers, but this has to be the worst 6 losers imaginable. I don't like a Splinter bid because it is just too weak. I think 4♥ is just about right. Show it as a weak raise (7 losers and less than 8 high card points, usually but not always five-card support). My second choice would be a Splinter bid (4♦). I think it is right to force game. **************************************** Comments? Questions? CLICK HERE for a personal response or email me at yourbridgepro@gmail.com
|
| 2 |
♠A2
♥96
♦9432
♣T8765
|
Dlr: East Vul: N-S
|
|
♠QT63
♥AQJT
♦JT6
♣AQ
|
♠95
♥87543
♦AQ875
♣3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ ♦1 ♥1 ♠5 NT1 |
| EW: 5♦ 4♥ 2♠ 5NT ♣5 |
|
|
N-S E-W N-S E-W Contract
150 7.94 0.06 3N W -3 A5-Lessard-Brown vs A8-McDermitt-Meronek
50 6.25 1.75 4♥ W -1 A3-Stiff-Carson vs A4-Nuthmann-Hawkins
50 6.25 1.75 4♥ W -1 A8-Berg-Mullins vs A5-Dishian-Magaha
140 4.00 4.00 2♥ W +1 A7-Flack Jr-Rosenberg vs A3-Kongsvik-Winters
140 4.00 4.00 2♥ W +1 A9-Syme-Murray vs A7-Murray-Baxter
200 2.31 5.69 4♣ S -2 A10-Lindh-Akerstrom vs A9-Dunn-Keebler
420 1.19 6.81 4♥ W A4-Frame-Jones vs A6-Shepherd-Kilgannon
450 0.06 7.94 4♥ W +1 A1-Benner-Benner vs A1-Blaustein-Moniz
|
| |
| 3 |
♠KJT8
♥T7
♦Q98
♣A986
|
Dlr: South Vul: E-W
|
|
♠AQ2
♥AK864
♦74
♣Q54
|
♠753
♥5
♦AT532
♣KT72
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♥ ♣4 ♦5 ♠6 NT6 |
| EW: 2♣ 2♦ 1♠ 1NT ♥6 |
|
|
N-S E-W N-S E-W Contract
100 7.38 0.63 1N E -1 A1-Benner-Benner vs A1-Blaustein-Moniz
100 7.38 0.63 1♥ W -1 A5-Lessard-Brown vs A8-McDermitt-Meronek
90 4.00 4.00 1N W A7-Flack Jr-Rosenberg vs A3-Kongsvik-Winters
90 4.00 4.00 1N W A8-Berg-Mullins vs A5-Dishian-Magaha
90 4.00 4.00 1N W A10-Lindh-Akerstrom vs A9-Dunn-Keebler
90 4.00 4.00 2♣ W A3-Stiff-Carson vs A4-Nuthmann-Hawkins
100 0.63 7.38 2♠ S -2 A9-Syme-Murray vs A7-Murray-Baxter
100 0.63 7.38 2♥ S -2 A4-Frame-Jones vs A6-Shepherd-Kilgannon
|
| |
| 4 |
♠QT2
♥-
♦64
♣KJT87654
|
Dlr: West Vul: Both
|
|
♠A9854
♥KQ
♦KJ3
♣Q92
|
♠K6
♥AJ984
♦AT75
♣A3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣6 ♦1 ♥2 ♠1 NT1 |
| EW: 1♣ 3♦ 5♥ 3♠ 6NT |
|
|
N-S E-W N-S E-W Contract
300 7.94 0.06 6♠ W -3 A10-Lindh-Akerstrom vs A8-McDermitt-Meronek
100 5.69 2.31 6N W -1 A4-Frame-Jones vs A5-Dishian-Magaha
100 5.69 2.31 6N W -1 A6-Rusk-Hall vs A9-Dunn-Keebler
100 5.69 2.31 4♠ W -1 A7-Flack Jr-Rosenberg vs A1-Blaustein-Moniz
620 3.44 4.56 4♥ E A5-Lessard-Brown vs A7-Murray-Baxter
650 2.31 5.69 4♠ W +1 A8-Berg-Mullins vs A4-Nuthmann-Hawkins
680 1.19 6.81 4♠ W +2 A9-Syme-Murray vs A6-Shepherd-Kilgannon
1400 0.06 7.94 5♣* N -5 A2-Harper-Braswell vs A2-Doughton-Bitner
|

| Kevin Wilson Hand Analysis | West | North | East | South | | 1♠ | 3♣ | 3♥ | Pass | | 3N | Pass | Pass | Pass | West has a dilemma. Open 1♠ or 1NT. I usually open 1♠ but I have no issues with 1NT on the West cards. North will preempt. It is hard not to imagine with an eight-card suit. Note that even 3♣X is down three on normal defense. Thats -800. 6NT makes only because spades break 3-3. The break is even more unlikely given that North has eight clubs. I think EW will get as high as 4NT, but few if any will reach slam. Another reasonable auction may be 1NT p 2♦ p 2♥ p 3♦ p 3NT p 4NT but West will not fit well and not be tempted to go any higher. If North preempts, West is more likely to get diamonds correct. It natural to duck a spade and then viola. The tricks start rolling in. I think you need +800 or more for a near top as EW although +690 will be a tad above average as well. **************************************** Comments? Questions? CLICK HERE for a personal response or email me at yourbridgepro@gmail.com
|
| 5 |
♠KQT8
♥A52
♦AK95
♣T5
|
Dlr: North Vul: N-S
|
|
♠A7
♥Q96
♦Q76
♣98742
|
♠J963
♥T73
♦T8432
♣A
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 1♦ 3♥ 3♠ 4NT |
| EW: ♣3 ♦6 ♥3 ♠3/4 NT3 |
|
|
N-S E-W N-S E-W Contract
660 7.38 0.63 3N N +2 A2-Harper-Braswell vs A2-Doughton-Bitner
660 7.38 0.63 3N N +2 A8-Berg-Mullins vs A4-Nuthmann-Hawkins
630 4.56 3.44 3N N +1 A7-Flack Jr-Rosenberg vs A1-Blaustein-Moniz
630 4.56 3.44 3N N +1 A9-Syme-Murray vs A6-Shepherd-Kilgannon
630 4.56 3.44 3N N +1 A10-Lindh-Akerstrom vs A8-McDermitt-Meronek
600 1.75 6.25 3N N A5-Lessard-Brown vs A7-Murray-Baxter
600 1.75 6.25 3N N A6-Rusk-Hall vs A9-Dunn-Keebler
100 0.06 7.94 3N N -1 A4-Frame-Jones vs A5-Dishian-Magaha
|
| |
| 6 |
♠Q62
♥K9632
♦72
♣K86
|
Dlr: East Vul: E-W
|
|
♠A3
♥J84
♦K84
♣AT942
|
♠KT84
♥AQT5
♦T3
♣Q75
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ ♣2 ♥3 ♠5 NT2 |
| EW: 5♣ 3♥ 2♠ 3NT ♦6 |
|
|
N-S E-W N-S E-W Contract
100 7.94 0.06 3♥ E -1 A7-Flack Jr-Rosenberg vs A1-Blaustein-Moniz
90 6.81 1.19 2♦ S A8-Berg-Mullins vs A4-Nuthmann-Hawkins
100 5.69 2.31 3♦ S -2 A2-Harper-Braswell vs A2-Doughton-Bitner
110 4.56 3.44 2♠ E A6-Rusk-Hall vs A9-Dunn-Keebler
140 3.44 4.56 1♥ E +2 A5-Lessard-Brown vs A7-Murray-Baxter
150 1.19 6.81 4♣ W +1 A4-Frame-Jones vs A5-Dishian-Magaha
150 1.19 6.81 4♣ W +1 A10-Lindh-Akerstrom vs A8-McDermitt-Meronek
150 1.19 6.81 3♣ W +2 A9-Syme-Murray vs A6-Shepherd-Kilgannon
|

| Kevin Wilson Hand Analysis | West | North | East | South | | | | Pass | 2♦ | | Pass | Pass | Dbl | Pass | | 3♣ | Pass | Pass | Pass | I think this auction will be duplicated at many tables. East is not quite strong enough to open and West is not quite strong enough to take immediate action over 2♦. If West gets to NT, West must be careful and duck the diamond opening lead to the ♦J (♦7, 3, J, 4). That kills the whole suit as South has no other entry. 3♣ is a fairly routine contract. Declarer will lead towards the ♣Q and just lose one club and one diamond. Declarer can discard the third diamond on the long heart and make 11 tricks. EW need anything better than +150 for an excellent score. 2♦X has 7 losers for down 2. **************************************** Comments? Questions? CLICK HERE for a personal response or email me at yourbridgepro@gmail.com
|
| 7 |
♠KQJ4
♥843
♦JT92
♣J8
|
Dlr: South Vul: Both
|
|
♠AT62
♥97
♦A8643
♣A3
|
♠9
♥QJ52
♦KQ75
♣K962
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♠ ♣6 ♦3 ♥6 NT6 |
| EW: 3♦ 1♥ 1NT ♣6 ♠4 |
|
|
N-S E-W N-S E-W Contract
400 7.94 0.06 3N W -4 A8-Berg-Mullins vs A2-Doughton-Bitner
300 6.25 1.75 3N W -3 A6-Rusk-Hall vs A8-McDermitt-Meronek
300 6.25 1.75 3N E -3 A3-Stiff-Carson vs A3-Kongsvik-Winters
200 4.56 3.44 3N W -2 A9-Syme-Murray vs A5-Dishian-Magaha
100 3.44 4.56 4♦ W -1 A2-Harper-Braswell vs A1-Blaustein-Moniz
100 2.31 5.69 2♠ N -1 A1-Benner-Benner vs A9-Dunn-Keebler
110 1.19 6.81 2♥ W A5-Lessard-Brown vs A6-Shepherd-Kilgannon
130 0.06 7.94 2♦ W +2 A10-Lindh-Akerstrom vs A7-Murray-Baxter
|
| |
| 8 |
♠J94
♥T4
♦KT864
♣Q98
|
Dlr: West Vul: None
|
|
♠532
♥AKJ
♦Q752
♣K42
|
♠AQT76
♥Q863
♦-
♣T753
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 1NT ♣5 ♥5 ♠4 |
| EW: 2♣ 2♥ 3♠ ♦4 NT6 |
|
|
N-S E-W N-S E-W Contract
150 7.38 0.63 3♥ E -3 A5-Lessard-Brown vs A6-Shepherd-Kilgannon
150 7.38 0.63 3♥ E -3 A8-Berg-Mullins vs A2-Doughton-Bitner
110 5.69 2.31 2♠ E A6-Rusk-Hall vs A8-McDermitt-Meronek
140 4.56 3.44 2♠ E +1 A1-Benner-Benner vs A9-Dunn-Keebler
170 2.88 5.13 2♠ E +2 A2-Harper-Braswell vs A1-Blaustein-Moniz
170 2.88 5.13 2♥ E +2 A10-Lindh-Akerstrom vs A7-Murray-Baxter
420 0.63 7.38 4♠ E A3-Stiff-Carson vs A3-Kongsvik-Winters
420 0.63 7.38 4♠ E A9-Syme-Murray vs A5-Dishian-Magaha
|

| Kevin Wilson Hand Analysis | West | North | East | South | | 1♦ | Pass | 1♠ | Pass | | 1NT | Pass | 2♥1 | Pass | | 2♠ | Pass | Pass | Pass | This auction uses a special agreement. When pairs adopt New Minor Forcing or a similar type agreement to use with invitational+ hands, this auction becomes one of the very few where a new suit by responder is not forcing. If East held five spades,, four hearts, and invitational or better values then East would bid 2♣ over 1NT as New Minor Forcing. Therefore, this auction specifically shows less than invitational values with five or more spades and four hearts. West simply chooses which major she prefers. Almost every card is well located for declarer. I predict less than 5% of the common game bids this game although well over half will make it. EW +170 will surely be above average and anything better than +170 will be near top. **************************************** Comments? Questions? CLICK HERE for a personal response or email me at yourbridgepro@gmail.com
|
| 9 |
♠T63
♥K8
♦98643
♣AK2
|
Dlr: North Vul: E-W
|
|
♠AK72
♥7
♦KQJ7
♣J765
|
♠J54
♥AQJT542
♦A2
♣T
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣5 ♦4 ♥0 ♠2 NT0 |
| EW: 1♣ 2♦ 6♥ 5♠ 4NT |
|
|
N-S E-W N-S E-W Contract
200 7.94 0.06 4♠ W -2 A10-Lindh-Akerstrom vs A7-Murray-Baxter
100 6.25 1.75 4♠ W -1 A1-Benner-Benner vs A9-Dunn-Keebler
100 6.25 1.75 4♠ W -1 A5-Lessard-Brown vs A6-Shepherd-Kilgannon
650 4.56 3.44 4♥ E +1 A8-Berg-Mullins vs A2-Doughton-Bitner
680 2.88 5.13 5♥ E +1 A2-Harper-Braswell vs A1-Blaustein-Moniz
680 2.88 5.13 4♥ E +2 A6-Rusk-Hall vs A8-McDermitt-Meronek
710 0.63 7.38 4♥ E +3 A3-Stiff-Carson vs A3-Kongsvik-Winters
710 0.63 7.38 4♥ E +3 A9-Syme-Murray vs A5-Dishian-Magaha
|

| Kevin Wilson Hand Analysis | West | North | East | South | | | Pass | 1♥ | Pass | | 1♠ | Pass | 2♥ | Pass | | 3♦ | Pass | 3♠ | Pass | | 3NT | Pass | 4♥ | Pass | | Pass | Pass | This is an excellent game but a very poor slam. If you bid it, count your lucky stars and try to avoid slams like this in the future. When you are missing two key cards you try and avoid slam. I don't think there are any controversial bids in the auction. East will rebid 2♥, but over 3♦ East should let West know about the three-card spade support. When West tries to retreat to 3NT, East demands to play 4♥. It would be a mistake to pass 3NT for a couple of reasons. West's first two bid suits are spades and diamonds. So East singleton club is an especially bad liability in 3NT. On a normal club lead and continuation, East ruffs and goes to dummy with the ♠4 to the ♠A. East then takes a heart finesse. since there are no more hearts in dummy, East plays the ♥A next. When the king falls, East claims 12 tricks. **************************************** Comments? Questions? CLICK HERE for a personal response or email me at yourbridgepro@gmail.com
|
| 10 |
♠AKT4
♥T764
♦T8
♣K32
|
Dlr: East Vul: Both
|
|
♠82
♥KQ8
♦KJ9654
♣74
|
♠Q973
♥AJ3
♦Q32
♣Q95
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 1♥ 2♠ 2NT ♦5 |
| EW: 2♦ ♣4 ♥4 ♠4 NT4 |
|
|
N-S E-W N-S E-W Contract
200 7.94 0.06 3♦ W -2 A10-Lindh-Akerstrom vs A6-Shepherd-Kilgannon
110 6.81 1.19 3♣ S A6-Rusk-Hall vs A7-Murray-Baxter
PASS 5.69 2.31 Pass Out A8-Berg-Mullins vs A1-Blaustein-Moniz
90 4.56 3.44 2♦ W A7-Flack Jr-Rosenberg vs A9-Dunn-Keebler
100 2.88 5.13 4♣ S -1 A3-Stiff-Carson vs A2-Doughton-Bitner
100 2.88 5.13 4♣ S -1 A4-Frame-Jones vs A4-Nuthmann-Hawkins
110 1.19 6.81 2♦ W +1 A1-Benner-Benner vs A8-McDermitt-Meronek
200 0.06 7.94 4♣ S -2 A9-Syme-Murray vs A3-Kongsvik-Winters
|
| |
| 11 |
♠Q32
♥AQ7
♦K632
♣AK9
|
Dlr: South Vul: None
|
|
♠K7654
♥K5
♦Q4
♣Q862
|
♠T
♥J432
♦AT87
♣T743
|
|
|
|
|
|
| Double Dummy Makes |
NS: 1/-♣ 2♦ 3/2♥ 2♠ 3NT ♣7/6 |
EW: -/1♣ ♣6/7 ♦5 ♥4/5 ♠5 NT4 |
|
|
N-S E-W N-S E-W Contract
500 7.94 0.06 2♠* W -3 A9-Syme-Murray vs A3-Kongsvik-Winters
430 6.81 1.19 3N N +1 A4-Frame-Jones vs A4-Nuthmann-Hawkins
400 4.00 4.00 3N N A1-Benner-Benner vs A8-McDermitt-Meronek
400 4.00 4.00 3N N A3-Stiff-Carson vs A2-Doughton-Bitner
400 4.00 4.00 3N N A6-Rusk-Hall vs A7-Murray-Baxter
400 4.00 4.00 3N N A7-Flack Jr-Rosenberg vs A9-Dunn-Keebler
90 1.19 6.81 2♦ N A8-Berg-Mullins vs A1-Blaustein-Moniz
50 0.06 7.94 3N N -1 A10-Lindh-Akerstrom vs A6-Shepherd-Kilgannon
|
| |
| 12 |
♠J852
♥9
♦Q62
♣AK984
|
Dlr: West Vul: N-S
|
|
♠T6
♥762
♦KJT54
♣J52
|
♠Q74
♥KJ543
♦873
♣QT
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 6/5♣ 3♦ 4♥ 6♠ 6/5NT |
| EW: ♣1 ♦4 ♥3 ♠1 NT1 |
|
|
N-S E-W N-S E-W Contract
660 7.94 0.06 3N S +2 A7-Flack Jr-Rosenberg vs A9-Dunn-Keebler
650 5.69 2.31 4♠ S +1 A3-Stiff-Carson vs A2-Doughton-Bitner
650 5.69 2.31 4♠ S +1 A6-Rusk-Hall vs A7-Murray-Baxter
650 5.69 2.31 4♠ S +1 A9-Syme-Murray vs A3-Kongsvik-Winters
630 2.88 5.13 3N S +1 A1-Benner-Benner vs A8-McDermitt-Meronek
630 2.88 5.13 3N S +1 A8-Berg-Mullins vs A1-Blaustein-Moniz
620 1.19 6.81 4♠ N A4-Frame-Jones vs A4-Nuthmann-Hawkins
100 0.06 7.94 3N S -1 A10-Lindh-Akerstrom vs A6-Shepherd-Kilgannon
|
| |
| 13 |
♠A
♥AJ874
♦Q2
♣65432
|
Dlr: North Vul: Both
|
|
♠65
♥Q652
♦K973
♣Q97
|
♠9832
♥KT9
♦A86
♣AT8
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ 3♠ 1NT ♣6 ♥6 |
| EW: ♣6 ♦6 ♥6 ♠4 NT5 |
|
|
N-S E-W N-S E-W Contract
630 7.94 0.06 3N N +1 A2-Harper-Braswell vs A9-Dunn-Keebler
620 6.81 1.19 4♠ S A4-Frame-Jones vs A3-Kongsvik-Winters
170 4.56 3.44 3♠ S +1 A5-Lessard-Brown vs A5-Dishian-Magaha
170 4.56 3.44 2♠ S +2 A7-Flack Jr-Rosenberg vs A8-McDermitt-Meronek
170 4.56 3.44 2♠ S +2 A10-Lindh-Akerstrom vs A4-Nuthmann-Hawkins
140 1.75 6.25 3♠ S A1-Benner-Benner vs A7-Murray-Baxter
140 1.75 6.25 2♠ S +1 A9-Syme-Murray vs A2-Doughton-Bitner
100 0.06 7.94 4♠ S -1 A3-Stiff-Carson vs A1-Blaustein-Moniz
|
| |
| 14 |
♠A54
♥AT62
♦654
♣KQ2
|
Dlr: East Vul: None
|
|
♠KQT972
♥J7
♦KJ7
♣T3
|
♠J
♥K984
♦T832
♣9875
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 1♦ 3♥ 3NT ♠6/5 |
| EW: 1♠ ♣4 ♦5 ♥4 NT4 |
|
|
N-S E-W N-S E-W Contract
430 7.38 0.63 3N N +1 A2-Harper-Braswell vs A9-Dunn-Keebler
430 7.38 0.63 3N N +1 A10-Lindh-Akerstrom vs A4-Nuthmann-Hawkins
400 5.13 2.88 3N N A3-Stiff-Carson vs A1-Blaustein-Moniz
400 5.13 2.88 3N N A7-Flack Jr-Rosenberg vs A8-McDermitt-Meronek
120 3.44 4.56 2N N A5-Lessard-Brown vs A5-Dishian-Magaha
50 2.31 5.69 4♥ S -1 A9-Syme-Murray vs A2-Doughton-Bitner
100 0.63 7.38 3N N -2 A4-Frame-Jones vs A3-Kongsvik-Winters
100 0.63 7.38 4♥ S -2 A1-Benner-Benner vs A7-Murray-Baxter
|
| |
| 15 |
♠42
♥A972
♦9853
♣A94
|
Dlr: South Vul: N-S
|
|
♠AKQ6
♥Q6
♦J62
♣T753
|
♠J9753
♥543
♦T4
♣QJ6
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 4♦ 4♥ 2NT ♠6 |
| EW: 1♠ ♣5 ♦3 ♥3 NT3 |
|
|
N-S E-W N-S E-W Contract
620 6.81 1.19 4♥ S A1-Benner-Benner vs A7-Murray-Baxter
620 6.81 1.19 4♥ S A4-Frame-Jones vs A3-Kongsvik-Winters
620 6.81 1.19 4♥ S A5-Lessard-Brown vs A5-Dishian-Magaha
140 4.56 3.44 3♠ S A10-Lindh-Akerstrom vs A4-Nuthmann-Hawkins
120 3.44 4.56 1N S +1 A7-Flack Jr-Rosenberg vs A8-McDermitt-Meronek
100 1.75 6.25 4♥ S -1 A2-Harper-Braswell vs A9-Dunn-Keebler
100 1.75 6.25 4♥ S -1 A3-Stiff-Carson vs A1-Blaustein-Moniz
300 0.06 7.94 3N S -3 A9-Syme-Murray vs A2-Doughton-Bitner
|
| |
| 16 |
♠J852
♥KJT63
♦KJ
♣A4
|
Dlr: West Vul: E-W
|
|
♠963
♥A42
♦QT5
♣KJ75
|
♠A74
♥987
♦8632
♣T96
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3/2♣ 4/3♦ 5/4♥ 5/4♠ 3NT |
| EW: ♣4 ♦3 ♥2 ♠2 NT2 |
|
|
N-S E-W N-S E-W Contract
460 7.38 0.63 3N S +2 A4-Frame-Jones vs A2-Doughton-Bitner
460 7.38 0.63 3N S +2 A8-Berg-Mullins vs A9-Dunn-Keebler
430 4.56 3.44 3N S +1 A2-Harper-Braswell vs A8-McDermitt-Meronek
430 4.56 3.44 3N N +1 A5-Lessard-Brown vs A4-Nuthmann-Hawkins
430 4.56 3.44 3N N +1 A10-Lindh-Akerstrom vs A3-Kongsvik-Winters
400 1.75 6.25 3N S A1-Benner-Benner vs A5-Dishian-Magaha
400 1.75 6.25 3N S A6-Rusk-Hall vs A6-Shepherd-Kilgannon
50 0.06 7.94 3N S -1 A9-Syme-Murray vs A1-Blaustein-Moniz
|
| |
| 17 |
♠KQ3
♥876
♦KT3
♣AJ85
|
Dlr: North Vul: None
|
|
♠972
♥AK53
♦85
♣KT97
|
♠A64
♥QJ2
♦AQJ64
♣62
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4 ♦3/4 ♥2 ♠5 NT3 |
| EW: 3♣ 3♦ 4♥ 2♠ 4NT |
|
|
N-S E-W N-S E-W Contract
110 6.25 1.75 2♥ W A5-Lessard-Brown vs A4-Nuthmann-Hawkins
110 6.25 1.75 2♦ E +1 A9-Syme-Murray vs A1-Blaustein-Moniz
110 6.25 1.75 1♦ E +2 A6-Rusk-Hall vs A6-Shepherd-Kilgannon
110 6.25 1.75 1♦ E +2 A8-Berg-Mullins vs A9-Dunn-Keebler
140 2.88 5.13 2♥ W +1 A4-Frame-Jones vs A2-Doughton-Bitner
140 2.88 5.13 2♥ W +1 A10-Lindh-Akerstrom vs A3-Kongsvik-Winters
420 0.63 7.38 4♥ W A1-Benner-Benner vs A5-Dishian-Magaha
420 0.63 7.38 4♥ W A2-Harper-Braswell vs A8-McDermitt-Meronek
|
| |
| 18 |
♠A93
♥Q
♦JT54
♣AKT42
|
Dlr: East Vul: N-S
|
|
♠K875
♥75432
♦A7
♣96
|
♠QJT42
♥KJ
♦Q9862
♣Q
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 6♣ 1♦ 2♥ 2NT ♠5 |
| EW: 2♠ ♣1 ♦6 ♥3 NT3 |
|
|
N-S E-W N-S E-W Contract
750 7.94 0.06 5♣* N A1-Benner-Benner vs A5-Dishian-Magaha
620 6.81 1.19 5♣ N +1 A2-Harper-Braswell vs A8-McDermitt-Meronek
500 5.69 2.31 5♠* E -3 A10-Lindh-Akerstrom vs A3-Kongsvik-Winters
150 4.56 3.44 4♣ N +1 A6-Rusk-Hall vs A6-Shepherd-Kilgannon
100 2.31 5.69 4♠ E -2 A4-Frame-Jones vs A2-Doughton-Bitner
100 2.31 5.69 4♠ E -2 A8-Berg-Mullins vs A9-Dunn-Keebler
100 2.31 5.69 4♠ E -2 A9-Syme-Murray vs A1-Blaustein-Moniz
140 0.06 7.94 3♠ E A5-Lessard-Brown vs A4-Nuthmann-Hawkins
|
| |
| 19 |
♠Q2
♥J3
♦KJT54
♣K763
|
Dlr: South Vul: E-W
|
|
♠J7654
♥Q5
♦A2
♣9854
|
♠T98
♥AK96
♦Q863
♣T2
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 3♦ 2♥ 1♠ 2NT |
| EW: ♣4 ♦4 ♥5 ♠6 NT5 |
|
|
N-S E-W N-S E-W Contract
430 6.81 1.19 3N N +1 A6-Rusk-Hall vs A5-Dishian-Magaha
430 6.81 1.19 3N N +1 A7-Flack Jr-Rosenberg vs A7-Murray-Baxter
430 6.81 1.19 3N N +1 A10-Lindh-Akerstrom vs A2-Doughton-Bitner
120 4.56 3.44 2N S A5-Lessard-Brown vs A3-Kongsvik-Winters
110 2.88 5.13 2♥ S A2-Harper-Braswell vs A6-Shepherd-Kilgannon
110 2.88 5.13 2♥ S A4-Frame-Jones vs A1-Blaustein-Moniz
50 1.19 6.81 2♥ S -1 A1-Benner-Benner vs A4-Nuthmann-Hawkins
100 0.06 7.94 3♣ S -2 A3-Stiff-Carson vs A9-Dunn-Keebler
|
| |
| 20 |
♠J82
♥A5
♦KQ642
♣T84
|
Dlr: West Vul: Both
|
|
♠T9753
♥J3
♦873
♣932
|
♠AQ64
♥T
♦AJ9
♣AKQJ6
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♥ ♣3 ♦6 ♠2 NT5 |
| EW: 4♣ 1♦ 4♠ ♥4 NT5 |
|
|
N-S E-W N-S E-W Contract
140 7.94 0.06 3♥ S A5-Lessard-Brown vs A3-Kongsvik-Winters
100 5.69 2.31 4♠ E -1 A3-Stiff-Carson vs A9-Dunn-Keebler
100 5.69 2.31 5♣ E -1 A10-Lindh-Akerstrom vs A2-Doughton-Bitner
100 5.69 2.31 4♣ E -1 A7-Flack Jr-Rosenberg vs A7-Murray-Baxter
200 2.31 5.69 5♥ S -2 A1-Benner-Benner vs A4-Nuthmann-Hawkins
200 2.31 5.69 5♥ S -2 A2-Harper-Braswell vs A6-Shepherd-Kilgannon
200 2.31 5.69 4♥* S -1 A6-Rusk-Hall vs A5-Dishian-Magaha
650 0.06 7.94 4♠ E +1 A4-Frame-Jones vs A1-Blaustein-Moniz
|
| |
| 21 |
♠J863
♥J73
♦64
♣QJ43
|
Dlr: North Vul: N-S
|
|
♠KT74
♥Q85
♦AK
♣KT76
|
♠9
♥KT942
♦JT87
♣985
|
|
|
|
|
|
| Double Dummy Makes |
NS: 1/-♦ 2♠ ♣6/5 ♦7/6 ♥4 NT5 |
| EW: 1♣ 3♥ 2NT ♦6 ♠5 |
|
|
N-S E-W N-S E-W Contract
