Division 1 Feb-24 Mar-24 Apr-28 May-26 Jun-23 VPs
Pos No Pair 1 2 3 4 5 6 7 8 9 10 11   12 13 14 Total
1st 3 Brian Osmond & Mike Sallis 35 45 26 54 49 53 20 37 54 32 54   11 15 54 539
2nd 1 George Cuthbertson & Ian Handley 50 34 57 6 54 34 52 45 36 32 34   25 45 25 529
3rd 5 Stephen Green  & Rob Helle 5 33 41 38 40 26 40 55 24 44 39 49 40 33 507
4th 2 Bill Hood & Nick Stevens 10 27 34 56 25 12 57 5 46 28 6 53 23 56 438
5th 6 David Jones & Mike Northwood 55 26 50 20 11 48 45 15 14 16 11 21 18 6 356
6th 8 Simon Creasey & Darren Evetts 31 15 19 40 6 39 3 27 6 12 49   35 37 27 346
7th 7 Gareth Roberts & Mike Summers-Smith 29 22 10 22 35 7 8 23 32 48 21 7 42 35 341 R
8th 4 Peter Oldbury & Brent Wormald 25 38 3 4 20 21 15 33 28 28 26   39 20 4 304 R
Division 2 Feb-24 Mar-24 Apr-28 May-26 Jun-23 VPs
Pos No Pair 1 2 3 4 5 6 7 8 9 10 11   12 13 14 Total
1st 2 Richard Bowdery & Martin Jones 27 43 16 22 50 14 40 48 49 52 36   30 26 38 491 P
2nd 3 John Godderidge & Kevin New 30 41 44 33 27 34 42 14 51 37 24   17 29 32 455 P
3rd 6 Sue Goldman & Julian Wernick 24 6 33 39 33 46 31 49 11 42 24 43 39 28 448
4th 4 Dave Cropper & David Kenward 30 30 27 38 48 31 29 47 27 23 24 17 34 42 447
5th 1 Bob Galvin & Allan Ward 33 54 33 27 29 41 27 11 29 8 36 30 31 37 426
6th 8 Alan Cooper & Barbara Roberts 39 19 44 21 31 29 20 13 9 57 36   30 16 22 386
7th 7 Mike Adams & Nigel Wain 21 30 27 28 10 26 33 46 33 3 36 30 21 23 367 R
8th 5 Mike Meakin  & Elayne Meakin  36 17 16 32 12 19 18 12 31 18 24   43 44 18 340 R
Division 3 Feb-24 Mar-24 Apr-28 May-26 Jun-23 VPs
Pos No Pair 1 2 3 4 5 6 7 8 9 10 11   12 13 14 Total
1st 6 Val Cooper & Bob Foster 14 24 36 6 49 49 31 43 21 43 38   35 45 42 476 P
2nd 5 Marilyn Jones & Davina Oddy 46 40 18 42 41 21 18 49 52 17 33   40 34 20 471 P
3rd 3 Yasser Haider & Simon Stokes 27 46 26 32 11 28 42 45 29 49 37   20 44 18 454
4th 2 Marjorie Gilbertson & Pat Watson 37 20 34 44 29 11 41 11 39 42 23 36 27 44 438
5th 4 Graham Lightfoot & Jim Shoesmith 33 30 40 16 19 42 29 47 18 11 42 25 33 40 425
6th 8 Tony Cundy & Tony Poole 36 14 42 54 38 18 19 13 31 36 22   29 26 16 394
7th 7 Dominic Darling & Chris Lewis 24 30 24 18 31 32 32 15 42 24 27   24 15 46 384 R
8th 1 Christine Maher & Mary Taylor 23 36 20 28 22 39 28 17 8 18 18   31 16 14 318 R
Division 4 Feb-24 Mar-24 Apr-28 May-26 Jun-23 VPs
Pos No Pair 1 2 3 4 5 6 7 8 9 10 11   12 13 14 Total
1st 9 Ken Crane & Jean Burns 46 28 47 42 53 46 51 29 35 80 31   44 69 53 654 P
2nd 6 John Baxter & John Karran 39 36 13 65 76 56 60 15 40 24 44   65 58 39 630 P
3rd 4 Paul Jones & Malcolm Oliver 24 24 24 38 54 78 44 58 46 53 52 61 22 42 620
4th 7 Graham Cope & Graham Sherlock-Brown 23 35 51 56 27 43 42 65 39 36 49 55 47 38 606
5th 2 Vic Garrod & John Pyner 44 25 52 68 61 24 29 45 34 47 54 26 33 41 583
6th 1 Richard Gillett & Ruth Gillett 16 51 27 61 4 37 3 51 54 44 53 36 21 33 491
7th 8 Allan Dowdy & Pam Whitehead 14 12 48 15 19 71 77 22 41 0 27 25 61 37 469
8th 3 Ankush Khandelwal & Ang Shen Ting 37 9 12 12 26 34 38 53 40 56 28   54 18 47 464 R
9th 5 Alf Cowdrey & Ann Ridgway 23 48 9 19 54 2 20 35 45 33 36 19 59 27 429 R
10th 10 Tony Baylis & Mary Buckeridge 21 32 8 24 26 9 36 27 26 27 26   15 11 43 331 R
                                     
Division 5 Feb-24 Mar-24 Apr-28 May-26 Jun-23 VPs
Pos No Pair 1 2 3 4 5 6 7 8 9 10 11   12 13 14 Total
1st 4 Paul Hardstaff & Bridget Hardstaff 35 14 25 28 38 20 21 30 25 9 31   35 35 24 370 P
2nd 2 Nicky Cook & Richard Smith 25 25 25 12 29 31 34 28 15 26 24   36 32 16 358
3rd 5 Trudy Calero & Kath Lightfoot 5 18 15 25 11 31 33 10 31 31 35 4 17 33 299
4th 3 Ed Goodwin & Pete Smith 8 22 15 33 11 9 6 18 36 37 5 5 8 37 250
5th 6 Steven Edmonds & Robert Zara 32 15 22 15 2 9 19 22 9 3 16 21 5 7 197
6th 1 Geoff Cuttler & Stuart Moore 16 16 16 7 29 20 7 12 4 14 9   19 23 3 195