SpadeHeart 
 DiamondClub
Diary Dates

22nd-24th March Weekend away at Chilworth Manor Hotel

8th-11th April British Spring Sim Pairs

13th-15th May EBED Spring Sim Pairs

27th-29th Sept 2024 Weekend away Hydro Hotel Eastbourne

13th-15th June 2025 Weekend away at Marsham Court Hotel Bournemouth

Release 2.19q
Online Tuition - Learn Bridge & Improve Your Game

Open to all

Beginning Bridge Course

- Sign up for more info

Assisted Play Session - Mondays 2:30pm

- Get live tuition on Zoom while you play against others of a similar skill on Bridge Base.

Private Partnership Tuition - Tues, Wed, Thurs

- Review an entire session or hands of your choice with Tony. 1 or 2 pairs.

Live Commentated Stream - Fridays 10 am

- Get an insight into what goes into Club Director Tony Cherrett's head during play and ask questions in this interactive session.

 

http://www.ebu.co.uk/bridgeshop/shopimages/duplimatecards.jpg

0 0 0 0 0 0
Pages viewed in 2024
Most Improved Player 2016
Most improved Player 2016
Name EBU no NGS as at 31/12/2015 Top % Max gain Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Emma Brown 478951 38.19% 45.68% 7.49% 40.71% 40.66% 41.94% 42.48% 44.30% 45.00% 45.30% 45.36% 45.68% 45.38% 44.77% 45.21%
Diane Hanley 427085 27.10% 33.02% 5.92% 30.56% 30.91% 32.72% 33.02% 32.28% 31.64% 30.96% 32.07% 32.12% 32.41% 32.36% 31.72%
Rosemary Linington 91645 51.91% 56.58% 4.67% 53.11% 53.69% 55.13% 55.50% 55.61% 56.58% 56.57% 56.20% 56.20% 55.69% 56.52% 56.19%
Jenny Bunner 489850 39.14% 43.60% 4.46%                 39.14% 40.61% 41.89% 43.60%
Tabitha Cherrett 476162 33.06% 37.42% 4.36% 34.42% 35.96% 34.90% 35.37% 35.91% 35.95% 36.76% 37.19% 37.08% 36.54% 37.42% 37.12%
Gillian Bibby 483821 37.21% 41.52% 4.31% 0.00% 37.21% 37.20% 39.05% 39.92% 39.41% 41.07% 41.07% 41.07% 41.52% 40.01% 40.03%
Edwards, Mick 478919 51.31% 55.33% 4.02% 53.44% 54.77% 52.76% 53.24% 52.70% 53.14% 51.51% 51.72% 53.85% 55.33% 53.53% 54.46%
Alan Webber 481978 50.96% 54.88% 3.92% 53.23% 54.64% 52.34% 52.87% 52.02% 52.59% 51.61% 51.53% 53.79% 54.88% 53.13% 54.09%
Colin Edy 476549 40.56% 44.15% 3.59% 40.52% 41.33% 42.13% 41.01% 42.09% 42.81% 42.89% 42.90% 43.11% 43.48% 43.21% 44.15%
Phil Brady 474097 29.74% 33.20% 3.46% 0.00% 29.74% 31.66% 33.20% 33.20% 33.20% 33.20% 33.20% 33.20% 33.20% 33.20% 33.20%
John Bibby 483820 29.75% 33.13% 3.38% 0.00% 0.00% 29.75% 32.08% 33.12% 33.13% 33.13% 33.13% 33.13% 33.13% 32.88% 33.12%
Mike Snailham 478952 29.97% 33.05% 3.08% 29.55% 29.87% 28.25% 29.84% 30.67% 30.65% 30.24% 30.32% 31.25% 32.44% 33.05% 33.05%
Penny Ebden 493204 39.41% 42.24% 2.83%                   39.41% 41.63% 42.24%
John Gill 478891 45.36% 48.18% 2.82% 45.14% 44.26% 44.95% 44.41% 45.87% 47.09% 48.18% 47.72% 47.43% 46.41% 46.09% 46.09%
Imelda Moore 474058 37.14% 39.95% 2.81% 0.00% 0.00% 0.00% 0.00% 37.14% 36.94% 36.85% 37.97% 39.26% 39.95% 39.28% 39.03%
Barry Marchini 478914 40.32% 43.09% 2.77% 40.33% 40.32% 40.31% 39.64% 40.05% 39.81% 41.29% 42.06% 42.13% 42.46% 43.09% 42.56%
Brian Jeffries 475688 43.08% 45.80% 2.72% 44.11% 44.73% 44.88% 44.94% 45.14% 45.50% 45.29% 45.80% 44.92% 44.99% 44.21% 44.03%
Tony White 485344 34.03% 36.74% 2.71% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 33.46% 33.90% 35.22% 36.74% 34.69%
Jan Jeffries 475687 42.64% 45.31% 2.67% 43.05% 43.72% 43.96% 43.91% 44.16% 44.64% 44.77% 45.31% 44.29% 44.45% 43.78% 43.62%
Misaki Kumon 468484 46.14% 48.63% 2.49% 46.17% 47.75% 48.63% 47.96% 47.27% 47.00% 47.19% 46.84% 47.16% 47.44% 47.70% 48.03%
Tony Cherrett 43664 62.72% 65.11% 2.39% 63.08% 64.22% 58.80% 59.50% 62.39% 63.17% 62.08% 63.01% 63.72% 64.37% 65.02% 65.11%
Fiona Kemp 472357 40.54% 42.87% 2.33% 39.01% 38.81% 38.45% 40.03% 40.49% 40.43% 40.57% 40.60% 42.87% 41.78% 41.12% 41.96%
Bill Lumb 489539 45.31% 47.45% 2.14% 0.00% 45.31% 45.31% 42.54% 43.55% 45.85% 45.66% 46.42% 45.94% 46.41% 47.45% 46.90%
Keith Oatway 485365 38.33% 40.46% 2.13% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 38.33% 40.46% 38.45% 37.41% 38.94% 40.25%
Colin Estes 485345 41.27% 43.20% 1.93%                     41.27% 43.20%
Peter Kelly 483565 51.07% 52.99% 1.92% 51.17% 50.40% 51.23% 51.85% 52.10% 52.99% 52.51% 52.13% 51.54% 50.99% 50.85% 50.94%
Nicky Gill 480716 47.66% 49.46% 1.80% 47.52% 47.07% 47.67% 47.45% 48.63% 48.94% 49.23% 49.46% 49.43% 47.73% 46.94% 46.94%
Les Hobbs 472360 43.46% 44.96% 1.50% 43.67% 44.38% 44.96% 44.59% 44.59% 44.04% 43.68% 43.68% 43.91% 44.38% 44.38% 44.52%
Mary Branson 478945 25.38% 26.76% 1.38% 0.00% 0.00% 0.00% 25.38% 26.39% 26.76% 26.61% 26.05% 24.37% 24.51% 24.51% 24.34%
Ian McIntosh 474096 47.16% 48.41% 1.25% 47.00% 47.66% 47.99% 48.41% 47.63% 47.06% 46.10% 45.91% 45.92% 45.41% 46.25% 45.99%
Brown, Peter 428092 48.99% 50.17% 1.18%           48.99% 49.95% 50.17% 50.14% 48.66% 48.31% 48.81%
Patti Ecob 472361 43.33% 44.50% 1.17% 43.55% 44.30% 44.50% 44.10% 44.10% 42.96% 42.59% 42.58% 43.26% 43.75% 43.75% 43.94%
John Sadler 486020 35.00% 36.12% 1.12% 0.00% 0.00% 0.00% 0.00% 35.00% 31.26% 35.19% 34.19% 34.13% 35.52% 35.38% 36.12%
Pam Connor 482919 32.44% 33.55% 1.11% 32.44% 33.39% 32.16% 32.64% 33.16% 32.82% 32.83% 33.55% 33.00% 32.94% 32.37% 32.10%
Laurence Max 474089 35.00% 36.03% 1.03% 34.27% 34.49% 33.93% 33.53% 33.83% 34.72% 34.56% 35.41% 36.03% 34.81% 35.24% 35.24%
Jane O'Hare 106143 55.68% 56.69% 1.01% 55.29% 55.12% 55.69% 56.69% 55.64% 55.08% 54.31% 53.89% 53.82% 53.67% 54.96% 54.36%
Janet Gedge 81883 54.40% 55.33% 0.93% 0.00% 54.40% 51.77% 52.32% 52.38% 53.84% 55.33% 55.10% 54.06% 53.90% 52.93% 52.04%
Carol Penn 488120 41.63% 42.43% 0.80% 41.25% 42.43% 41.58% 41.09% 39.89% 40.44% 38.88% 39.01% 38.57% 38.82% 37.80% 37.49%
Trixie Muirhead 472909 33.34% 34.12% 0.78% 0.00% 33.34% 32.97% 32.75% 32.32% 33.45% 32.82% 32.92% 33.83% 34.01% 33.91% 34.12%
Jane Mccalla 484379 42.15% 42.86% 0.71%                   42.15% 40.86% 42.86%
Chris Watts 476667 39.29% 39.84% 0.55% 39.29% 38.53% 38.84% 39.84% 39.84% 39.84% 39.84% 39.84% 39.84% 39.84% 39.84% 39.84%
Christine Caven 481874 30.38% 30.93% 0.55% 0.00% 0.00% 0.00% 30.38% 30.93% 30.79% 30.49% 30.33% 28.69% 29.01% 28.97% 28.82%
Heather Streets 478888 43.37% 43.81% 0.44% 41.65% 41.69% 42.53% 41.79% 41.26% 41.35% 42.56% 43.35% 43.43% 43.81% 43.43% 43.10%
Yve Anderson 472366 31.97% 32.34% 0.37% 32.34% 31.21% 31.21% 31.10% 31.16% 29.38% 29.46% 29.20% 28.79% 28.96% 29.01% 28.84%
Lockwood, Sarah 489693 52.04% 52.38% 0.34%         52.04% 52.38% 52.27% 52.07% 50.68% 50.98% 50.98% 50.55%
John Gallagher 485343 42.61% 42.95% 0.34%                     42.61% 42.95%
Jane Gallagher 485364 42.61% 42.95% 0.34%                     42.61% 42.95%
Patricia Coulson 478944 34.57% 34.90% 0.33% 34.86% 34.65% 34.87% 34.64% 34.56% 34.36% 34.90% 34.74% 34.74% 34.47% 34.76% 34.40%
Debbie Riehl 475689 40.81% 40.96% 0.15% 40.81% 40.81% 40.81% 40.81% 40.81% 40.81% 40.95% 40.95% 40.18% 40.65% 40.96% 40.96%
Ali Kocar 478941 47.96% 48.04% 0.08% 47.44% 47.48% 47.16% 47.19% 47.30% 47.30% 47.30% 47.51% 48.04% 46.69% 46.55% 46.41%
Bob Edney 474098 45.60% 45.67% 0.07% 44.90% 45.32% 45.65% 45.65% 45.63% 45.67% 45.67% 45.67% 45.67% 45.67% 44.91% 44.91%