Produced by ScoreBridge from www.scorebridge.com - Licensed to Dave Calcutt
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1RN | Pam Biddles & Lyn Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gill Burns Nicole Bousfield | 3C | W | 110 | 24 | 26 | |
| 2 | 3S+2 | W | 200 | 12 | 26 | |||
| 3 | 3D+1 | N | 130 | 12 | 26 | |||
| 4 | 9 | Margaret Smith Emma McCormack | 3H-1 | E | 100 | 25 | 26 | |
| 5 | 4H+1 | S | 650 | 26 | 26 | |||
| 6 | 3H | E | 140 | 6 | 26 | |||
| 7 | 8 | Madeleine Van Steene Pam Coopey | 2S+1 | W | 140 | 24 | 26 | |
| 8 | 1NT+1 | W | 120 | 17 | 26 | |||
| 9 | 4S+2 | E | 680 | 6 | 26 | |||
| 10 | 7 | Paula Wallis Celia Osman | 3C-1 | E | 100 | 19 | 26 | |
| 11 | 3D | N | 110 | 4 | 26 | |||
| 12 | 2S-2 | N | 200 | 2 | 26 | |||
| 13 | 6 | David Green Mike Corfield | 2NT+3 | E | 210 | 12 | 26 | |
| 14 | 3NT-1 | S | 50 | 8 | 26 | |||
| 15 | 2H | W | 110 | 8 | 26 | |||
| 16 | 5 | Anne Clough Peter Clough | 3S-1 | S | 50 | 13 | 26 | |
| 17 | 4H | N | 420 | 15 | 26 | |||
| 18 | 3NT-2 | N | 200 | 0 | 26 | |||
| 19 | 4 | Judy Searle J Thatcher | 4H-6 | S | 300 | 26 | 26 | |
| 20 | 3H*-2 | W | 500 | 2 | 26 | |||
| 21 | 1NT+1 | W | 120 | 18 | 26 | |||
| Total | 51.10% | 279 | 546 | |||||
| Pair 2RN | Ian Waddy & Trevor Skipp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Linda Anderson Paul Searle | 2D+1 | W | 110 | 9 | 26 | |
| 5 | 2H+3 | N | 200 | 14 | 26 | |||
| 6 | 3H-1 | E | 100 | 23 | 26 | |||
| 7 | 1 | Gill Burns Nicole Bousfield | 2S+1 | E | 140 | 24 | 26 | |
| 8 | 1NT+1 | W | 120 | 17 | 26 | |||
| 9 | 5D-2 | S | 100 | 23 | 26 | |||
| 10 | 9 | Margaret Smith Emma McCormack | 2D+2 | S | 130 | 24 | 26 | |
| 11 | 3D+1 | N | 130 | 9 | 26 | |||
| 12 | 3C-1 | E | 50 | 17 | 26 | |||
| 13 | 8 | Madeleine Van Steene Pam Coopey | 2D-2 | N | 200 | 15 | 26 | |
| 14 | 2NT+1 | S | 150 | 16 | 26 | |||
| 15 | 1NT-1 | S | 100 | 14 | 26 | |||
| 16 | 7 | Paula Wallis Celia Osman | PO+3 | N | 0 | 19 | 26 | |
| 17 | 4H | N | 420 | 15 | 26 | |||
| 18 | 1NT+2 | N | 150 | 23 | 26 | |||
| 19 | 6 | David Green Mike Corfield | 2S-2 | S | 100 | 17 | 26 | |
| 20 | 3NT-3 | N | 300 | 6 | 26 | |||
| 21 | 2S-1 | W | 50 | 16 | 26 | |||
| 22 | 5 | Anne Clough Peter Clough | 2S-1 | N | 50 | 19 | 26 | |
| 23 | 3NT-3 | N | 300 | 26 | 26 | |||
| 24 | 1S-1 | E | 50 | 22 | 26 | |||
| Total | 67.40% | 368 | 546 | |||||
| Pair 3RN | Addis Page & Liz Hayton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 3 | Dawn Emery David Emerson | 3S+2 | E | 200 | 6 | 26 | |
| 8 | 3C-1 | S | 50 | 22 | 26 | |||
| 9 | 5S+1 | E | 680 | 6 | 26 | |||
| 10 | 2 | Linda Anderson Paul Searle | 2D*+1 | S | 380 | 26 | 26 | |
| 11 | 3NT | N | 400 | 22 | 26 | |||
| 12 | 3D | N | 110 | 21 | 26 | |||
| 13 | 1 | Gill Burns Nicole Bousfield | 3C-2 | S | 200 | 15 | 26 | |
| 14 | 2NT+2 | S | 180 | 19 | 26 | |||
| 15 | 3H-1 | W | 50 | 20 | 26 | |||
| 16 | 9 | Margaret Smith Emma McCormack | 2S+1 | N | 140 | 25 | 26 | |
| 17 | 4H | N | 420 | 15 | 26 | |||
| 18 | 3NT+1 | S | 630 | 26 | 26 | |||
| 19 | 8 | Madeleine Van Steene Pam Coopey | 2D-2 | S | 100 | 17 | 26 | |
| 20 | 3NT | N | 600 | 26 | 26 | |||
| 21 | 2S+1 | W | 140 | 5 | 26 | |||
| 22 | 7 | Paula Wallis Celia Osman | 2S-1 | N | 50 | 7 | 26 | |
| 23 | 1NT+1 | N | 120 | 20 | 26 | |||
| 24 | 4C | N | 130 | 14 | 26 | |||
| 25 | 6 | David Green Mike Corfield | 2NT-1 | W | 100 | 10 | 26 | |
| 26 | 2H | E | 110 | 9 | 26 | |||
| 27 | 2NT | W | 120 | 19 | 26 | |||
| Total | 64.10% | 350 | 546 | |||||
| Pair 4RN | Gordon Phillips & A Hyde | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Paula Wallis Celia Osman | 4H+1 | W | 450 | 20 | 26 | |
| 2 | 3NT | W | 400 | 17 | 26 | |||
| 3 | 3H*-3 | W | 800 | 1 | 26 | |||
| 10 | 4 | Judy Searle J Thatcher | 3H | E | 140 | 9 | 26 | |
| 11 | 3S | N | 140 | 12 | 26 | |||
| 12 | 3C | E | 110 | 6 | 26 | |||
| 13 | 3 | Dawn Emery David Emerson | 2S+1 | W | 140 | 18 | 26 | |
| 14 | 3NT-1 | S | 50 | 8 | 26 | |||
| 15 | 2H | W | 110 | 8 | 26 | |||
| 16 | 2 | Linda Anderson Paul Searle | 2C+1 | W | 110 | 6 | 26 | |
| 17 | 3H+1 | N | 170 | 4 | 26 | |||
| 18 | 3S | S | 140 | 18 | 26 | |||
| 19 | 1 | Gill Burns Nicole Bousfield | 2C | W | 90 | 22 | 26 | |
| 20 | 3NT-4 | N | 400 | 1 | 26 | |||
| 21 | 3S-4 | W | 200 | 26 | 26 | |||
| 22 | 9 | Margaret Smith Emma McCormack | 2S | N | 110 | 17 | 26 | |
| 23 | 3D | E | 110 | 8 | 26 | |||
| 24 | 3NT | N | 400 | 18 | 26 | |||
| 25 | 8 | Madeleine Van Steene Pam Coopey | 3S-2 | N | 100 | 12 | 26 | |
| 26 | 3H | E | 140 | 15 | 26 | |||
| 27 | 3NT-2 | E | 100 | 16 | 26 | |||
| Total | 47.99% | 262 | 546 | |||||
| Pair 5RN | Wendy Roberts & Molly Blake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Margaret Smith Emma McCormack | 4H | W | 420 | 17 | 26 | |
| 2 | 3NT-1 | W | 50 | 19 | 26 | |||
| 3 | 4S-1 | N | 50 | 5 | 26 | |||
| 4 | 8 | Madeleine Van Steene Pam Coopey | 3H | E | 140 | 23 | 26 | |
| 5 | 2H+4 | S | 230 | 4 | 26 | |||
| 6 | 2H+1 | E | 140 | 20 | 26 | |||
| 13 | 5 | Anne Clough Peter Clough | 3NT+1 | W | 630 | 1 | 26 | |
| 14 | 3NT | N | 400 | 23 | 26 | |||
| 15 | 3H-1 | W | 50 | 20 | 26 | |||
| 16 | 4 | Judy Searle J Thatcher | 2C+1 | W | 110 | 6 | 26 | |
| 17 | 4H | N | 420 | 15 | 26 | |||
| 18 | 3S-1 | S | 100 | 3 | 26 | |||
| 19 | 3 | Dawn Emery David Emerson | 1NT* | N | 180 | 25 | 26 | |
| 20 | 3NT-1 | N | 100 | 14 | 26 | |||
| 21 | 2S+1 | W | 140 | 5 | 26 | |||
| 22 | 2 | Linda Anderson Paul Searle | 2NT | S | 120 | 24 | 26 | |
| 23 | 2D | W | 90 | 16 | 26 | |||
| 24 | 4S*-3 | W | 500 | 23 | 26 | |||
| 25 | 1 | Gill Burns Nicole Bousfield | 1C-3 | N | 150 | 8 | 26 | |
| 26 | 3H+1 | E | 170 | 10 | 26 | |||
| 27 | 4H-2 | E | 100 | 16 | 26 | |||
| Total | 54.40% | 297 | 546 | |||||
| Pair 6RN | Ed Edwards & Peter Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Linda Anderson Paul Searle | 4H | W | 420 | 17 | 26 | |
| 2 | 4S-2 | W | 100 | 23 | 26 | |||
| 3 | 5D-1 | N | 50 | 5 | 26 | |||
| 4 | 1 | Gill Burns Nicole Bousfield | 2H+1 | W | 140 | 3 | 26 | |
| 5 | 2H+3 | S | 200 | 14 | 26 | |||
| 6 | 2H+1 | E | 140 | 6 | 26 | |||
| 7 | 9 | Margaret Smith Emma McCormack | 2S+2 | E | 170 | 9 | 26 | |
| 8 | 4S-2 | W | 100 | 0 | 26 | |||
| 9 | 4S+1 | E | 650 | 11 | 26 | |||
| 16 | 6 | David Green Mike Corfield | PO-6 | 0 | 19 | 26 | ||
| 17 | 4H | N | 420 | 15 | 26 | |||
| 18 | 3D+1 | N | 130 | 13 | 26 | |||
| 19 | 5 | Anne Clough Peter Clough | 1NT* | N | 180 | 25 | 26 | |
| 20 | 3C-1 | S | 100 | 14 | 26 | |||
| 21 | 3C | W | 110 | 11 | 26 | |||
| 22 | 4 | Judy Searle J Thatcher | 2S | N | 110 | 17 | 26 | |
| 23 | 3D | E | 110 | 8 | 26 | |||
| 24 | 4C | N | 130 | 14 | 26 | |||
| 25 | 3 | Dawn Emery David Emerson | 1S-1 | W | 100 | 16 | 26 | |
| 26 | 2NT+1 | W | 150 | 13 | 26 | |||
| 27 | 2NT-2 | W | 100 | 16 | 26 | |||
| Total | 49.27% | 269 | 546 | |||||
| Pair 7RN | Margaret Tulloch & Anita Stonehouse | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Judy Searle J Thatcher | 4H+1 | W | 450 | 6 | 26 | |
| 2 | 3NT | W | 400 | 9 | 26 | |||
| 3 | 5D* | N | 550 | 22 | 26 | |||
| 4 | 3 | Dawn Emery David Emerson | 3D | W | 110 | 9 | 26 | |
| 5 | 2H+2 | S | 170 | 3 | 26 | |||
| 6 | 2S-2 | W | 200 | 26 | 26 | |||
| 7 | 2 | Linda Anderson Paul Searle | 2S+2 | E | 170 | 17 | 26 | |
| 8 | 2S+1 | W | 140 | 12 | 26 | |||
| 9 | 4S+2 | E | 680 | 6 | 26 | |||
| 10 | 1 | Gill Burns Nicole Bousfield | 3S-2 | N | 200 | 22 | 26 | |
| 11 | 2NT+1 | S | 150 | 11 | 26 | |||
| 12 | 2S-1 | N | 100 | 15 | 26 | |||
| 19 | 7 | Paula Wallis Celia Osman | 1NT*-1 | N | 100 | 17 | 26 | |
| 20 | 2S+1 | N | 140 | 22 | 26 | |||
| 21 | 2C+1 | E | 110 | 11 | 26 | |||
| 22 | 6 | David Green Mike Corfield | 3NT-4 | N | 200 | 0 | 26 | |
| 23 | 2D+2 | W | 130 | 4 | 26 | |||
| 24 | 4H-2 | S | 100 | 1 | 26 | |||
| 25 | 5 | Anne Clough Peter Clough | 2NT+1 | W | 150 | 8 | 26 | |
| 26 | 3H+1 | E | 170 | 10 | 26 | |||
| 27 | 2NT-1 | W | 50 | 10 | 26 | |||
| Total | 44.14% | 241 | 546 | |||||
| Pair 8RN | Sheila Fewings & Teresa FitzMaurice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | David Green Mike Corfield | 4NT+1 | E | 460 | 0 | 26 | |
| 2 | 2H+2 | E | 170 | 15 | 26 | |||
| 3 | 3H-2 | W | 200 | 18 | 26 | |||
| 4 | 5 | Anne Clough Peter Clough | 2S-1 | S | 100 | 16 | 26 | |
| 5 | 2H+3 | S | 200 | 14 | 26 | |||
| 6 | 4H-1 | E | 100 | 23 | 26 | |||
| 7 | 4 | Judy Searle J Thatcher | 2S+4 | E | 230 | 4 | 26 | |
| 8 | 2NT+1 | W | 150 | 6 | 26 | |||
| 9 | 5S+1 | E | 680 | 6 | 26 | |||
| 10 | 3 | Dawn Emery David Emerson | 2S-1 | N | 100 | 14 | 26 | |
| 11 | 2D+2 | N | 130 | 9 | 26 | |||
| 12 | 4C-3 | E | 150 | 26 | 26 | |||
| 13 | 2 | Linda Anderson Paul Searle | 2S | W | 110 | 6 | 26 | |
| 14 | 2NT+2 | S | 180 | 7 | 26 | |||
| 15 | 2H | W | 110 | 18 | 26 | |||
| 22 | 8 | Madeleine Van Steene Pam Coopey | 2NT-1 | N | 50 | 7 | 26 | |
| 23 | 4C-1 | N | 100 | 13 | 26 | |||
| 24 | 3NT-2 | N | 100 | 1 | 26 | |||
| 25 | 7 | Paula Wallis Celia Osman | 1S+1 | N | 110 | 19 | 26 | |
| 26 | 4H-2 | E | 200 | 19 | 26 | |||
| 27 | 2NT-2 | W | 100 | 16 | 26 | |||
| Total | 47.07% | 257 | 546 | |||||
| Pair 9RN | Felicity Foster & Helen Matthews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Madeleine Van Steene Pam Coopey | 4H | W | 420 | 17 | 26 | |
| 2 | 3S+1 | W | 170 | 15 | 26 | |||
| 3 | 3D+1 | N | 130 | 12 | 26 | |||
| 4 | 7 | Paula Wallis Celia Osman | 1NT-1 | S | 100 | 16 | 26 | |
| 5 | 3H+1 | S | 170 | 3 | 26 | |||
| 6 | 3H | E | 140 | 6 | 26 | |||
| 7 | 6 | David Green Mike Corfield | 1NT+3 | W | 180 | 10 | 26 | |
| 8 | 2H*-2 | S | 300 | 2 | 26 | |||
| 9 | 4S+1 | E | 650 | 15 | 26 | |||
| 10 | 5 | Anne Clough Peter Clough | 2H+1 | E | 140 | 9 | 26 | |
| 11 | 1S+1 | N | 110 | 4 | 26 | |||
| 12 | 3D-1 | N | 100 | 11 | 26 | |||
| 13 | 4 | Judy Searle J Thatcher | 3NT+1 | E | 630 | 1 | 26 | |
| 14 | 3D | S | 110 | 12 | 26 | |||
| 15 | 2H | W | 110 | 8 | 26 | |||
| 16 | 3 | Dawn Emery David Emerson | 3S | S | 140 | 1 | 26 | |
| 17 | 4H-1 | N | 50 | 24 | 26 | |||
| 18 | 2S+1 | S | 140 | 8 | 26 | |||
| 25 | 9 | Margaret Smith Emma McCormack | 1NT-2 | S | 100 | 12 | 26 | |
| 26 | 3NT | W | 600 | 7 | 26 | |||
| 27 | 2NT-1 | W | 50 | 10 | 26 | |||
| Total | 37.18% | 203 | 546 | |||||
| Pair 1RE | Gill Burns & Nicole Bousfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Pam Biddles Lyn Collins | 3C | W | 110 | 2 | 26 | |
| 2 | 3S+2 | W | 200 | 14 | 26 | |||
| 3 | 3D+1 | N | 130 | 14 | 26 | |||
| 4 | 6 | Ed Edwards Peter Baker | 2H+1 | W | 140 | 23 | 26 | |
| 5 | 2H+3 | S | 200 | 12 | 26 | |||
| 6 | 2H+1 | E | 140 | 20 | 26 | |||
| 7 | 2 | Ian Waddy Trevor Skipp | 2S+1 | E | 140 | 2 | 26 | |
| 8 | 1NT+1 | W | 120 | 9 | 26 | |||
| 9 | 5D-2 | S | 100 | 3 | 26 | |||
| 10 | 7 | Margaret Tulloch Anita Stonehouse | 3S-2 | N | 200 | 4 | 26 | |
| 11 | 2NT+1 | S | 150 | 15 | 26 | |||
| 12 | 2S-1 | N | 100 | 11 | 26 | |||
| 13 | 3 | Addis Page Liz Hayton | 3C-2 | S | 200 | 11 | 26 | |
| 14 | 2NT+2 | S | 180 | 7 | 26 | |||
| 15 | 3H-1 | W | 50 | 6 | 26 | |||
| 19 | 4 | Gordon Phillips A Hyde | 2C | W | 90 | 4 | 26 | |
| 20 | 3NT-4 | N | 400 | 25 | 26 | |||
| 21 | 3S-4 | W | 200 | 0 | 26 | |||
| 25 | 5 | Wendy Roberts Molly Blake | 1C-3 | N | 150 | 18 | 26 | |
| 26 | 3H+1 | E | 170 | 16 | 26 | |||
| 27 | 4H-2 | E | 100 | 10 | 26 | |||
| Total | 41.39% | 226 | 546 | |||||
| Pair 2RE | Linda Anderson & Paul Searle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ed Edwards Peter Baker | 4H | W | 420 | 9 | 26 | |
| 2 | 4S-2 | W | 100 | 3 | 26 | |||
| 3 | 5D-1 | N | 50 | 21 | 26 | |||
| 4 | 2 | Ian Waddy Trevor Skipp | 2D+1 | W | 110 | 17 | 26 | |
| 5 | 2H+3 | N | 200 | 12 | 26 | |||
| 6 | 3H-1 | E | 100 | 3 | 26 | |||
| 7 | 7 | Margaret Tulloch Anita Stonehouse | 2S+2 | E | 170 | 9 | 26 | |
| 8 | 2S+1 | W | 140 | 14 | 26 | |||
| 9 | 4S+2 | E | 680 | 20 | 26 | |||
| 10 | 3 | Addis Page Liz Hayton | 2D*+1 | S | 380 | 0 | 26 | |
| 11 | 3NT | N | 400 | 4 | 26 | |||
| 12 | 3D | N | 110 | 5 | 26 | |||
| 13 | 8 | Sheila Fewings Teresa FitzMaurice | 2S | W | 110 | 20 | 26 | |
| 14 | 2NT+2 | S | 180 | 19 | 26 | |||
| 15 | 2H | W | 110 | 8 | 26 | |||
| 16 | 4 | Gordon Phillips A Hyde | 2C+1 | W | 110 | 20 | 26 | |
| 17 | 3H+1 | N | 170 | 22 | 26 | |||
| 18 | 3S | S | 140 | 8 | 26 | |||
| 22 | 5 | Wendy Roberts Molly Blake | 2NT | S | 120 | 2 | 26 | |
| 23 | 2D | W | 90 | 10 | 26 | |||
| 24 | 4S*-3 | W | 500 | 3 | 26 | |||
| Total | 41.94% | 229 | 546 | |||||
| Pair 3RE | Dawn Emery & David Emerson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 7 | Margaret Tulloch Anita Stonehouse | 3D | W | 110 | 17 | 26 | |
| 5 | 2H+2 | S | 170 | 23 | 26 | |||
| 6 | 2S-2 | W | 200 | 0 | 26 | |||
| 7 | 3 | Addis Page Liz Hayton | 3S+2 | E | 200 | 20 | 26 | |
| 8 | 3C-1 | S | 50 | 4 | 26 | |||
| 9 | 5S+1 | E | 680 | 20 | 26 | |||
| 10 | 8 | Sheila Fewings Teresa FitzMaurice | 2S-1 | N | 100 | 12 | 26 | |
| 11 | 2D+2 | N | 130 | 17 | 26 | |||
| 12 | 4C-3 | E | 150 | 0 | 26 | |||
| 13 | 4 | Gordon Phillips A Hyde | 2S+1 | W | 140 | 8 | 26 | |
| 14 | 3NT-1 | S | 50 | 18 | 26 | |||
| 15 | 2H | W | 110 | 18 | 26 | |||
| 16 | 9 | Felicity Foster Helen Matthews | 3S | S | 140 | 25 | 26 | |
| 17 | 4H-1 | N | 50 | 2 | 26 | |||
| 18 | 2S+1 | S | 140 | 18 | 26 | |||
| 19 | 5 | Wendy Roberts Molly Blake | 1NT* | N | 180 | 1 | 26 | |
| 20 | 3NT-1 | N | 100 | 12 | 26 | |||
| 21 | 2S+1 | W | 140 | 21 | 26 | |||
| 25 | 6 | Ed Edwards Peter Baker | 1S-1 | W | 100 | 10 | 26 | |
| 26 | 2NT+1 | W | 150 | 13 | 26 | |||
| 27 | 2NT-2 | W | 100 | 10 | 26 | |||
| Total | 49.27% | 269 | 546 | |||||
| Pair 4RE | Judy Searle & J Thatcher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Margaret Tulloch Anita Stonehouse | 4H+1 | W | 450 | 20 | 26 | |
| 2 | 3NT | W | 400 | 17 | 26 | |||
| 3 | 5D* | N | 550 | 4 | 26 | |||
| 7 | 8 | Sheila Fewings Teresa FitzMaurice | 2S+4 | E | 230 | 22 | 26 | |
| 8 | 2NT+1 | W | 150 | 20 | 26 | |||
| 9 | 5S+1 | E | 680 | 20 | 26 | |||
| 10 | 4 | Gordon Phillips A Hyde | 3H | E | 140 | 17 | 26 | |
| 11 | 3S | N | 140 | 14 | 26 | |||
| 12 | 3C | E | 110 | 20 | 26 | |||
| 13 | 9 | Felicity Foster Helen Matthews | 3NT+1 | E | 630 | 25 | 26 | |
| 14 | 3D | S | 110 | 14 | 26 | |||
| 15 | 2H | W | 110 | 18 | 26 | |||
| 16 | 5 | Wendy Roberts Molly Blake | 2C+1 | W | 110 | 20 | 26 | |
| 17 | 4H | N | 420 | 11 | 26 | |||
| 18 | 3S-1 | S | 100 | 23 | 26 | |||
| 19 | 1 | Pam Biddles Lyn Collins | 4H-6 | S | 300 | 0 | 26 | |
| 20 | 3H*-2 | W | 500 | 24 | 26 | |||
| 21 | 1NT+1 | W | 120 | 8 | 26 | |||
| 22 | 6 | Ed Edwards Peter Baker | 2S | N | 110 | 9 | 26 | |
| 23 | 3D | E | 110 | 18 | 26 | |||
| 24 | 4C | N | 130 | 12 | 26 | |||
| Total | 61.54% | 336 | 546 | |||||
| Pair 5RE | Anne & Peter Clough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 8 | Sheila Fewings Teresa FitzMaurice | 2S-1 | S | 100 | 10 | 26 | |
| 5 | 2H+3 | S | 200 | 12 | 26 | |||
| 6 | 4H-1 | E | 100 | 3 | 26 | |||
| 10 | 9 | Felicity Foster Helen Matthews | 2H+1 | E | 140 | 17 | 26 | |
| 11 | 1S+1 | N | 110 | 22 | 26 | |||
| 12 | 3D-1 | N | 100 | 15 | 26 | |||
| 13 | 5 | Wendy Roberts Molly Blake | 3NT+1 | W | 630 | 25 | 26 | |
| 14 | 3NT | N | 400 | 3 | 26 | |||
| 15 | 3H-1 | W | 50 | 6 | 26 | |||
| 16 | 1 | Pam Biddles Lyn Collins | 3S-1 | S | 50 | 13 | 26 | |
| 17 | 4H | N | 420 | 11 | 26 | |||
| 18 | 3NT-2 | N | 200 | 26 | 26 | |||
| 19 | 6 | Ed Edwards Peter Baker | 1NT* | N | 180 | 1 | 26 | |
| 20 | 3C-1 | S | 100 | 12 | 26 | |||
| 21 | 3C | W | 110 | 15 | 26 | |||
| 22 | 2 | Ian Waddy Trevor Skipp | 2S-1 | N | 50 | 7 | 26 | |
| 23 | 3NT-3 | N | 300 | 0 | 26 | |||
| 24 | 1S-1 | E | 50 | 4 | 26 | |||
| 25 | 7 | Margaret Tulloch Anita Stonehouse | 2NT+1 | W | 150 | 18 | 26 | |
| 26 | 3H+1 | E | 170 | 16 | 26 | |||
| 27 | 2NT-1 | W | 50 | 16 | 26 | |||
| Total | 46.15% | 252 | 546 | |||||
