Afternoon Bridge Club
Competition Leader Boards
 
 
  Individual Competition Leaderboard

Individual competition leaderboard showing those people who have played at least 24 sessions as at 7 October

1 Gabriel Ip 58.67 25
2 Roger Amey 57.56 38
3 John Copson 53.47 52
4 Peter Pennington-Smith 53.38 25
5 Eileen Townsend 53.00 42
6 Valerie Bobbins 52.76 51
7 Gillian Hall 51.79 32
8 Nigel Block 51.67 35
9 Lena Taylor 51.22 42
10 Deborah Rabbidge 51.20 43
11 John Bradley 51.10 39
12 Jane Edwards 50.92 25
13 Derek Ellis 50.18 41
14= Brenda Howlett 50.15 24
14= Peter Howlett 50.15 24
16 Barbara Hacker 49.34 24
17 Robbie Roberson 49.07 29
18= Alan Hourd 49.04 25
18= Peter Gaskin 49.04 57
20 Helen Gaskin 48.20 57
21 Sarah Chamberlin 47.86 52
22 Douglas Cheal 47.68 29
23 Paddy Seligman 47.47 38
24 Paul Gilbertson 47.17 42
25 Sue Hutchings 47.10 26
26 Nigel Simpson 46.89 34
27 Liz Portbury 46.87 45
28 Brenda Wilson 45.81 26
29= Jeannette Pamplin 45.43 25
29= Melvyn Pamplin 45.43 25
31 David Macro 44.96 37
32 Barbara Baker 44.90 24
33 Jane Scarfe 44.28 38
34 Neville Groom 43.99 30
35 Grania Ward-Brown 40.80 26

 

  Pairs Competition Leaderboard

Pairs competition leaderboard showing those pairs who have played at least 13 sessions as at 26 August

 
 
1 Jan Pooley & Valerie Bobbins 54.22 20
2 Peter Cotes & Peter Pennington-Smith 53.53 16
3 David Breese & Deborah Rabbidge 53.33 18
4 John Copson & Valerie Bobbins 53.27 22
5 Lena Taylor & Nigel Block 51.67 35
6 Derek Ellis & John Bradley 51.36 28
7 Helen Gaskin & Peter Gaskin 50.37 30
8 Jane Edwards & Sarah Chamberlin 50.31 23
9 Brenda Howlett & Peter Howlett 50.15 24
10 Alan Hourd & Margaret Motch 49.2 16
11 Liz Portbury & Paddy Seligman 48.78 16
12 Brenda Wilson & Helen Gaskin 45.81 26
13 Jeannette Pamplin & Melvyn Pamplin 45.43 25
14 Liz Portbury & Sarah Chamberlin 44.36 19
15 David Macro & Neville Groom 43.99 30
  Individual Competition 2015-16 Final Result

Here is the final result for the individual competition 2014-15.

 

 

    Average No of sessions
1
Valerie Bobbins 54.02 55
2 John Copson 53.68 80
3 Nigel Block 53.05 58
4 Lena Taylor 52.96 66
5 Peter Pennington Smith 52.77 41
6 Eileen Townsend 52.29 62
7 Sue Hutchings 52.23 56
8 Peter Gaskin 51.72 80
9 Gillian Hall 51.51 54
10 Peter Walters 51.40 48
11 Helen Gaskin 51.18 80
12 Deborah Rabbidge 51.01 74
13 Jan Wells 50.87 61
14 John Bradley 50.70 74
15 Robbie Roberson 50.21 59
16 Barbara Hacker 50.04 65
17 Paddy Seligman 49.73 59
18 Derek Ellis 49.05 63
19 Liz Portbury 48.48 70
20 Paul Gilbertson 48.21 77
21 Sarah Chamberlin 48.14 80
22 Jane Scarfe 47.98 70
23 Douglas Cheal 47.31 40
24 Nigel Simpson 46.75 74
25= Jeannette Pamplin 46.73 48
25= Melvyn Pamplin 46.73 48
27 David Macro 46.44 60
28 Neville Groom 45.21 44
  Pairs Competition 2015-16 Final Result

Here is the final result for the pairs competition 2015-16.

 

    Average No of sessions
1
John Copson & Valerie Bobbins 54.74 28
2 Helen Gaskin & Peter Gaskin 53.17 47
3 Lena Taylor & Nigel Block 53.05 58
4 Peter Cotes & Peter Pennington Smith 52.73 26
5 Hazel Tindal & Sue Hutchings 52.24 27
6 David Breese & Deborah Rabbidge 51.58 32
7 Eileen Townsend & Jan Wells 51.39 32
8 Derek Ellis & John Bradley 49.75 47
9 Liz Portbury & Sarah Chamberlin 48.52 35
10 Jane Edwards & Sarah Chamberlin 48.41 29
11 Brenda Wilson & Helen Gaskin 48.34 31
12 Nigel Simpson & Paul Gilbertson 47.09 36
13 Jeannette Pamplin & Melvyn Pamplin 46.73 48
14 David Macro & Neville Groom 45.21 44
15 Mary Hendrie & Merri Ryan 45.00 29