Somerset Michael Coda 06/02/2017
             
Ranks
             
Session 1 Section All
             
Received 2324 of 2325 scores.
             
Rank Section Names [OVERALL RANKS] Bds Total Max %Score
166 Coxley Aft NS-1 Jean Fry & Denise Johns 24 1802 4368 41.25
93 Coxley Aft NS-2 Guy Arnoux & Heather Vale 24 2227.04 4368 50.99
113 Coxley Aft NS-3 Daphne Turner & Carole Nicholson 24 2118.56 4368 48.5
86 Coxley Aft NS-4 Kathryn Manchee & Liz Rose 24 2266.31 4368 51.88
39 Coxley Aft NS-5 Lynn Walker & Valerie Siggee 24 2482.14 4368 56.83
1 Coxley Aft NS-6 Barbara Biggin & Gillian Toogood 24 3040.78 4368 69.61
81 Coxley Aft NS-7 Sue Chapman & Dinah Vagg 24 2294.13 4368 52.52
85 Coxley Aft NS-8 Pam Rickards & David King 24 2268.99 4368 51.95
115 Coxley Aft NS-9 Nigel Johnson & Jill Frith 24 2102.07 4368 48.12
128 Coxley Aft EW-1 Freda Stott & David Stott 24 2027.83 4368 46.42
118 Coxley Aft EW-2 Jane Rentall & Clare Pouncey 24 2084.66 4368 47.73
178 Coxley Aft EW-3 Chris Briscoe & Helen Sealy 24 1727.06 4368 39.54
194 Coxley Aft EW-4 Pat Bell & Frank Bell 24 1436.03 4368 32.88
165 Coxley Aft EW-5 Janet Aars & Harald Aars 24 1823.92 4368 41.76
133 Coxley Aft EW-6 Bea Smith & David Wensley 24 2003.48 4368 45.87
7 Coxley Aft EW-7 Rita Edmunds & Dave Lambert 24 2867 4368 65.64
53 Coxley Aft EW-8 Sharon Maddock & Sheila Martland 24 2425.25 4368 55.52
70 Coxley Aft EW-9 Jean Chitty & Angela Herman 24 2314.77 4368 52.99
154 Coxley Eve NS-1 Piers Dalby & Hazel Willmott 20 1544.68 3640 42.44
67 Coxley Eve NS-2 Vivienne Dalby-Welsh & John Gould 20 1943.82 3640 53.4
105 Coxley Eve NS-3 Norman Eve & Yvonne Eve 20 1810.12 3640 49.73
189 Coxley Eve NS-4 Carrie Skinner & Sheena Loveday 20 1309.53 3640 35.98
11 Coxley Eve NS-5 Jean Howard & John Lavery 20 2301.12 3640 63.22
144 Coxley Eve NS-6 Andy Cuckow & Jim Marsh 20 1594.54 3640 43.81
162 Coxley Eve NS-7 Jean Wright & Jenny Cornwell 20 1523.31 3640 41.85
190 Coxley Eve NS-8 Anna Croydon & Gill King 20 1307.61 3640 35.92
95 Coxley Eve NS-9 Jeanne King & Joan Murray 20 1835.88 3640 50.44
124 Coxley Eve NS-10 Christine Harding & Bernard Harding 20 1700.6 3640 46.72
12 Coxley Eve NS-11 Derek Essen & Maria Essen 20 2286.82 3640 62.82
44 Coxley Eve EW-1 Diana Sturt & Margaret Woolley 22 2250.22 4004 56.2
106 Coxley Eve EW-2 Natasha Smith & Rosaleen Gripper 22 1985.75 4004 49.59
5 Coxley Eve EW-3 Liz Bradley & Carol Williams 22 2690.53 4004 67.2
10 Coxley Eve EW-4 John Moore & Pamela Prentice 22 2551.14 4004 63.71
63 Coxley Eve EW-5 Charlie Sutton & Mary Loakes 22 2161.75 4004 53.99
78 Coxley Eve EW-6 Jerry Pickles & Geoff Corris 22 2108.88 4004 52.67
156 Coxley Eve EW-7 Ruth Angelinetta & Vyvyan Evans 22 1692.18 4004 42.26
158 Coxley Eve EW-8 Francis Floyd & Philippa Collings 22 1688.64 4004 42.17
153 Coxley Eve EW-9 Denise Denis & Richard Holmes 22 1700.57 4004 42.47
90 Coxley Eve EW-10 Libby Bellew & Derek Bellew 22 2052.33 4004 51.26
135 Langport 1 Michael Thomas & Roger Cox 24 1996.05 4368 45.7
2 Langport 2 Eric Cummings & Ceri Pierce 24 3021.01 4368 69.16
45 Langport 3 John Durrant & Katrina Foote 24 2451.62 4368 56.13
83 Langport 4 Mike Martin & Tony Woods 24 2275.79 4368 52.1
108 Langport 5 Glyn Meredith & Wendy Miller 24 2158.67 4368 49.42
80 Langport 6 Bob Warrender & Simon Brooke 24 2294.47 4368 52.53
138 Langport 7 Mary Perrett & David Shephard 24 1976.72 4368 45.25
119 Langport 8 Brian Corbett & Don Darby 24 2082 4368 47.66
152 Langport 9 Steve Fletcher & Shirley Durrant 24 1870.54 4368 42.82
171 Langport 10 Stuart Pratt & Gillian Webber 24 1790.41 4368 40.99
112 Langport 11 Pat Nelson & Bridget Thorn 24 2130.18 4368 48.77
76 Langport 12 Robert Hobhouse & Louise Hobhouse 24 2302.59 4368 52.71
29 Langport 13 Graham Heal & Roger Sweet 24 2573.53 4368 58.92
149 Langport 14 John Staite & David Wilkes 26 2039.31 4732 43.1
43 Langport 15 Andrew Scaramanga & Jim Dawson 26 2660.68 4732 56.23
155 Langport 17 Joan Davies & Pearl Heal 26 2005.32 4732 42.38
173 Langport 18 Chris Hamilton & Alan Bealing 26 1925.98 4732 40.7
22 Langport 19 Alan Atkinson & John Gibbs 26 2820.35 4732 59.6
123 Langport 20 Joan Pooley & Grant Weston 26 2212.8 4732 46.76
4 Kingston Seymour 1 Joe Patrick & Michael Whittaker 22 2745.02 4004 68.56
73 Kingston Seymour 2 Mike Fearon & Sylvia Fearon 22 2115.81 4004 52.84
50 Kingston Seymour 3 Pauline Deal & John Deal 22 2237.04 4004 55.87
34 Kingston Seymour 4 John Cockram & Pat Cartwright 22 2317.1 4004 57.87
99 Kingston Seymour 6 Howard Davies & Sylvia Stokes 22 2010.62 4004 50.22
59 Kingston Seymour 7 Ken Bawdon & Ann Bawdon 22 2183.4 4004 54.53
14 Kingston Seymour 8 Jackie Baker & Betty Smithson 22 2506.31 4004 62.6
136 Kingston Seymour 9 Glenda Horner & Jill Ford 22 1818.44 4004 45.42
141 Kingston Seymour 10 Patricia Ewing & Liz Hale 22 1763.4 4004 44.04
130 Kingston Seymour 11 Daphne Patrick & Sue Wilson 24 2015.63 4368 46.15
169 Kingston Seymour 12 Tim Mather & Tony Bowler 22 1644.41 4004 41.07
195 Kingston Seymour 13 Patti Craven-Wilkinson & Judith James 22 1201.17 4004 30
167 Kingston Seymour 14 Graham Daniel & Salma Daniel 22 1649.66 4004 41.2
193 Wilton Tues NS-1 Maggie Balchin & Philippa Bolton-Smith 21 1275.58 3822 33.37
114 Wilton Tues NS-2 Jean Osmond & Doreen Buck 21 1843.14 3822 48.22
28 Wilton Tues NS-3 Maureen Hughes & Alan Hughes 21 2259.61 3822 59.12
82 Wilton Tues NS-4 Anne Harris & David Sharpe 21 2002.69 3822 52.4
38 Wilton Tues NS-5 Anne King & Malcolm King 21 2176.43 3822 56.94
177 Wilton Tues NS-6 Helen Lilly & Olga Belding 21 1511.74 3822 39.55
164 Wilton Tues NS-7 Rita Coombs & Pauline Griffiths 21 1596.94 3822 41.78
57 Wilton Tues NS-8 Tom Morgan & Heather Butt 21 2091.18 3822 54.71
91 Wilton Tues NS-9 Margaret Spencer & Max Perry 21 1957.42 3822 51.21
21 Wilton Tues EW-1 Kirsten Horton & Pam Hay 21 2278.33 3822 59.61
139 Wilton Tues EW-2 Brian Toomey & Michael Cavaghan-Pack 21 1728.87 3822 45.23
6 Wilton Tues EW-3 Martin Atton & Monica Allfrey 21 2536.9 3822 66.38
33 Wilton Tues EW-4 Sally Haddon & Andrew Scarfe 21 2214.63 3822 57.94
143 Wilton Tues EW-5 Monica Greenway & Christine Hannam 21 1676.99 3822 43.88
103 Wilton Tues EW-6 Jane Donoghue & Mike Simmonds 21 1910.88 3822 50
129 Wilton Tues EW-7 Sue Heath & Paul Gilbert 21 1767.99 3822 46.26
110 Wilton Tues EW-8 Sandie Butterton & Linda Jenkins 21 1873.09 3822 49.01
140 Wilton Tues EW-9 Sheila Johnson & Lorna Chynoweth 21 1695.6 3822 44.36
175 Backwell 1 Brenda Dobson & Valerie Lamb 21 1536.42 3822 40.2
172 Backwell 2 Mavis Barnes & Cathy May 21 1558.19 3822 40.77
101 Backwell 3 John Upward & Chris Perry 21 1915.58 3822 50.12
68 Backwell 4 David Legg & Nancy Lewis 21 2036.77 3822 53.29
125 Backwell 5 Trevor Davies & Ian Watson 21 1783.91 3822 46.67
163 Backwell 6 Myna Legg & Mary Tarr 21 1598.09 3822 41.81
37 Backwell 7 Chris Leaney & Janet Edwards 21 2176.82 3822 56.96
66 Backwell 8 Charmian Bunce & Margret Hegarty 21 2043.81 3822 53.47
16 Backwell 9 Carol Langford & Robin Langford 21 2378.18 3822 62.22
60 Backwell 10 Marion Blackhall & Tom Gibbard 21 2082.23 3822 54.48
104 MInehead 1 Janet Handley & Neil Barrington 28 2546.5 5096 49.97
32 MInehead 2 Marion Jehu & Ann Watkins 28 2973.79 5096 58.36
56 MInehead 3 Davina Lord & Rose Dascombe 28 2811.95 5096 55.18
137 MInehead 4 Philip Dyer & Claire Pearse 28 2307.86 5096 45.29
179 MInehead 5 Maureen Tucker & Roy Anderson 28 1994.09 5096 39.13
107 MInehead 6 Chris Parkin & Paula Parkin 28 2521.03 5096 49.47
185 MInehead 7 Sally Milton & Patricia Bedwell 28 1885.26 5096 36.99
74 MInehead 8 Nigel Cox & David Thrush 28 2690.46 5096 52.8
30 MInehead 9 Sally Stuttard & Malcolm Percival 28 2984.75 5096 58.57
31 MInehead 10 Jean Jones & Steve Beswick 28 2976.77 5096 58.41
102 MInehead 11 Peter Jackson & Jean Cunningham 28 2552.21 5096 50.08
170 MInehead 12 Linda Trump & Geraldine Goldsmith 28 2090.63 5096 41.02
97 MInehead 13 Tony Goldsmith & Terry Stuttard 28 2562.07 5096 50.28
61 MInehead 14 Ann McCann & Jan Chadwick 28 2774.63 5096 54.45
145 Wilton Fri NS-1 Trevor Lewis & Margaret Read 24 1907.26 4368 43.66
121 Wilton Fri NS-2 Carmen Slade & Joan Macdonald 24 2050.56 4368 46.95
25 Wilton Fri NS-3 Ron Hancock & Steve Smith 24 2591.73 4368 59.33
26 Wilton Fri NS-4 Beryl Wolseley & Jean Baldwin 24 2590.32 4368 59.3
192 Wilton Fri NS-5 Howard Monks & Carole Ball 24 1526.97 4368 34.96
184 Wilton Fri NS-6 Fay Thomas & Jackie Munk 24 1646.86 4368 37.7
176 Wilton Fri NS-7 Kay Smith & John Edhouse 24 1737.4 4368 39.78
79 Wilton Fri NS-8 Brian Hughes & Brian Buzzard 24 2300.3 4368 52.66
54 Wilton Fri EW-1 Ann Bosworth & Jean Dixon 24 2421.98 4368 55.45
23 Wilton Fri EW-2 Peter McEwen & Leonie McEwen 24 2595.14 4368 59.41
75 Wilton Fri EW-3 Brian Tustian & Hilary Shove 24 2302.63 4368 52.72
8 Wilton Fri EW-4 Peter Verge & Pip Verge 24 2847.11 4368 65.18
188 Wilton Fri EW-5 Trish Hennah & Joan Killip 24 1602.87 4368 36.7
69 Wilton Fri EW-6 Jill Machin & Jane Hampden 24 2319.87 4368 53.11
151 Wilton Fri EW-7 Sheila Thorne & Pat Barrett 24 1870.99 4368 42.83
19 Wilton Fri EW-8 Steve Barker & Barbara Hall-Palmer 24 2632.01 4368 60.26
100 Frome NS-1 Don Burgess & Mike Porteous 24 2190.64 4368 50.15
96 Frome NS-2 Graeme Etherington & Peter Coole 24 2201.26 4368 50.4
51 Frome NS-3 Brian Turner & Christine Arnold 24 2432.99 4368 55.7
48 Frome NS-4 Norman Bishop & Marianne Lewin 24 2441.83 4368 55.9
131 Frome NS-5 Veronica Kilroy & John Perry 24 2007.5 4368 45.96
87 Frome NS-6 Jean Kershaw & Goedon Kershaw 24 2261.51 4368 51.77
3 Frome NS-7 Gina Howard & David Howard 24 3001.22 4368 68.71
183 Frome EW-1 Mary Frost & Judith Mathews 21 1443.93 3822 37.78
186 Frome EW-2 Ray Kenzie & Carol Kenzie 21 1413.54 3822 36.98
146 Frome EW-3 Jan Smith & Jack Smith 21 1667.59 3822 43.63
15 Frome EW-4 Colin Simcox & Frank Coltman 21 2383.74 3822 62.37
84 Frome EW-5 Yvonne Kirby & Chrissie Coward 21 1989.17 3822 52.05
182 Frome EW-6 Diane Price & Sue Buckets 21 1459.56 3822 38.19
148 Frome EW-7 Chris Hogan & Reg Dockerty 21 1660.95 3822 43.46
71 Frome EW-8 David Alsford & Vince Parker 21 2020.56 3822 52.87
174 Winscombe 1 Mary Crowe & Susan Colk 27 1984.88 4914 40.39
94 Winscombe 2 Rosalind Garvie & Lyn Dyer 27 2490.64 4914 50.68
92 Winscombe 3 Malcolm Scard & Sue Gudgeon 27 2508.44 4914 51.05
77 Winscombe 4 Mike O'Brien & Janet O'Brien 27 2590.39 4914 52.71
13 Winscombe 5 Alan Plant & Jean Lowe 27 3082.01 4914 62.72
36 Winscombe 6 Bob Williams & Richard Whittaker 27 2810.45 4914 57.19
142 Winscombe 7 Julie Craig & Pam Ryan 27 2156.36 4914 43.88
196 Winscombe 8 Winnie Burkhill & Roz Hughes 27 1413.64 4914 28.77
9 Winscombe 9 Ray Harper & Russell Day 27 3170.94 4914 64.53
160 Winscombe 10 Pauline King & Joan Sprague 27 2062.54 4914 41.97
35 Winscombe 11 Pat Ashford & Michael Smith 27 2811.55 4914 57.22
111 Winscombe 12 Chris Garrett & Gordon Cantlay 27 2402.16 4914 48.88
27 Cross 2 Rod Gait & Ros Gait 24 2586.13 4368 59.21
88 Cross 3 Mary Amesbury & Verena Tomes 24 2247.6 4368 51.46
55 Cross 4 Rita Tyas & Jeanette Stuchbery 24 2420.83 4368 55.42
41 Cross 5 Richard Whittaker & Di Cornelius 24 2478.28 4368 56.74
42 Cross 6 Christine Lessey & Heather Dommett 24 2472.2 4368 56.6
98 Cross 7 Jane Cooper & Jan Simmons 24 2194.79 4368 50.25
117 Cross 8 Barry Easey & Margaret Easey 24 2089.94 4368 47.85
159 Cross 9 Jane Pitcher & Eileen McCarthy 24 1838.71 4368 42.1
168 Cross 10 Jenny Golding & Liz Claydon 24 1797.69 4368 41.16
122 Cross 11 Jean Ryan & Grace Stead 24 2043.33 4368 46.78
157 Cross 12 Maggie Bolton & Pru Hamilton 24 1842.36 4368 42.18
62 Cross 13 Dick Tyas & Jane Craig 24 2374.37 4368 54.36
132 Cross 14 Elizabeth Sloman & Ann Jarvis 24 2005.79 4368 45.92
180 Bridgwater 1 Dorothy Tottle & Patricia Bater 23 1610.14 4186 38.46
58 Bridgwater 2 David Auld & Tony French 24 2382.28 4368 54.54
24 Bridgwater 3 Naomi Moltan & Margaret Adams 24 2592.6 4368 59.35
46 Bridgwater 5 Marian Curry & John Curry 24 2451.59 4368 56.13
181 Bridgwater 6 Freda Day & Ann Stirling 24 1677.23 4368 38.4
134 Bridgwater 7 Brinley Hodges & John Bellinger 24 1999.53 4368 45.78
47 Bridgwater 8 Ernie Whitehead & Pat Bright 27 2750.63 4914 55.98
52 Bridgwater 9 Mike Cotterill & Steve Barham 27 2731.59 4914 55.59
65 Bridgwater 10 Meg Winfield & Elizabeth Douglas 24 2342.15 4368 53.62
72 Bridgwater 11 Daphne Greatorex & Tony Nicholson 24 2308.17 4368 52.84
187 Bridgwater 12 Ken Kaskell & Ruth Grimstead 23 1542.09 4186 36.84
40 Taunton 1 Stephen Custance-Baker & Sue Custance-Baker 26 2688.09 4732 56.81
161 Taunton 2 Jim Woodman & Mary Thompson 26 1984.12 4732 41.93
109 Taunton 3 Meg Stephens & Rita Martin 26 2328.86 4732 49.22
49 Taunton 4 Richard Feetenby & Norman Massey 26 2644.65 4732 55.89
89 Taunton 5 Sue Hornsby & Michael Leach 26 2431.65 4732 51.39
64 Taunton 6 Colin Flood & Janet Jones 26 2550.11 4732 53.89
150 Taunton 7 Pat Gaden & Jean Gilbert 26 2034.78 4732 43
127 Taunton 8 David Porter & Sheila Coda 26 2198.14 4732 46.45
126 Taunton 9 Mary Stodgell & Lyn Hall 26 2203.93 4732 46.58
191 Taunton 10 Kay Beamont & Daphne Farley 26 1661.33 4732 35.11
120 Taunton 11 Vivienne Bedingham & Alan Bamber 26 2235.29 4732 47.24
147 Taunton 12 John Angell & Millie Angell 26 2057.7 4732 43.48
116 Taunton 13 Ken Burgess & Jackie Moody 26 2269.64 4732 47.96
17 Taunton 14 Jackie Waters & Heinz Brunsch 26 2868.66 4732 60.62
20 Taunton 15 Valerie Dunn & Anona Taylor 26 2841.01 4732 60.04
18 Taunton 16 John Dilworth & Marjorie Dilworth 26 2858.04 4732 60.4
             
(printed 20:06:10 13/02/2017 PairsScorer7.2.92(c) JAS