ESSEX v NORFOLK, 7th May 2017
Board     ESSEX "A" TEAM         ESSEX "B" TEAM           ESSEX "C" TEAM       BUTLER "A"  BUTLER "B"  BUTLER "C" 
R.Elliott T.Ccckle I.Moss  F.Morrison IMPS T.Genthe P.O’Gara C.Taylor S. Cade-Bowyer IMPS A.Aylott J.Brown G.Waller S.Millins IMPS RE TC IM PF TG P O’G CT S C-B AA JB GW SM
R.Reigsier J.Williams M.Graham P.Franklin Net  +   -  A.Cohen S.French A.Kitchin M.Harbour Net  +   -  J.Ward A.Fenton A.Sawyer P.Bromfield Net  +   -  RR JW MG FM AC SF AK MH JW AF AS PB
1 450 -110 -420 100 20 1 0 450 450 100 110 1110 15 0 500 170 -170 -100 400 9 0 6 -7 -6 7 6 6 7 7 7 -1 1 3 190
2 50 -140 140 140 190 5 0 -140 -200 110 -50 -280 0 7 50 -140 110 100 120 3 0 4 -1 1 1 -1 -3 0 -4 4 -1 0 0 -100
3 140 200 -100 -200 40 1 0 200 100 -110 110 300 7 0 -50 110 140 110 310 7 0 2 4 -1 -4 4 1 -1 5 -3 1 5 5 70
4 200 100 110 -200 210 5 0 100 100 -200 200 200 5 0 100 100 -90 340 450 10 0 4 1 5 -4 1 1 -4 7 1 1 -1 9 70
5 600 600 -600 100 700 12 0 600 600 -150 -600 450 10 0 600 180 110 -630 260 6 0 4 4 -4 11 4 4 7 -4 4 -7 11 -5 450
6 -50 -50 -400 50 -450 0 10 130 -100 50 -430 -350 0 8 -50 130 100 -130 50 2 0 -3 -3 -8 3 2 -4 3 -9 -3 2 4 -2 50
7 630 660 -660 -1370 -740 0 12 720 600 -600 -690 30 1 0 -100 600 -630 -690 -820 0 13 -1 0 0 -12 2 -2 2 -1 -13 -2 1 -1 650
8 -110 250 120 110 370 9 0 -50 -120 140 50 20 1 0 -150 -100 150 -110 -210 0 5 -1 8 1 1 1 -1 2 -1 -2 0 2 -5 -90
  1910 1510 -1810 -1270   33 22 2010 1430 -660 -1300   39 15 900 1050 -280 -1110   37 18 15 6 -12 3 19 2 16 0 -5 -7 23 4
9 -460 -460 460 490 30 1 0 -460 -460 400 460 -60 0 2 50 50 430 460 990 14 0 -2 -2 2 3 -2 -2 0 2 10 10 1 2 400
10 110 100 100 90 400 9 0 -90 -150 -140 200 -180 0 5 -90 100 90 120 220 6 0 4 4 2 1 -1 -3 -5 4 -1 4 1 2 50
11 130 -50 -150 170 100 3 0 170 -690 -130 -150 -800 0 13 -200 400 -150 -400 -350 0 8 1 -4 -2 6 2 -13 -1 -2 -7 7 -2 -7 -90
12 420 -300 -420 140 -160 0 4 170 100 -420 -100 -250 0 6 450 200 -140 -450 60 2 0 5 -11 -5 9 -2 -4 -5 4 6 -1 3 -6 -230
13 100 -110 -100 -870 -980 0 14 100 100 -200 110 110 3 0 100 -140 -100 140 0 0 0 2 -4 -2 -13 2 2 -4 4 2 -5 -2 5 -50
14 -50 -100 -450 -420 -1020 0 14 -50 450 -420 -300 -320 0 8 140 450 -450 -170 -30 0 1 -8 -9 -5 -4 -8 5 -4 -1 -4 5 -5 3 -270
15 -50 460 -430 -110 -130 0 4 110 450 -150 -110 300 7 0 500 150 50 -210 490 10 0 -7 6 -5 3 -3 6 2 3 7 -2 7 0 -220
16 -100 -130 150 130 50 2 0 50 -200 150 -110 -110 0 3 -100 100 100 130 230 6 0 0 -1 2 1 4 -3 2 -5 0 5 0 1 90
  100 -590 -840 -380   15 36 0 -400 -910 0   10 37 850 1310 -170 -380   38 9 -5 -21 -13 6 -8 -12 -15 9 13 23 3 0
17 420 460 -430 -450 0 0 0 450 450 -400 -400 100 3 0 420 490 50 -400 560 11 0 0 1 0 -1 1 1 1 1 0 2 10 1 430
18 -500 -110 200 200 -210 0 5 50 100 90 420 660 12 0 -90 -170 420 -50 110 3 0 -8 2 1 1 5 6 -2 6 2 0 6 -5 -160
19 140 140 -110 -200 -30 0 1 170 170 -170 -170 0 0 0 140 140 -140 -140 0 0 0 -1 -1 2 -1 0 0 0 0 -1 -1 1 1 160
20 100 100 90 130 420 9 0 -130 140 -140 150 20 1 0 -500 -600 150 130 -820 0 13 5 5 0 1 -1 6 -6 2 -9 -11 2 1 -100
21 620 170 100 -170 720 12 0 620 140 -110 100 750 13 0 620 150 -140 -170 460 10 0 9 -2 8 2 9 -2 3 8 9 -2 2 2 220
22 400 140 100 50 690 12 0 -100 -100 100 50 -50 0 2 -50 -100 100 -140 -190 0 5 10 5 2 0 -2 -2 2 0 0 -2 2 -5 -40
23 100 200 -750 -300 -750 0 13 150 750 -300 -200 400 9 0 750 200 -200 140 890 13 0 -6 -3 -10 1 -5 10 1 3 10 -3 3 10 320
24 -50 -100 50 -110 -210 0 5 420 -50 100 -420 50 2 0 140 -110 100 50 180 5 0 -2 -3 2 -3 9 -2 3 -9 3 -4 3 2 20
  1230 1000 -750 -850   33 24 1630 1600 -830 -470   40 2 1430 0 340 -580   42 18 7 4 5 0 16 17 2 11 14 -21 29 7
25 -150 -110 430 110 280 7 0 -480 -400 -110 400 -590 0 11 -200 -430 130 110 -390 0 9 3 4 5 -4 -6 -4 -8 4 2 -5 -3 -4 250
26 600 -100 100 -180 420 9 0 620 600 100 -630 690 12 0 600 600 100 -180 1120 15 0 7 -9 9 4 7 7 9 -8 7 7 9 4 -310
27 50 50 -50 -50 0 0 0 50 50 -200 -590 -690 0 12 -420 50 140 -50 -280 0 7 0 0 0 0 0 0 -4 -11 -10 0 5 0 -50
28 650 200 -450 50 450 10 0 200 420 -450 -420 -250 0 6 450 450 -450 -450 0 0 0 6 -5 -2 10 -5 1 -2 -1 2 2 -2 -2 -400
29 650 650 -710 -680 -90 0 3 650 650 -680 -650 -30 0 1 680 1430 -680 -650 780 13 0 -1 -1 -1 0 -1 -1 0 1 0 13 0 1 -670
30 -590 -100 450 420 180 5 0 -50 -450 590 100 190 5 0 -50 -200 -100 50 -300 0 7 -8 4 5 5 5 -5 8 -4 5 2 -8 -5 250
31 -100 -140 620 170 550 11 0 -200 -140 50 300 10 0 0 -100 100 620 -200 420 9 0 2 1 10 0 -1 1 -4 3 2 7 10 -9 180
32 690 620 -690 -1440 -820 0 13 300 800 -620 -1440 -960 0 14 620 660 -660 -660 -40 0 1 -2 -4 2 -12 -10 2 4 -12 -4 -3 3 3 -750
  1800 1070 -300 -1600   42 16 1090 1530 -1320 -2930   17 44 1580 2660 -900 -2030   37 24 7 -10 28 3 -11 1 3 -28 4 23 14 -12
Total 5040 2990 -3700 -4100   123 98 4730 4160 -3720 -4700   106 98 4760 5020 -1010 -4100   154 69 24 -21 8 12 16 8 6 -8 26 18 69 -1 13.1
RE TC IM PF TG P O’G CT S C-B AA JB GW SM
RR JW MG FM AC SF AK MH JW AF AS PB
VPS:     ESSEX "A" 13 7 ESSEX "B" 11 9 ESSEX "C" 18 2