Board     ESSEX "A" TEAM         ESSEX "B" TEAM           ESSEX "C" TEAM       BUTLER "A"  BUTLER "B"  BUTLER "C" 
I Moss T Philpott T Cockle S Riach IMPS B Davies M Homer P Johnson D Valtisiaris IMPS G Allen T Genthe L Butler S Curran IMPS IM TP TC SR BD MH PJ DV DA TG LB SC
M Graham N Bardsley M Smith J Lapzys Net  +   -  V Mollison R Perryman P Scotting J Sutcliffe Net  +   -  K Nicholl J Hair D Warren L Moran Net  +   -  MG NB MS JL VM RP PS JS KN JH DW LM
1 140 200 50 -100 290 7 0 150 140 -140 -350 -200 0 5 140 100 -140 50 150 4 0 1 2 5 1 1 1 -1 -6 1 -1 -1 5 120
2 150 140 -110 -50 130 4 0 120 140 -170 -100 -10 0 0 170 500 100 -130 640 12 0 1 0 1 2 0 0 -1 1 1 9 6 0 130
3 530 200 -100 -200 430 10 0 140 100 110 -500 -150 0 4 200 400 110 -100 610 12 0 8 0 3 0 -2 -3 7 -7 0 5 7 3 190
4 620 620 -620 -650 -30 0 1 650 650 -650 -650 0 0 0 660 650 -680 -660 -30 0 1 -1 -1 1 0 0 0 0 0 0 0 -1 0 650
5 -500 1430 -680 -1430 -1180 0 15 1440 -200 200 100 1540 17 0 -100 1440 -1440 100 0 0 0 -14 13 -3 -13 13 -13 13 12 -12 13 -13 12 580
6 -660 -600 150 -100 -1210 0 15 -100 -630 150 -100 -680 0 12 100 -630 210 150 -170 0 5 -9 -8 -3 -8 4 -9 -3 -8 8 -9 -1 -3 -250
7 -650 200 -200 200 -450 0 10 200 200 620 -200 820 13 0 200 -680 -100 -200 -780 0 13 -12 6 -6 5 6 6 12 -6 6 -12 -3 -6 -20
8 660 300 -480 -480 0 0 0 480 480 -100 -750 110 3 0 480 480 -500 -480 -20 0 1 5 -5 0 0 0 0 9 -6 0 0 0 0 490
  290 2490 826 -2810   21 41 3080 880 20 -2550   33 21 1850 2260 -2440 -1270   28 20 -21 7 -2 -13 22 -18 36 -20 4 5 -6 11
9 0 -300 110 140 -50 0 2 -110 100 110 -90 10 0 0 100 100 0 -90 110 3 0 0 -7 3 4 -3 3 3 -3 3 3 0 -3 -10
10 -630 -630 600 600 -60 0 2 -660 -620 620 630 -30 0 1 -500 -660 630 -100 -630 0 12 0 0 -1 -1 -1 0 0 0 3 -1 0 -12 -620
11 130 140 -400 -130 -260 0 6 400 140 -400 -110 30 1 0 130 100 -400 470 300 7 0 -2 -2 -5 2 5 -2 -5 3 -2 -3 -5 12 210
12 -650 -680 680 660 10 0 0 -680 -650 650 630 -50 0 2 -630 -650 650 680 50 2 0 0 -1 1 0 -1 0 0 -1 1 0 0 1 -660
13 100 200 -200 -100 0 0 0 -120 100 140 -200 -80 0 2 -140 -140 -100 140 -240 0 6 2 5 -5 -2 -4 2 5 -5 -5 -5 -2 5 30
14 420 420 -420 -420 0 0 0 420 420 -420 -420 0 0 0 420 420 50 -420 470 10 0 0 0 0 0 0 0 0 0 0 0 10 0 420
15 920 420 -920 -430 -10 0 0 150 200 -170 -440 -260 0 6 420 170 -400 -420 -230 0 6 11 1 -11 -1 -6 -5 6 -1 1 -6 0 -1 400
16 200 50 -50 200 400 9 0 50 -80 200 100 270 7 0 -200 120 200 -90 30 1 0 6 3 -3 4 3 -1 4 2 -4 5 4 -4 -50
  490 -380 -390 520   9 10 -550 -390 730 100   8 11 -400 -540 630 170   23 24 17 -1 -21 6 -7 -3 13 -5 -3 -7 7 -2
17 -140 -170 110 -50 -250 0 6 -200 50 100 140 90 3 0 -110 -140 140 140 30 1 0 -1 -2 0 -5 -2 5 -1 1 0 -1 1 1 -120
18 -100 -100 -50 -100 -350 0 8 50 150 140 -50 290 7 0 140 150 110 -100 300 7 0 -4 -4 0 -2 0 3 5 0 3 3 4 -2 40
19 90 400 -70 100 520 11 0 500 70 -90 -90 390 9 0 -50 -140 50 -100 -240 0 6 0 8 0 5 9 0 0 0 -4 -6 4 -1 80
20 -690 -1430 660 -300 -1760 0 18 200 200 -200 -200 0 0 0 200 100 680 620 1600 17 0 -11 -15 11 -10 8 8 -8 -8 8 6 11 10 -160
21 600 600 100 -600 700 12 0 -100 600 100 -630 -30 0 1 140 -100 -600 -600 -1160 0 15 6 6 10 -6 -10 6 10 -7 -5 -10 -6 -6 350
22 200 420 100 100 820 13 0 -50 100 -420 170 -200 0 5 -140 -300 -420 -420 -1280 0 15 3 8 5 5 -4 0 -8 7 -6 -9 -8 -8 100
23 170 140 100 -140 270 7 0 140 170 100 100 510 11 0 140 120 100 -170 190 5 0 3 2 5 -2 2 3 5 5 2 1 5 -3 80
24 420 -100 50 50 420 9 0 110 -120 -140 100 -50 0 2 170 140 90 -100 300 7 0 9 -4 2 2 2 -4 -3 4 4 3 3 -2 30
  550 -240 1474 -940   52 32 650 1220 -410 -460   30 8 490 -170 150 -730   37 36 5 -1 33 -13 5 21 0 2 2 -13 14 -11
25 780 -110 110 140 920 14 0 50 -110 130 100 170 5 0 -170 -140 140 140 -30 0 1 13 0 0 1 4 0 1 0 -2 -1 1 1 -110
26 -660 -660 690 660 30 1 0 -690 -660 630 660 -60 0 2 -660 -660 690 630 0 0 0 0 0 1 0 -1 0 -1 0 0 0 1 -1 -670
27 -420 50 140 400 170 5 0 -420 -140 400 140 -20 0 1 100 -300 140 180 120 3 0 -5 7 -3 5 -5 3 5 -3 8 -2 -3 -2 -230
28 -600 -600 620 500 -80 0 2 100 -650 620 500 570 11 0 -800 -1370 200 600 -1370 0 16 -1 -1 2 -2 12 -2 2 -2 -6 -13 -9 1 -570
29 -650 -620 650 650 30 1 0 -650 -620 -100 -200 -1570 0 17 -170 -620 620 -790 -960 0 14 -6 -5 6 6 -6 -5 -11 -12 6 -5 5 -15 -430
30 420 420 -420 -420 0 0 0 420 420 -420 -430 -10 0 0 450 450 -300 -450 150 4 0 0 0 0 0 0 0 0 0 1 1 4 -1 430
31 -650 -620 650 680 60 2 0 -680 -650 620 710 0 0 0 -680 -650 680 620 -30 0 1 0 1 0 1 -1 0 -1 2 -1 0 1 -1 -660
32 150 100 200 -100 350 8 0 -110 300 130 110 430 10 0 -110 150 130 -150 20 1 0 4 3 5 -3 -3 7 4 3 -3 4 4 -4 10
  -1630 -2040 -802 2510   31 2 -1980 -2110 2010 1590   26 20 -2040 -3140 2300 780   8 32 5 5 11 8 0 3 -1 -12 3 -16 4 -22
Total -300 -170 1108 -720   113 85 1200 -400 2350 -1320   97 60 -100 -1590 640 -1050   96 112 6 10 21 -12 20 3 48 -35 6 -31 19 -24 2.58
IM TP TC SR BD MH PJ DV DA TG LB SC
MG NB MS JL VM RP PS JS KN JH DW LM
VPS:     ESSEX "A" 14 NORTHANTS "A" 6 ESSEX "B" 15 NORTHANTS "B" 5 ESSEX "C" 8 NORTHANTS "C" 12