ESSEX v SUFFOLK 19/4/15
Board     ESSEX "A" TEAM         ESSEX "B" TEAM           ESSEX "C" TEAM       BUTLER "A"  BUTLER "B"  BUTLER "C" 
P Oake D Sherman A Green J Sutcliffe IMPS V Molllson S Cade-Bowyer W Coldham T Verran IMPS G Vede A Aylott A West S Ensor IMPS PO DS AG JS VM SC WC TV GV AA AW SE    
R Elliot M Curtis D Clark R Register Net  +   -  B Davies M Harbour P O'Gara S Dunstan Net  +   -  M Vede J Ward B West T Connett Net  +   -  RE MC DC RR BD MH PO SD MV JW BA TC        
1 50 -300 420 -400 -230 0 6 -650 400 -100 420 70 2 0 300 550 -50 -400 400 9 0 0 -8 10 -8 -12 8 -1 10 6 10 0 -8 60  
2 640 2220 -2220 -1390 -750 0 13 2140 1370 -1390 -620 1500 17 0 2220 2220 100 -1370 3170 22 0 -14 12 -12 5 11 -5 5 14 12 12 17 5 1560  
3 90 400 -140 -90 260 6 0 110 120 -140 -110 -20 0 1 120 120 -200 50 90 3 0 -1 7 0 1 -1 0 0 1 0 0 -2 5 130
4 -690 -660 690 660 0 0 0 -660 -690 690 690 30 1 0 -170 -690 690 660 490 10 0 0 1 0 -1 1 0 0 0 11 0 0 -1 -680
5 690 690 -690 -690 0 0 0 720 690 -690 -660 60 2 0 1440 1370 -660 -660 1490 16 0 -2 -2 2 2 -1 -2 2 3 12 12 3 3 760
6 110 110 -100 -110 10 0 0 -50 -50 140 -200 -160 0 4 -140 -150 110 50 -130 0 4 4 4 -3 -4 -1 -1 3 -6 -3 -4 3 1 -20
7 650 650 -630 -650 20 1 0 650 650 -650 -650 0 0 0 650 650 -650 -650 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 650
8 -1020 -980 980 1510 490 10 0 -1510 -1010 1010 1010 -500 0 11 -1010 -1010 1010 1010 0 0 0 1 2 -2 10 -10 2 -2 -2 2 2 -2 -2 -1060        
  520 2130 -1690 -1160   17 19 750 1480 -1130 -120   22 16 3410 3060 350 -1310   60 4 -12 16 -4 5 -13 2 7 20 40 32 19 3        
9 -110 50 140 -50 30 1 0 -450 -100 140 140 -270 0 7 -140 0 200 200 260 6 0 0 5 1 -5 -8 1 1 1 -1 3 2 2 -120        
10 620 -100 100 -800 -180 0 5 -200 800 100 -800 -100 0 3 -100 -100 -300 100 -400 0 9 9 -7 7 -12 -9 12 7 -12 -7 -7 -3 7 200  
11 -500 -460 150 460 -350 0 8 -430 -430 430 800 370 9 0 -150 -150 430 430 560 11 0 -3 -2 -6 2 -1 -1 1 9 6 6 1 1 -390  
12 430 430 -430 -430 0 0 0 460 430 -430 -430 30 1 0 400 430 100 -150 780 13 0 1 1 -1 -1 2 1 -1 -1 0 1 11 6 400  
13 -620 200 -100 -100 -620 0 12 100 200 -100 -200 0 0 0 200 100 -100 600 800 13 0 -12 4 -1 -1 1 4 -1 -4 4 1 -1 12 60  
14 550 100 200 150 1000 14 0 -200 50 -200 150 -200 0 5 300 -50 -50 200 400 9 0 11 3 5 4 -5 2 -5 4 7 -1 -2 5 -10  
15 -50 100 -100 630 580 11 0 100 100 -200 110 110 3 0 -650 -500 -50 140 -1060 0 14 2 5 -5 11 5 5 -7 0 -11 -9 -4 1 -100  
16 -420 -100 420 420 320 8 0 -420 -100 420 130 30 1 0 -300 -420 420 420 120 3 0 -2 6 2 2 -2 6 2 -6 2 -2 2 2 -350        
  -100 220 380 280   34 25 -1040 950 160 -100   14 15 -440 -690 650 1940   55 23 6 15 2 0 -17 30 -3 -9 0 -8 6 36        
17 100 -140 140 50 150 4 0 100 -140 140 140 240 6 0 -50 50 170 -50 120 3 0 4 -2 2 0 4 -2 2 2 0 3 3 -3 -60        
18 100 620 -620 -620 -520 0 11 170 620 -620 -620 -450 0 10 170 100 -170 -620 -520 0 11 -8 5 -5 -5 -7 5 -5 -5 -7 -8 7 -5 440  
19 100 100 -100 -100 0 0 0 100 -100 650 100 750 13 0 -620 100 100 170 -250 0 6 4 4 -4 -4 4 -1 11 1 -11 4 1 3 -60  
20 -620 -620 630 620 10 0 0 -620 -620 -100 630 -710 0 12 -620 400 -200 620 200 5 0 -4 -4 4 4 -4 -4 -11 4 -4 13 -12 4 -470  
21 -110 140 -110 -50 -130 0 4 -110 50 200 -100 40 1 0 50 -140 140 -150 -100 0 3 -3 4 -3 -2 -3 2 5 -3 2 -4 4 -4 0  
22 -50 170 -420 100 -200 0 5 170 140 0 50 360 8 0 170 140 -140 50 220 6 0 -4 3 -8 5 3 2 2 4 3 2 -2 4 80  
23 140 -100 -140 -500 -600 0 12 -100 -100 -140 100 -240 0 6 140 110 200 -140 310 7 0 3 -4 -3 -10 -4 -4 -3 4 3 2 6 -3 50  
24 140 -50 -50 50 90 3 0 110 50 50 50 260 6 0 -100 0 50 -110 -160 0 4 4 -2 -1 2 3 1 2 2 -3 0 2 -3 10        
  -200 120 -670 -450   7 32 -180 -100 180 350   34 28 -860 760 150 -230   21 24 -4 4 -18 -10 -4 -1 3 9 -17 12 9 -7        
25 100 110 -50 -100 60 2 0 -170 -420 140 170 -280 0 7 100 -420 420 200 300 7 0 6 6 -5 -6 -2 -7 1 2 6 -7 7 2 -120        
26 -140 -600 140 150 -450 0 10 -100 140 -200 -200 -360 0 8 140 140 100 100 480 10 0 -3 -11 3 4 -2 4 -6 -6 4 4 2 2 -20  
27 300 800 -1010 -480 -390 0 9 1010 450 -510 -480 470 10 0 480 480 -450 -980 -470 0 10 -8 5 -9 4 9 -5 3 4 -4 -4 5 -8 620  
28 -210 -380 210 180 -200 0 5 -180 -130 180 120 -10 0 0 -180 0 120 120 60 2 0 -1 -5 1 0 0 1 0 -2 0 5 -2 -2 -170  
29 -100 -200 100 100 -100 0 3 -100 -200 100 -150 -350 0 8 -100 110 100 100 210 5 0 0 -3 0 0 0 -3 0 -6 0 5 0 0 -90  
30 -140 -140 100 140 -40 0 1 -140 50 140 420 470 10 0 50 110 -50 -50 60 2 0 -2 -2 1 2 -2 3 2 8 3 5 -3 -3 -60  
31 140 -50 -110 -140 -160 0 4 170 140 -140 50 220 6 0 170 140 -170 -170 -30 0 1 0 -5 1 0 1 0 0 5 1 0 -1 -1 130  
32 -480 -920 420 480 -500 0 11 -170 -170 420 480 560 11 0 -480 -980 480 420 -560 0 11 0 -10 -2 0 7 7 -2 0 0 -11 0 -2 -480        
  -530 -1380 -200 330   2 43 320 -140 130 410   37 23 180 -420 550 -260   26 22 -8 -25 -10 4 11 0 -2 5 10 -3 8 -12        
Total -310 1090 -2180 -1000   60 119 -150 2190 -660 540   107 82 2290 2710 1700 140   162 73 -18 10 -30 -1 -23 31 5 25 33 33 42 20 10.6  
PO DS AG JS VM SC WC TV GV AA AW SE
RE MC DC RR BD MH PO SD MV JW BA TC
VPS:     ESSEX "A" 3 SUFFOLK "A" 17 ESSEX "B" 13 SUFFOLK "B" 7 ESSEX "C" 19 SUFFOLK "C" 1