Butler Scoring - Woodham Ferrers Swiss Teams January 2016 (31/01/2016)

Event Results: Link

There are two methodologies used (click on the links for more information): either Butler IMPs or Cross-IMPs (the latter as advised by the EBU to be used for the NGS). The "Overall Ranking" sequence is Cross-IMPs within Butler IMPs both descending. My programs currently extract data (via screen-scraping) either from Bridgewebs, or - for Butler-scored Pairs - from "Jeff Smith" formatted results.



Overall Ranking

Rank Team ID Team Name Pair Butler IMPs X-IMPs NGS %age
1 10 Team 10 EW (Marc Chawner & Paul Spencer) 93 89.73 61.87
2 8 Team 8 EW (Adrian Ring & Paul Chapman) 66 60.36 57.98
3 11 Team 11 EW (George & Maureen Vede) 50 45.73 56.05
4 3 Team 3 NS (Andrew Mundy & Paul Cast) 46 47.18 56.24
5 2 Team 2 NS (Alan Aylott & Coral Fallon) 46 46.82 56.19
6 5 Team 5 EW (Robert Elliott & Sandy Riach) 41 42.82 55.66
7 4 Team 4 EW (Simon Moorman & Steve Cade-Bowyer) 23 22.36 52.96
8 4 Team 4 NS (Peter Oake & Frank Morrison) 22 19.45 52.57
9 12 Team 12 EW (Bernie Hunt & Paul Mollison) 18 21.09 52.79
10 11 Team 11 NS (Catriona Lovett & Mike Harbour) 14 12.09 51.6
11 8 Team 8 NS (Ernest Schlesinger & Graham Pollack) 5 7.55 51
12 5 Team 5 NS (Graham Foster & Frances Alexander) -3 -4.64 49.39
13 2 Team 2 EW (Sharon Edwards & Jon Ward) -7 -8.91 48.82
14 9 Team 9 NS (Sandra Fenton & Lionel Thacker) -7 -10.09 48.67
15 10 Team 10 NS (David Wing & Chris Taylor) -11 -9.64 48.73
16 1 Team 1 EW (June Brown & Angela Fenton) -15 -14.64 48.06
17 7 Team 7 NS (Judith Loveridge & Susan Thorburn) -16 -13.91 48.16
18 3 Team 3 EW (Mike Wren & Chris Chorley) -17 -14.18 48.12
19 12 Team 12 NS (Brian Davies & Val Mollison) -19 -15.91 47.9
20 1 Team 1 NS (John McCoy & Ann Morgan) -21 -16.27 47.85
21 7 Team 7 EW (Ray Lenger & Barbara Osborn) -31 -29.82 46.06
22 6 Team 6 NS (Carol McCue & John Peacock) -60 -62.64 41.72
23 6 Team 6 EW (Irene Bessell & Joan Wallace) -98 -97.36 37.12
24 9 Team 9 EW (Alan Brabant & James Murray) -119 -117.18 34.5

Detailed Analysis


Detail for Pair 1-EW (June Brown & Angela Fenton)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-EW 1 7-NS 3H E D2 10 170 260 -90 -3 -2 1  
1-EW 2 7-NS 2S E D10 9 140 150 -10 0 0 -1  
1-EW 3 7-NS 4H E DA 9 -100 50 -150 -4 -4 2  
1-EW 4 7-NS 3S W C6 9 140 0 140 4 3 10  
1-EW 5 7-NS 3C W SK 10 130 10 120 3 4 7 Yes
1-EW 6 7-NS 4H W DQ 10 620 160 460 10 8 10  
1-EW 7 7-NS 3NT W CJ 11 660 640 20 1 0 0  
1-EW 8 3-NS 2D W S9 9 110 130 -20 -1 -1 0  
1-EW 9 3-NS 5C W SA 11 600 270 330 8 7 3  
1-EW 10 3-NS 4H S H5 12 -680 -660 -20 -1 -1 0  
1-EW 11 3-NS 4H W SK 8 -100 30 -130 -4 -4 -6 Yes
1-EW 12 3-NS 6NT E CK 13 1020 1010 10 0 0 0  
1-EW 13 3-NS 3C N H2 10 -130 -420 290 7 6 11  
1-EW 14 3-NS 1NT W S9 9 150 130 20 1 1 1 Yes
1-EW 15 10-NS 6S S C5 13 -1460 -700 -760 -13 -12 -13 Yes
1-EW 16 10-NS 3NT S H3 6 150 120 30 1 2 0  
1-EW 17 10-NS 3H E SA 8 -50 70 -120 -3 -4 -8  
1-EW 18 10-NS 3NT E S4 9 400 420 -20 -1 -1 -3  
1-EW 19 10-NS 3H N S6 9 -140 -110 -30 -1 -1 0  
1-EW 20 10-NS 3NT N DJ 8 100 60 40 1 1 0  
1-EW 21 10-NS 4H E H4 11 450 420 30 1 2 1 Yes
1-EW 22 11-NS 4H S C10 10 -420 -190 -230 -6 -5 0  
1-EW 23 11-NS 3NT W H4 11 660 590 70 2 3 1  
1-EW 24 11-NS 3NT W D4 7 -100 90 -190 -5 -5 -6  
1-EW 25 11-NS 6NT N CQ 12 -990 -830 -160 -4 -4 -11  
1-EW 26 11-NS 3S* N D9 8 200 220 -20 -1 0 -9  
1-EW 27 11-NS 2C N DJ 10 -130 -100 -30 -1 -1 -5  
1-EW 28 11-NS 4H N D4 10 -620 -40 -580 -11 -11 -12 Yes
1-EW 29 4-NS 2S E C10 8 110 80 30 1 1 1  
1-EW 30 4-NS 2H E S5 8 110 30 80 2 2 4 Yes
1-EW 31 4-NS 3NT S H4 10 -630 -380 -250 -6 -6 -11  
1-EW 32 4-NS 4S N D8 8 100 -60 160 4 4 5  
1-EW 33 4-NS 4S W HQ 9 -50 -10 -40 -1 -1 0  
1-EW 34 4-NS 3C W S9 9 110 80 30 1 1 0  
1-EW 35 4-NS 2H N C2 7 50 10 40 1 1 0  
1-EW 36 9-NS 1S W DA 6 -100 -180 80 2 2 2  
1-EW 37 9-NS 5C S SA 10 100 0 100 3 2 12  
1-EW 38 9-NS 4H E C5 10 620 580 40 1 2 1  
1-EW 39 9-NS 3D S S5 8 100 10 90 3 3 0  
1-EW 40 9-NS 3NT E S6 9 400 220 180 5 4 6  
1-EW 41 9-NS 4D S C5 9 50 660 -610 -12 -11 -13  
1-EW 42 9-NS 1NT E S6 7 90 -20 110 3 3 5  
1-EW 43 8-NS 2S N S3 7 50 -20 70 2 1 5  
1-EW 44 8-NS 4H N C8 8 200 0 200 5 5 3 Yes
1-EW 45 8-NS 4S N CK 10 -620 -580 -40 -1 -2 0  
1-EW 46 8-NS 4S E H10 9 -50 200 -250 -6 -6 -6  
1-EW 47 8-NS 3NT W D2 9 400 420 -20 -1 0 -2  
1-EW 48 8-NS 2H W C4 10 170 180 -10 0 0 -10  
1-EW 49 8-NS 2D N C10 8 -90 -70 -20 -1 -1 -1  


Detail for Pair 1-NS (John McCoy & Ann Morgan)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-NS 1 7-EW 3H E CA 9 -140 -260 120 3 3 1  
1-NS 2 7-EW 3S E H6 10 -170 -150 -20 -1 -1 -1  
1-NS 3 7-EW 3S S C8 10 170 -50 220 6 6 2  
1-NS 4 7-EW 2NT W S2 5 300 0 300 7 7 10 Yes
1-NS 5 7-EW 3S N C3 9 140 -10 150 4 4 7  
1-NS 6 7-EW 4S S D8 7 -150 -160 10 0 0 10  
1-NS 7 7-EW 3NT W CJ 11 -660 -640 -20 -1 0 0  
1-NS 8 3-EW 3D W S9 9 -110 -130 20 1 1 0  
1-NS 9 3-EW 4S* N H6 7 -500 -270 -230 -6 -5 3  
1-NS 10 3-EW 4H S H6 12 680 660 20 1 1 0  
1-NS 11 3-EW 2H E S6 9 -140 -30 -110 -3 -3 -6  
1-NS 12 3-EW 6S W D9 13 -1010 -1010 0 0 0 0  
1-NS 13 3-EW 3NT S S3 11 660 420 240 6 6 11 Yes
1-NS 14 3-EW 1NT E H5 8 -120 -130 10 0 0 1  
1-NS 15 10-EW 4S S C7 13 710 700 10 0 0 -13  
1-NS 16 10-EW 3NT S H4 6 -150 -120 -30 -1 -2 0  
1-NS 17 10-EW 3NT* N D7 7 -300 -70 -230 -6 -6 -8 Yes
1-NS 18 10-EW 3NT E H8 12 -490 -420 -70 -2 -2 -3 Yes
1-NS 19 10-EW 3H N S6 9 140 110 30 1 1 0  
1-NS 20 10-EW 4H N H5 9 -100 -60 -40 -1 -1 0  
1-NS 21 10-EW 4H E C2 10 -420 -420 0 0 0 1  
1-NS 22 11-EW 4H N S2 10 420 190 230 6 5 0  
1-NS 23 11-EW 3NT E S6 10 -630 -590 -40 -1 -2 1  
1-NS 24 11-EW 3C E DA 10 -130 -90 -40 -1 -1 -6  
1-NS 25 11-EW 4S S C6 12 480 830 -350 -8 -8 -11 Yes
1-NS 26 11-EW 3NT E H6 9 -600 -220 -380 -9 -8 -9  
1-NS 27 11-EW 5C N S4 10 -50 100 -150 -4 -4 -5  
1-NS 28 11-EW 4H N D6 9 -100 40 -140 -4 -3 -12  
1-NS 29 4-EW 1NT E D6 7 -90 -80 -10 0 0 1  
1-NS 30 4-EW 3H E SA 8 50 -30 80 2 2 4  
1-NS 31 4-EW 2D S C3 9 110 380 -270 -7 -6 -11  
1-NS 32 4-EW 5D W CK 10 100 60 40 1 1 5  
1-NS 33 4-EW 4S W HQ 9 50 10 40 1 1 0  
1-NS 34 4-EW 3S S C6 8 -100 -80 -20 -1 -1 0  
1-NS 35 4-EW 2H N C2 7 -50 -10 -40 -1 -1 0  
1-NS 36 9-EW 2H S CK 10 170 180 -10 0 0 2  
1-NS 37 9-EW 3NT S SA 9 600 0 600 12 11 12 Yes
1-NS 38 9-EW 3NT W C10 9 -600 -580 -20 -1 -1 1  
1-NS 39 9-EW 3NT S H2 8 -100 -10 -90 -3 -3 0  
1-NS 40 9-EW 1H W D10 9 -140 -220 80 2 2 6  
1-NS 41 9-EW 4H* S DA 6 -800 -660 -140 -4 -3 -13  
1-NS 42 9-EW 2D N CQ 8 90 20 70 2 2 5  
1-NS 43 8-EW 2S N S8 9 140 20 120 3 4 5  
1-NS 44 8-EW 2S W H9 8 -110 0 -110 -3 -3 3  
1-NS 45 8-EW 4H S C3 10 620 580 40 1 2 0  
1-NS 46 8-EW 2S W C8 11 -200 -200 0 0 0 -6  
1-NS 47 8-EW 3NT E D2 11 -460 -420 -40 -1 -2 -2 Yes
1-NS 48 8-EW 4H W SK 10 -620 -180 -440 -10 -10 -10 Yes
1-NS 49 8-EW 2S W DA 7 50 70 -20 -1 -1 -1  


Detail for Pair 2-EW (Sharon Edwards & Jon Ward)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-EW 1 8-NS 3H E D2 10 170 260 -90 -3 -2 0  
2-EW 2 8-NS 2S E D10 8 110 150 -40 -1 -1 -1 Yes
2-EW 3 8-NS 3S S D3 8 50 50 0 0 0 -11  
2-EW 4 8-NS 3S W C6 7 -200 0 -200 -5 -5 -7  
2-EW 5 8-NS 3S N C8 9 -140 10 -150 -4 -4 0  
2-EW 6 8-NS 4S* S D2 8 300 160 140 4 3 13  
2-EW 7 8-NS 3NT W CJ 12 690 640 50 2 1 1 Yes
2-EW 8 11-NS 2NT E S5 8 120 130 -10 0 0 6  
2-EW 9 11-NS 4S* N C5 7 500 270 230 6 5 -3  
2-EW 10 11-NS 4H S C9 13 -710 -660 -50 -2 -2 -2  
2-EW 11 11-NS 2H W SK 7 -50 30 -80 -2 -2 0  
2-EW 12 11-NS 6S W D8 13 1010 1010 0 0 0 0  
2-EW 13 11-NS 3NT N S4 10 -630 -420 -210 -5 -5 -12  
2-EW 14 11-NS 1NT W S9 8 120 130 -10 0 0 1  
2-EW 15 5-NS 3NT S C9 13 -720 -700 -20 -1 0 -1  
2-EW 16 5-NS 4C N S8 8 100 120 -20 -1 0 6  
2-EW 17 5-NS 3H E SK 8 -50 70 -120 -3 -4 -5  
2-EW 18 5-NS 3NT E H10 11 460 420 40 1 1 2  
2-EW 19 5-NS 3H N S6 9 -140 -110 -30 -1 -1 -5  
2-EW 20 5-NS 3NT N C9 7 200 60 140 4 4 3 Yes
2-EW 21 5-NS 4H W H10 10 420 420 0 0 0 0  
2-EW 22 9-NS 3H S SA 9 -140 -190 50 2 1 7  
2-EW 23 9-NS 3NT E S2 10 630 590 40 1 2 10  
2-EW 24 9-NS 2NT E H5 10 180 90 90 3 2 1  
2-EW 25 9-NS 6S S HA 12 -980 -830 -150 -4 -4 -11  
2-EW 26 9-NS 3NT E S2 8 -100 220 -320 -8 -7 1  
2-EW 27 9-NS 3C N DJ 10 -130 -100 -30 -1 -1 0  
2-EW 28 9-NS 4H S D3 9 100 -40 140 4 3 12  
2-EW 29 6-NS 1NT W C6 7 90 80 10 0 0 -1  
2-EW 30 6-NS 2S N HA 6 100 30 70 2 2 0  
2-EW 31 6-NS 3NT S H7 10 -630 -380 -250 -6 -6 -11 Yes
2-EW 32 6-NS 4S N D8 8 100 -60 160 4 4 11  
2-EW 33 6-NS 3S W S4 7 -100 -10 -90 -3 -3 -2  
2-EW 34 6-NS 4S S C4 8 200 80 120 3 4 7 Yes
2-EW 35 6-NS 2H N C2 6 100 10 90 3 3 5  
2-EW 36 7-NS 4NT N SQ 9 100 -180 280 7 6 7  
2-EW 37 7-NS 4C S SK 9 100 0 100 3 2 6  
2-EW 38 7-NS 3NT W C5 10 630 580 50 2 2 10  
2-EW 39 7-NS 2S W DK 8 110 10 100 3 3 5  
2-EW 40 7-NS 2H E S4 9 140 220 -80 -2 -2 0  
2-EW 41 7-NS 3NT W S3 11 660 660 0 0 0 8  
2-EW 42 7-NS 2S W HK 6 -200 -20 -180 -5 -5 -8 Yes
2-EW 43 4-NS 2NT N C10 9 -150 -20 -130 -4 -4 -6  
2-EW 44 4-NS 2S W H9 9 140 0 140 4 4 6  
2-EW 45 4-NS 4S S D10 10 -620 -580 -40 -1 -2 0  
2-EW 46 4-NS 2S E H10 9 140 200 -60 -2 -1 -7  
2-EW 47 4-NS 3NT W H2 10 430 420 10 0 1 -1  
2-EW 48 4-NS 2H W C4 10 170 180 -10 0 0 0  
2-EW 49 4-NS 2H E C5 6 -100 -70 -30 -1 -1 0  


Detail for Pair 2-NS (Alan Aylott & Coral Fallon)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-NS 1 8-EW 3H E H9 10 -170 -260 90 3 2 0  
2-NS 2 8-EW 2S W H9 9 -140 -150 10 0 0 -1  
2-NS 3 8-EW 3NT W C2 10 -630 -50 -580 -11 -11 -11  
2-NS 4 8-EW 3NT N D6 8 -100 0 -100 -3 -2 -7  
2-NS 5 8-EW 3S N C3 9 140 -10 150 4 4 0  
2-NS 6 8-EW 3NT* N D6 9 550 -160 710 12 12 13 Yes
2-NS 7 8-EW 4S E D9 11 -650 -640 -10 0 0 1  
2-NS 8 11-EW 1NT E S5 5 100 -130 230 6 6 6 Yes
2-NS 9 11-EW 5C W SA 11 -600 -270 -330 -8 -7 -3  
2-NS 10 11-EW 4H S DA 11 650 660 -10 0 0 -2  
2-NS 11 11-EW 3H W SK 8 50 -30 80 2 2 0  
2-NS 12 11-EW 6NT E CK 13 -1020 -1010 -10 0 0 0  
2-NS 13 11-EW 4H N DA 9 -100 420 -520 -11 -10 -12 Yes
2-NS 14 11-EW 1NT W S9 7 -90 -130 40 1 1 1 Yes
2-NS 15 5-EW 5S S D5 12 680 700 -20 -1 -1 -1  
2-NS 16 5-EW 4C N HA 10 130 -120 250 6 6 6 Yes
2-NS 17 5-EW 3S N CJ 6 -150 -70 -80 -2 -2 -5  
2-NS 18 5-EW 3NT E S5 9 -400 -420 20 1 1 2  
2-NS 19 5-EW 4H N S6 9 -50 110 -160 -4 -5 -5 Yes
2-NS 20 5-EW 3H N CA 8 -100 -60 -40 -1 -1 3  
2-NS 21 5-EW 4H E DJ 10 -420 -420 0 0 0 0  
2-NS 22 9-EW 4H N CA 11 450 190 260 6 6 7 Yes
2-NS 23 9-EW 2H W CJ 9 -140 -590 450 10 9 10  
2-NS 24 9-EW 3S W DK 9 -140 -90 -50 -2 -1 1  
2-NS 25 9-EW 5S S HA 12 480 830 -350 -8 -8 -11  
2-NS 26 9-EW 3H S S10 9 140 -220 360 8 8 1 Yes
2-NS 27 9-EW 3C N DJ 10 130 100 30 1 1 0  
2-NS 28 9-EW 4H N D4 10 620 40 580 11 11 12  
2-NS 29 6-EW 1S E D7 8 -110 -80 -30 -1 -1 -1  
2-NS 30 6-EW 2S E C8 8 -110 -30 -80 -2 -2 0  
2-NS 31 6-EW 3D S C4 10 130 380 -250 -6 -5 -11  
2-NS 32 6-EW 4H N D6 10 420 60 360 8 8 11  
2-NS 33 6-EW 4S W DK 9 50 10 40 1 1 -2  
2-NS 34 6-EW 1D S C10 7 70 -80 150 4 4 7  
2-NS 35 6-EW 2S E H9 7 100 -10 110 3 3 5  
2-NS 36 7-EW 2S W DA 6 200 180 20 1 0 7  
2-NS 37 7-EW 4C S SA 10 130 0 130 4 3 6  
2-NS 38 7-EW 3H E D4 9 -140 -580 440 10 9 10 Yes
2-NS 39 7-EW 1NT N D5 7 90 -10 100 3 3 5  
2-NS 40 7-EW 2NT E H8 9 -150 -220 70 2 2 0  
2-NS 41 7-EW 4D* N CA 8 -300 -660 360 8 7 8  
2-NS 42 7-EW 1NT E S3 8 -120 20 -140 -4 -4 -8  
2-NS 43 4-EW 1NT W SA 7 -90 20 -110 -3 -2 -6  
2-NS 44 4-EW 4S E DK 8 100 0 100 3 3 6  
2-NS 45 4-EW 4H S H5 10 620 580 40 1 2 0  
2-NS 46 4-EW 4S W S10 11 -450 -200 -250 -6 -6 -7  
2-NS 47 4-EW 3NT W D2 11 -460 -420 -40 -1 -2 -1  
2-NS 48 4-EW 3H W SK 10 -170 -180 10 0 0 0  
2-NS 49 4-EW 2S W DA 6 100 70 30 1 1 0  


Detail for Pair 3-EW (Mike Wren & Chris Chorley)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-EW 1 9-NS 4H W C7 10 420 260 160 4 4 10  
3-EW 2 9-NS 2S W CK 10 170 150 20 1 1 1  
3-EW 3 9-NS 2S S D3 7 50 50 0 0 0 0  
3-EW 4 9-NS 4S* W C6 9 -200 0 -200 -5 -5 3  
3-EW 5 9-NS Passed 0 0 10 -10 0 0 4  
3-EW 6 9-NS 5H E S2 9 -200 160 -360 -8 -6 0  
3-EW 7 9-NS 4S E D9 10 620 640 -20 -1 -1 -1  
3-EW 8 1-NS 3D W S9 9 110 130 -20 -1 -1 0  
3-EW 9 1-NS 4S* N H6 7 500 270 230 6 5 -3  
3-EW 10 1-NS 4H S H6 12 -680 -660 -20 -1 -1 0  
3-EW 11 1-NS 2H E S6 9 140 30 110 3 3 6  
3-EW 12 1-NS 6S W D9 13 1010 1010 0 0 0 0  
3-EW 13 1-NS 3NT S S3 11 -660 -420 -240 -6 -6 -11 Yes
3-EW 14 1-NS 1NT E H5 8 120 130 -10 0 0 -1  
3-EW 15 11-NS 6S N H10 13 -1460 -700 -760 -13 -12 -13  
3-EW 16 11-NS 3NT S H4 6 150 120 30 1 2 2  
3-EW 17 11-NS 3H E SK 9 140 70 70 2 2 3  
3-EW 18 11-NS 3NT W S3 9 400 420 -20 -1 -1 0  
3-EW 19 11-NS 4H N CK 9 50 -110 160 4 5 5  
3-EW 20 11-NS 1H N S2 9 -140 60 -200 -5 -5 0 Yes
3-EW 21 11-NS 4H W H10 10 420 420 0 0 0 0  
3-EW 22 4-NS 4H S C10 9 50 -190 240 6 6 5 Yes
3-EW 23 4-NS 3NT E S6 10 630 590 40 1 2 1  
3-EW 24 4-NS 3NT W DQ 8 -50 90 -140 -4 -4 2  
3-EW 25 4-NS 6S N CQ 12 -980 -830 -150 -4 -4 0  
3-EW 26 4-NS 2NT W H5 9 150 220 -70 -2 -2 -10  
3-EW 27 4-NS 3C N H4 10 -130 -100 -30 -1 -1 5  
3-EW 28 4-NS 4H S D2 9 100 -40 140 4 3 6  
3-EW 29 5-NS 1NT E C10 8 120 80 40 1 1 -1  
3-EW 30 5-NS 2S N HA 7 50 30 20 1 1 3  
3-EW 31 5-NS 3NT S HJ 10 -630 -380 -250 -6 -6 0  
3-EW 32 5-NS 2H S DA 9 -140 -60 -80 -2 -2 -7  
3-EW 33 5-NS 5H* N S3 9 300 -10 310 7 7 0  
3-EW 34 5-NS 3C W S9 9 110 80 30 1 1 0  
3-EW 35 5-NS 2H N D2 5 150 10 140 4 4 6 Yes
3-EW 36 12-NS 2C S CK 10 -130 -180 50 2 1 10  
3-EW 37 12-NS 3S E CK 9 140 0 140 4 3 1  
3-EW 38 12-NS 4H E CQ 10 620 580 40 1 2 0  
3-EW 39 12-NS 2S W S6 8 110 10 100 3 3 1  
3-EW 40 12-NS 2H W SJ 9 140 220 -80 -2 -2 -6  
3-EW 41 12-NS 3D S C8 8 50 660 -610 -12 -11 -13 Yes
3-EW 42 12-NS 1C E CA 8 90 -20 110 3 3 5  
3-EW 43 6-NS 2NT N S2 9 -150 -20 -130 -4 -4 1  
3-EW 44 6-NS 2S E DK 10 170 0 170 5 5 8  
3-EW 45 6-NS 4H S H5 10 -620 -580 -40 -1 -2 0  
3-EW 46 6-NS 4S W D3 9 -50 200 -250 -6 -6 0  
3-EW 47 6-NS 3NT W D2 9 400 420 -20 -1 0 -1  
3-EW 48 6-NS 3H W S2 10 170 180 -10 0 0 7  
3-EW 49 6-NS 3C N S3 7 100 -70 170 5 5 6 Yes


Detail for Pair 3-NS (Andrew Mundy & Paul Cast)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-NS 1 9-EW 3S E H9 8 50 -260 310 7 8 10 Yes
3-NS 2 9-EW 2S W SA 9 -140 -150 10 0 0 1  
3-NS 3 9-EW 2S S D10 7 -50 -50 0 0 0 0  
3-NS 4 9-EW 3S W D9 6 300 0 300 7 7 3  
3-NS 5 9-EW 2S N C8 9 140 -10 150 4 4 4 Yes
3-NS 6 9-EW 3NT* W S7 8 200 -160 360 8 6 0  
3-NS 7 9-EW 3NT W CJ 11 -660 -640 -20 -1 0 -1  
3-NS 8 1-EW 2D W S9 9 -110 -130 20 1 1 0  
3-NS 9 1-EW 5C W SA 11 -600 -270 -330 -8 -7 -3  
3-NS 10 1-EW 4H S H5 12 680 660 20 1 1 0  
3-NS 11 1-EW 4H W SK 8 100 -30 130 4 4 6 Yes
3-NS 12 1-EW 6NT E CK 13 -1020 -1010 -10 0 0 0  
3-NS 13 1-EW 3C N H2 10 130 420 -290 -7 -6 -11  
3-NS 14 1-EW 1NT W S9 9 -150 -130 -20 -1 -1 -1 Yes
3-NS 15 11-EW 4S N H10 13 710 700 10 0 0 -13  
3-NS 16 11-EW 3NT S H4 7 -100 -120 20 1 0 2  
3-NS 17 11-EW 2NT N HK 7 -50 -70 20 1 1 3  
3-NS 18 11-EW 3NT E D8 9 -400 -420 20 1 1 0  
3-NS 19 11-EW 3H N S6 9 140 110 30 1 1 5  
3-NS 20 11-EW 3H N S2 9 140 -60 200 5 5 0  
3-NS 21 11-EW 4H W H10 10 -420 -420 0 0 0 0  
3-NS 22 4-EW 2NT S S5 8 120 190 -70 -2 -2 5  
3-NS 23 4-EW 5D W CJ 11 -600 -590 -10 0 -1 1  
3-NS 24 4-EW 3NT E H10 7 100 -90 190 5 5 2 Yes
3-NS 25 4-EW 6NT N H4 12 990 830 160 4 4 0 Yes
3-NS 26 4-EW 3NT E C9 10 -630 -220 -410 -9 -8 -10  
3-NS 27 4-EW 3H E C5 3 300 100 200 5 6 5 Yes
3-NS 28 4-EW 2H S D5 9 140 40 100 3 2 6  
3-NS 29 5-EW 1NT E S4 9 -150 -80 -70 -2 -2 -1 Yes
3-NS 30 5-EW 3H E H4 8 50 -30 80 2 2 3  
3-NS 31 5-EW 3NT S C3 10 630 380 250 6 6 0  
3-NS 32 5-EW 4S N D7 7 -150 60 -210 -5 -5 -7 Yes
3-NS 33 5-EW 5H* N SQ 9 -300 10 -310 -7 -7 0 Yes
3-NS 34 5-EW 2C W S9 9 -110 -80 -30 -1 -1 0  
3-NS 35 5-EW 3H W CA 8 100 -10 110 3 3 6  
3-NS 36 12-EW 4H S DK 10 620 180 440 10 8 10  
3-NS 37 12-EW 4C S SK 9 -100 0 -100 -3 -2 1  
3-NS 38 12-EW 4H E H5 10 -620 -580 -40 -1 -2 0  
3-NS 39 12-EW 1S W DK 7 -80 -10 -70 -2 -2 1  
3-NS 40 12-EW 3NT W CJ 9 -400 -220 -180 -5 -4 -6  
3-NS 41 12-EW 3C* E DK 10 -870 -660 -210 -5 -4 -13  
3-NS 42 12-EW 1NT W D3 6 100 20 80 2 2 5  
3-NS 43 6-EW 3S N H2 10 170 20 150 4 5 1 Yes
3-NS 44 6-EW 4S E DK 7 150 0 150 4 4 8 Yes
3-NS 45 6-EW 4H S C4 10 620 580 40 1 2 0  
3-NS 46 6-EW 4S W HA 9 50 -200 250 6 6 0  
3-NS 47 6-EW 3NT W D2 10 -430 -420 -10 0 -1 -1  
3-NS 48 6-EW 3H W SK 8 100 -180 280 7 7 7  
3-NS 49 6-EW 1NT S CA 8 120 70 50 2 2 6  


Detail for Pair 4-EW (Simon Moorman & Steve Cade-Bowyer)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
4-EW 1 10-NS 4H W H4 10 420 260 160 4 4 0 Yes
4-EW 2 10-NS 2S W CK 8 110 150 -40 -1 -1 -3  
4-EW 3 10-NS 2S S D10 10 -170 50 -220 -6 -6 -6  
4-EW 4 10-NS 5D* N CA 6 1400 0 1400 16 16 15 Yes
4-EW 5 10-NS 3C W SK 9 110 10 100 3 2 4  
4-EW 6 10-NS 4H E S2 10 620 160 460 10 8 -5  
4-EW 7 10-NS 4S E H3 10 620 640 -20 -1 -1 -1  
4-EW 8 12-NS 1NT E S5 10 180 130 50 2 1 2  
4-EW 9 12-NS 4S* N D10 8 300 270 30 1 1 9  
4-EW 10 12-NS 4H S H6 13 -710 -660 -50 -2 -2 -2  
4-EW 11 12-NS 2H E SA 9 140 30 110 3 3 0  
4-EW 12 12-NS 6S W H5 13 1010 1010 0 0 0 0  
4-EW 13 12-NS 4H N SA 10 -620 -420 -200 -5 -5 0  
4-EW 14 12-NS 1NT W S8 9 150 130 20 1 1 1  
4-EW 15 8-NS 4S S S8 13 -710 -700 -10 0 0 -13  
4-EW 16 8-NS 3NT N S8 5 200 120 80 2 3 0  
4-EW 17 8-NS 3C S H10 7 100 70 30 1 1 5  
4-EW 18 8-NS 3NT E D8 10 430 420 10 0 0 1  
4-EW 19 8-NS 2H N S6 9 -140 -110 -30 -1 -1 0  
4-EW 20 8-NS 2H N S8 8 -110 60 -170 -5 -4 -5  
4-EW 21 8-NS 4H E H3 10 420 420 0 0 0 6  
4-EW 22 3-NS 2NT S S5 8 -120 -190 70 2 2 -5  
4-EW 23 3-NS 5D W CJ 11 600 590 10 0 1 -1  
4-EW 24 3-NS 3NT E H10 7 -100 90 -190 -5 -5 -2 Yes
4-EW 25 3-NS 6NT N H4 12 -990 -830 -160 -4 -4 0 Yes
4-EW 26 3-NS 3NT E C9 10 630 220 410 9 8 10  
4-EW 27 3-NS 3H E C5 3 -300 -100 -200 -5 -6 -5 Yes
4-EW 28 3-NS 2H S D5 9 -140 -40 -100 -3 -2 -6  
4-EW 29 1-NS 1NT E D6 7 90 80 10 0 0 -1  
4-EW 30 1-NS 3H E SA 8 -50 30 -80 -2 -2 -4  
4-EW 31 1-NS 2D S C3 9 -110 -380 270 7 6 11  
4-EW 32 1-NS 5D W CK 10 -100 -60 -40 -1 -1 -5  
4-EW 33 1-NS 4S W HQ 9 -50 -10 -40 -1 -1 0  
4-EW 34 1-NS 3S S C6 8 100 80 20 1 1 0  
4-EW 35 1-NS 2H N C2 7 50 10 40 1 1 0  
4-EW 36 6-NS 2S N H8 6 200 -180 380 9 9 16 Yes
4-EW 37 6-NS 3NT S SA 9 -600 0 -600 -12 -11 -11  
4-EW 38 6-NS 3NT W D7 11 660 580 80 2 3 10  
