SpadeHeart 
Kiama & District Bridge Club
 DiamondClub
Release 2.19q
Over 65 Qualifiers 2019
16th November 2018 - 12th November 2019
Competition
Players
Events

This competition lists members who have achieved greater than 65% over the year in a duplicate pairs competition, and are then eligible to compete in the Over 65% competition on Wednesday 14th November 2018.

Position Name Total Best Scores Played Qualify
1= Maggie Sweeney 78.47 78.47 102 1
1= Prue Currie 78.47 78.47 86 1
3= Eric Lindh 78.22 78.22 25 1
3= Patricia Phillips 78.22 78.22 25 1
5= Jenny Michael 73.72 73.72 24 1
5= Ross Stuart 73.72 73.72 5 1
7 Laurie Garvin 73.40 73.40 49 1
8= Dot Blomley 72.20 72.20 155 1
8= Vonnie McCafferty 72.20 72.20 119 1
10= Gwen Hinchliffe 72.00 72.00 167 1
10= Jim Hinchliffe 72.00 72.00 62 1
12 Graham Bradley 71.31 71.31 119 1
13= Mary Raftery 70.83 70.83 63 1
13= Noelene Jones 70.83 70.83 91 1
15= Cathy Cole-Clark 70.72 70.72 71 1
15= Maureen Stewart 70.72 70.72 66 1
17= Rhonni Garven 70.35 70.35 46 1
17= Richard Warren 70.35 70.35 50 1
19 Dawn Kaehler 70.19 70.19 177 1
20 Helen Hunter 70.11 70.11 53 1
21 Cathy Broadwood 69.91 69.91 83 1
22= Christine Mahler 69.55 69.55 115 1
22= Jenny McInnes 69.55 69.55 20 1
24= Carol Wett 69.44 69.44 140 1
24= Margaret Cole 69.44 69.44 131 1
24= Wayne Courtney 69.44 69.44 119 1
27 Janet Heenan 69.06 69.06 118 1
28= Alf Svenson 68.75 68.75 131 1
28= Anna Harvey 68.75 68.75 19 1
28= Chris Huddle 68.75 68.75 89 1
28= Judy Hori 68.75 68.75 77 1
28= Nerelle Kelly 68.75 68.75 105 1
33 Jenny Bolden 68.45 68.45 111 1
34= Carolyn Evans 68.27 68.27 49 1
34= David Evans 68.27 68.27 48 1
34= Lynn King 68.27 68.27 44 1
34= Sonja Van Hoof 68.27 68.27 53 1
38= Barbara Engel 68.11 68.11 51 1
38= Helmut Engel 68.11 68.11 52 1
40= Barry Krone 68.06 68.06 92 1
40= Michael Monaghan 68.06 68.06 80 1
42= Janet Willis 67.95 67.95 67 1
42= Rosemary Halford 67.95 67.95 68 1
44 Margaret West 67.90 67.90 149 1
45= Denise Scott 67.82 67.82 125 1
45= Julie D'Amico 67.82 67.82 156 1
47 B A Sandilands 67.79 67.79 31 1
48= Lee Ann Roberts 67.47 67.47 67 1
48= Pam Bingle 67.47 67.47 48 1
50= Lynda Johnson 67.15 67.15 105 1
50= Pam Arnold 67.15 67.15 77 1
52 John Hetherington 67.13 67.13 73 1
53 Marilyn Wright 66.90 66.90 98 1
54= Helen McNab 66.86 66.86 64 1
54= Ian McNab 66.86 66.86 57 1
56 Brenda Miller 66.84 66.84 38 1
57= Ann Blue 66.67 66.67 128 1
57= Bev Jach 66.67 66.67 109 1
57= Carmen Poidevin 66.67 66.67 96 1
57= Jenny Moon 66.67 66.67 119 1
57= Merrilyn Lane 66.67 66.67 67 1
57= Peter Barrow 66.67 66.67 41 1
57= William Barley 66.67 66.67 84 1
64 Anita Teesdale 66.35 66.35 102 1
65 Ian Blue 65.97 65.97 90 1
66= Christopher Dawes 65.87 65.87 65 1
66= Peter Muller 65.87 65.87 145 1
68= Jan Watson 65.84 65.84 42 1
68= John Hodsdon 65.84 65.84 94 1
68= Louie Shina 65.84 65.84 53 1
71= Beverley Blythe 65.72 65.72 45 1
71= Michael Blythe 65.72 65.72 92 1
73 Peter Klarie 65.71 65.71 39 1
74= Carol Swane 65.28 65.28 10 1
74= Fiona Wilmot 65.28 65.28 73 1
The minimum number of events to qualify for this competition is 1.
This Page Last Updated 14th Nov 2019 09:29 EADT Version=108